German Armor Allocation, March 1945
Planned Allocation
| Vehicle | Planned production | Actual | Deliveries | Notes | |||
|---|---|---|---|---|---|---|---|
| From factories | From homeland maintenance | Planned | Allocated | Shipped | |||
| Pz Kpfw IV | 250 | 117 | 3 | 115 | 107 | 107 | |
| Panzer IV/70 (A) | - | - | - | 16 | 16 | 16 | |
| Panther | 290 | 94 | 5 | 97 | 97 | 97 | |
| Tiger II | 50 | 25 | - | 50 | 50 | 50 | |
| Jagdpanzer 38 | 560 | 295 | 2 | 284 | 284 | 284 | Another report states 600 |
| Panzer IV/70 (V) | 200 | 73 | 1 | 87 | 87 | 87 | |
| Nashorn | - | - | - | 4 | 4 | 4 | |
| Jagdpanther | 95 | 55 | - | 51 | 51 | 51 | |
| Jagdtiger | 40 | 7 | 4 | 20 | 31 | 27 | |
| Sturmgeschütz III | 300 | 175 | 3 | 283 | 283 | 283 | |
| Sturmgeschütz IV | 70 | 42 | - | 48 | 48 | 48 | |
| Sturmhaubitze | 100 | 19 | - | 26 | 26 | 24 | |
| Sturmpanzer | 35 | 14 | - | 14 | 14 | 14 | |
| Flakpanzer IV | 7+40+10 | 18 | - | 12 | 12 | 12 | All delivered were 37 mm version |
| Grille | - | 3 | - | 2 | 2 | 2 | |
| Bergepanzer 38 | 40 | - | - | 21 | 21 | 21 | |
| Bergepanzer III | - | - | 3 | 4 | 4 | 4 | |
| Bergepanzer IV | - | - | 1 | ||||
| Bergepanther | 25 | 10 | - | 18 | 18 | 18 | |
| Artilleriebeobachtungswagen III | 25 | - | 1 | 18 | 18 | 8 | |
| Artilleriebeobachtungswagen IV | 5 | - | |||||
| Sd Kfz 250 | 176 | 43 | 3 | 84 | 84 | 66 | |
| Sd Kfz 251 | 400 | 315 | 9 | 298 | 166 | 166 | |
| Armored cars | 40 | 35 | 18 | 52 | 52 | 52 | 2 heavy and 16 light from homeland maintenance |
Panzerkampfwagen IV
| Unit | Planned | Allocated | Shipped | Arrived | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| Number | Date | Number | Date | Train number | Shipping number | ||||
| 9. Pz Div | - | 20 | 1945-03-25 | 20 | 1945-03-29 | 2279 | From Western Front allocation | ||
| 11. Pz Div | - | 12 | 1945-03-16 | 12 | 1945-03-17 | 2212 | From Western Front allocation | ||
| 13. Pz Div | 20 | 20 | 1945-03-09 | 20 | 1945-03-12 | 2208 | 1945-03-14 | ||
| 25. Pz Div | 10 | 10 | 1945-03-02 | 10 | 1945-03-06 | ||||
| 116. Pz Div | - | 20 | 1945-03-20 | 20 | 1945-03-26 | 2272 | |||
| Pz Div Feldherrnhalle | 5 | 5 | 1945-03-07 | 5 | 1945-03-12 | 2194 | 1945-03-14 | ||
| 20. Pz Gren Div | 20 | 20 | 1945-03-05 | 20 | 1945-03-10 | 2190 | 1945-03-14 | ||
| Unallocated, Western Front | 60 | - | - |
|
|||||
| Total | 115 | 107 | 107 | ||||||
Panzer IV/70 (A)
| Unit | Planned | Allocated | Shipped | Arrived | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| Number | Date | Number | Date | Train number | Shipping number | ||||
| Stu Gesch Brig 111 | 16 | 16 | 1945-03-02 | 16 | 1945-03-15 | ||||
| Total | 16 | 16 | 16 | ||||||
Panther
| Unit | Planned | Allocated | Shipped | Arrived | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| Number | Date | Number | Date | Train number | Shipping number | ||||
| 9. Pz Div | - | 10 | 1945-03-16 | 10 | 1945-03-18 | 2215 | 1945-03-24 | From Western Front allocation | |
| 13. Pz Div | 21 | 12 | 1945-03-07 | 12 | 1945-03-11 | 2198 | 1945-03-17 | ||
| 9 | 1945-03-07 | 9 | 1945-03-11 | 2199 | 1945-03-17 | ||||
| 25. Pz Div | 10 | 10 | 1945-03-02 | 10 | 1945-03-03 | 2175 | 1945-03-05 | ||
| 116. Pz Div | - | 5 | 1945-03-16 | 5 | 1945-03-18 | 2215 | 1945-03-24 | From Western Front allocation | |
| Pz Div Feldherrnhalle | 19 | 9 | 1945-03-04 | 9 | 1945-03-09 | 2192 | 1945-03-11 | ||
| 10 | 1945-03-04 | 10 | 1945-03-13 | 2197 | 1945-03-15 | ||||
| Pz Div Müncheberg | 10 | 10 | 1945-03-17 | 10 | 1945-03-29 | 2253 | 1945-03-30 | ||
| Pz Abt 2108 | 2 | 2 | 1945-03-09 | 2 | 1945-03-11 | 1945-03-11 | |||
| I./Pz Rgt 29 | 10 | 10 | 1945-03-30 | 10 | 1945-04-05 | With infra-red equipment | |||
| I./Pz Lehr-Rgt 130 | 10 | 10 | 1945-03-20 | 10 | 1945-03-23 | With infra-red equipment | |||
| Unallocated, Western Front | 15 | - | - |
|
|||||
| Total | 97 | 97 | 97 | ||||||
Tiger II
| Unit | Planned | Allocated | Shipped | Arrived | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| Number | Date | Number | Date | Train number | Shipping number | ||||
| s Pz Abt 506 | 13 | 7 | 1945-03-10 | 7 | 1945-03-12 | 2209 | Taken from s SS-Pz Abt 501 | ||
| 6 | 1945-03-10 | 6 | 1945-03-12 | 2210 | 1945-03-30 | ||||
| s Pz Abt 507 | 15 | 4 | 1945-03-04 | 4 | 1945-03-09 | 1945-03-09 | |||
| 11 | 1945-03-22 | 11 | 1945-03-22 | 1945-03-22 | |||||
| s Pz Abt 510 and 511 | 13 | 13 | 1945-03-31 | 13 | 1945-03-31 | Taken from s SS-Pz Abt 501 | |||
| s Pz Abt Feldherrnhalle | 5 | 5 | 1945-03-07 | 5 | 1945-03-11 | 2196 | 1945-03-16 | ||
| s SS-Pz Abt 502 | 4 | 2 | 1945-03-02 | 2 | 1945-03-02 | 1945-03-02 | Bringing unit up to 26 | ||
| 2 | 1945-03-02 | 2 | 1945-03-06 | 1945-03-06 | |||||
| Total | 50 | 50 | 50 | ||||||
Jagdpanzer 38
| Unit | Planned | Allocated | Shipped | Arrived | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| Number | Date | Number | Date | Train number | Shipping number | ||||
| Pz Div Feldherrnhalle | 21 | 21 | 1945-03-09 | 21 | 1945-03-16 | 2214 | 1945-03-18 | ||
| 6. Volks-Gren Div | 10 | 10 | 1945-03-09 | 10 | 1945-03-14 | 1945-03-14 | |||
| 553. Volks-Gren Div | 10 | 10 | 1945-03-23 | 10 | 1945-03-26 | 1945-03-26 | |||
| 716. Volks-Gren Div | 10 | 10 | 1945-03-23 | 10 | 1945-03-27 | 1945-03-27 | |||
| 17. Inf Div | 10 | 10 | 1945-03-09 | 10 | 1945-03-15 | 1945-03-15 | |||
| 71. Inf Div | 10 | 10 | 1945-03-04 | 10 | 1945-03-10 | 1945-03-10 | |||
| 106. Inf Div | 10 | 10 | 1945-03-23 | 10 | 1945-03-25 | 1945-03-25 | |||
| 189. Inf Div | 10 | 10 | 1945-03-09 | 10 | 1945-03-16 | 1945-03-16 | |||
| 281. Inf Div | 10 | 10 | 1945-03-18 | 10 | 1945-03-22 | 1945-03-22 | |||
| 304. Inf Div | 10 | 10 | 1945-03-09 | 10 | 1945-03-12 | 1945-03-12 | |||
| 1. Geb Div | 10 | 10 | 1945-03-18 | 10 | 1945-03-18 | 1945-03-18 | |||
| Stu Gesch Brig 236 | 31 | 10 | 1945-03-08 | 10 | 1945-03-08 | 1945-03-08 | |||
| 21 | 1945-03-08 | 21 | 1945-03-09 | 1945-03-09 | |||||
| PE Milowitz F | 10 | 10 | 1945-03-04 | 10 | 1945-03-06 | 1945-03-06 | |||
| PE Milowitz G | 10 | 10 | 1945-03-04 | 10 | 1945-03-07 | 1945-03-07 | |||
| Unallocated, H Gr Nord | 20 | 20 | 1945-03-02 | 20 | 1945-03-06 | 2176 | 1945-03-31 | ||
| Unallocated, H Gr Mitte | 20 | 20 | 1945-03-30 | 20 | 1945-04-01 | 2281 | 1945-04-03 | ||
| Unallocated, Western Front | 62 | 20 | 1945-03-16 | 20 | 1945-03-19 | 2218 | 1945-03-25 | ||
| 22 | 1945-03-22 | 22 | 1945-03-26 | 2254 | 1945-03-28 | ||||
| 20 | 1945-03-25 | 20 | 1945-03-28 | 2273 | |||||
| Waffen-SS allocation | 10 | 10 | 1945-03-19 | 10 | 1945-03-25 | 1945-03-25 | |||
| Total | 274 | 274 | 274 | ||||||
Panzer IV/70 (V)
| Unit | Planned | Allocated | Shipped | Arrived | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| Number | Date | Number | Date | Train number | Shipping number | ||||
| 13. Pz Div | 8 | 8 | 1945-03-08 | 8 | 1945-03-21 | 2211 | 1945-03-26 |
|
|
| 25. Pz Div | 10 | 10 | 1945-02-28 | 10 | 1945-03-02 | 1945-03-02 | |||
| 11. SS-Pz Gren Div | 10 | 10 | 1945-03-01 | 10 | 1945-03-12 | 2195 | 1945-03-16 | Another report states 5. Pz Div | |
| Unallocated, Western Front | 59 | 17 | 1945-03-16 | 17 | 1945-03-15 | 2213 | Dates as in report | ||
| 1 | 1945-03-19 | 1 | 1945-03-30 | 2260 | 1945-04-05 | ||||
| 20 | 1945-03-22 | 1 | 1945-04-01 | 2256 | 1945-04-04 | ||||
| 21 | 1945-03-22 | 21 | 1945-03-25 | 2255 | 1945-04-03 | ||||
| Total | 87 | 87 | 87 | ||||||
Nashorn
| Unit | Planned | Allocated | Shipped | Arrived | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| Number | Date | Number | Date | Train number | Shipping number | ||||
| s Pz Jäg Abt 88 | 4 | 4 | 1945-03-06 | 4 | 1945-03-11 | 2186 | 1945-03-13 | ||
| Total | 4 | 4 | 4 | ||||||
Jagdpanther
| Unit | Planned | Allocated | Shipped | Arrived | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| Number | Date | Number | Date | Train number | Shipping number | ||||
| 25. Pz Div | 4 | 4 | 1945-03-29 | 4 | 1945-03-30 | 2258 | 1945-04-01 | ||
| 116. Pz Div | - | 15 | 1945-03-22 | 15 | 1945-03-27 | 2257 | From Western Front allocation | ||
| II./Pz Lehr-Rgt 130 | - | 12 | 1945-03-18 | 12 | 1945-04-07 | 2690559 | Lost in fire | ||
| 15 | 1945-03-29 | 15 | 1945-04-07 | 490101 | |||||
| s Pz Jäg Abt 559 | - | 5 | 1945-03-05 | 5 | 1945-03-13 | 2185 | From Western Front allocation | ||
| Unallocated, Western Front | 47 | - | - |
|
|||||
| Total | 51 | 51 | 51 | ||||||
Jagdtiger
| Unit | Planned | Allocated | Shipped | Arrived | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| Number | Date | Number | Date | Train number | Shipping number | ||||
| s Pz Jäg Abt 512 | 20 | 5 | 1945-03-03 | 5 | 1945-03-03 | 9 from February production | |||
| 5 | 1945-03-03 | 5 | 1945-03-05 | ||||||
| 5 | 1945-03-20 | 5 | 1945-03-09 | Dates as in report | |||||
| 5 | 1945-03-20 | 5 | 1945-03-10 | ||||||
| 5 | 1945-03-20 | 5 | 1945-03-14 | ||||||
| 2 | 1945-03-25 | 2 | 1945-03-25 | 7641945 | Note in report: Linz |
||||
| - 20 | 4 | - | - | Unit unclear | |||||
| Total | 20 | 31 | 27 | ||||||
Sturmgeschütz III
| Unit | Planned | Allocated | Shipped | Arrived | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| Number | Date | Number | Date | Train number | Shipping number | ||||
| 2. Pz Div | 11 | 11 | 1945-03-16 | 11 | 1945-03-16 | 2216 | 1945-03-25 | ||
| 19. Pz Div | 8 | 8 | 1945-03-24 | 8 | 1945-03-27 | 2269 | 1945-03-30 | ||
| 20. Pz Div | 8 | 8 | 1945-03-24 | 8 | 1945-03-27 | 2270 | 1945-03-29 | ||
| Pz Div Kurmark | 12 | 12 | 1945-03-04 | 12 | 1945-03-12 | 2188 | |||
| 15. Pz Gren Div | 17 | 17 | 1945-03-08 | 17 | 1945-03-11 | 2207 | 1945-03-17 | ||
| 25. Pz Gren Div | 6 | 6 | 1945-03-29 | 6 | 1945-04-03 | 2272 | 8970017 | ||
| 4. Kav Div | 10 | 10 | 1945-03-06 | 10 | 1945-03-13 | ||||
| II./Pz Rgt 2 | 31 | 31 | 1945-03-04 | 31 | 1945-03-06 | ||||
| Stu Gesch Brig 244 | - | 17 | 1945-03-06 | 17 | 1945-03-09 | 2187 | 1945-03-13 | From Western Front allocation | |
| Stu Gesch Brig 341 | - | 10 | 1945-03-06 | 10 | 1945-03-09 | 2187 | 1945-03-13 | From Western Front allocation | |
| Pz Abt 218 | 2 | 2 | 1945-03-10 | 2 | 1945-03-15 | ||||
| Pz Abt Potsdam | 2 | 2 | 1945-03-10 | 2 | 1945-03-15 | ||||
| Pz Jäg Abt 49 | 9 | 9 | 1945-03-30 | 9 | 1945-04-04 | 24905932 | |||
| Unallocated, H Gr Mitte | 20 | 20 | 1945-03-02 | 20 | 1945-03-06 | 2179 | 1945-03-08 | Artillery allocation | |
| 20 | 20 | 1945-03-30 | 20 | 1945-04-01 | 2282 | 1945-04-03 | |||
| Unallocated, H Gr Nord | 5 | 5 | 1945-03-04 | 5 | 1945-03-12 | 2188 | Artillery allocation | ||
| Unallocated, H Gr Weichsel | 29 | 17 | 1945-03-06 | 17 | 1945-03-09 | 2189 | 1945-03-09 | Artillery allocation | |
| 12 | 1945-03-06 | 12 | 1945-03-10 | 2193 | 1945-03-11 | Artillery allocation | |||
| Unallocated, Western Front | 6 | 6 | 1945-03-03 | 6 | 1945-03-13 | 2180 | Artillery allocation | ||
| 27 | - | - | 2187 |
|
|||||
| 20 | 20 | 1945-03-20 | 20 | 1945-03-27 | 2268 | Artillery allocation | |||
| 20 | 20 | 1945-03-20 | 20 | 1945-03-27 | 2268 | 1945-03-29 | |||
| 20 | 20 | 1945-03-26 | 20 | 1945-03-29 | 2277 | ||||
| Total | 283 | 283 | 283 | ||||||
Sturmgeschütz IV
| Unit | Planned | Allocated | Shipped | Arrived | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| Number | Date | Number | Date | Train number | Shipping number | ||||
| 2. Pz Div | - | 10 | 1945-03-03 | 10 | 1945-03-12 | 2191 | 1945-03-12 | From Western Front allocation | |
| Pz Jagd-Abt 1 | 10 | 10 | 1945-03-02 | 10 | 1945-03-13 | 2181 | 1945-03-15 | ||
| Pz Jagd-Abt 49 | 11 | 11 | 1945-03-30 | 11 | 1945-04-04 | ||||
| Unallocated, Western Front | 10 | - | - | Allocated to 2. Pz Div | |||||
| 17 | 17 | 1945-03-20 | 17 | 1945-03-30 | 2262 | ||||
| Total | 48 | 48 | 48 | ||||||
Sturmhaubitze
| Unit | Planned | Allocated | Shipped | Arrived | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| Number | Date | Number | Date | Train number | Shipping number | ||||
| Stu Gesch Brig 394 | - | 7 | 1945-03-06 | 7 | 1945-03-11 | 2207 | 1945-03-17 | From Western Front allocation | |
| Stu Art E u Ausb Abt 400 | 2 | 2 | 1945-03-29 | - | |||||
| Unallocated, H Gr Weichsel | 5 | 5 | 1945-03-06 | 5 | 1945-03-10 | 2193 | 1945-03-11 | Artillery allocation | |
| Unallocated, Western Front | 4 | 4 | 1945-03-03 | 4 | 1945-03-13 | 2180 | Artillery allocation | ||
| 7 | - | - |
|
||||||
| 6 | 6 | 1945-03-16 | 6 | 1945-03-16 | 2217 | 1945-03-25 | Artillery allocation | ||
| 2 | 2 | 1945-03-20 | 2 | 1945-03-20 | 2262 | Artillery allocation | |||
| Total | 26 | 26 | 24 | ||||||
Sturmpanzer
| Unit | Planned | Allocated | Shipped | Arrived | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| Number | Date | Number | Date | Train number | Shipping number | ||||
| Pz Abt 217 | 14 | 14 | 1945-03-08 | 14 | 1945-03-04 | Dates as in report | |||
| Total | 14 | 14 | 14 | ||||||
Flakpanzer IV
| Unit | Planned | Allocated | Shipped | Arrived | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| Number | Date | Number | Date | Train number | Shipping number | ||||
| 25. Pz Div | 4 | 4 | 1945-03-16 | 4 | 1945-03-28 | 2261 | 1945-04-01 | 37 mm version | |
| s SS-Pz Abt 502 | 4 | 4 | 1945-03-16 | 4 | 1945-03-28 | 2259 | 1945-04-01 | 37 mm version | |
| 1. SS-Pz Korps | 4 | 4 | 1945-03-16 | 4 | 1945-03-30 | 2260 |
|
||
| Total | 12 | 12 | 12 | ||||||
Grille
| Unit | Planned | Allocated | Shipped | Arrived | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| Number | Date | Number | Date | Train number | Shipping number | ||||
| 17. Pz Div | 2 | 2 | 1945-03-30 | 2 | 1945-04-05 | ||||
| Total | 2 | 2 | 2 | ||||||
Bergepanzer 38
| Unit | Planned | Allocated | Shipped | Arrived | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| Number | Date | Number | Date | Train number | Shipping number | ||||
| Pz Div Feldherrnhalle | 2 | 2 | 1945-03-09 | 2 | 1945-03-16 | ||||
| 6. Volks-Gren Div | 1 | 1 | 1945-03-09 | 1 | 1945-03-14 | ||||
| 553. Volks-Gren Div | 1 | 1 | 1945-03-23 | 1 | 1945-03-26 | ||||
| 716. Volks-Gren Div | 1 | 1 | 1945-03-23 | 1 | 1945-03-27 | ||||
| 17. Inf Div | 1 | 1 | 1945-03-09 | 1 | 1945-03-16 | ||||
| 71. Inf Div | 1 | 1 | 1945-03-04 | 1 | 1945-03-12 | ||||
| 106. Inf Div | 1 | 1 | 1945-03-23 | 1 | 1945-03-25 | ||||
| 189. Inf Div | 1 | 1 | 1945-03-09 | 1 | 1945-03-15 | ||||
| 281. Inf Div | 1 | 1 | 1945-03-18 | 1 | 1945-03-22 | ||||
| 304. Inf Div | 1 | 1 | 1945-03-09 | 1 | 1945-03-12 | ||||
| 1. Geb Div | 1 | 1 | 1945-03-18 | 1 | 1945-03-20 | ||||
| Stu Gesch Brig 236 | 3 | 3 | 1945-03-08 | 3 | 1945-03-09 | ||||
| PE Milowitz F | 1 | 1 | 1945-03-04 | 1 | 1945-03-06 | ||||
| PE Milowitz G | 1 | 1 | 1945-03-04 | 1 | 1945-03-07 | ||||
| Unallocated, Western Front | 3 | 3 | 1945-03-22 | 3 | 1945-03-26 | ||||
| Büssing-NAG factory | 1 | 1 | 1945-03-08 | 1 | 1945-03-26 | ||||
| Total | 21 | 21 | 21 | ||||||
Bergepanzer III/IV
| Unit | Planned | Allocated | Shipped | Arrived | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| Number | Date | Number | Date | Train number | Shipping number | ||||
| 13. Pz Div | 1 | 1 | 1945-03-09 | 1 | 1945-03-17 | ||||
| 4. Kav Div | 1 | 1 | 1945-03-06 | 1 | 1945-03-13 | ||||
| Pz Jagd-Abt 49 | 2 | 2 | 1945-03-30 | 2 | 1945-04-06 | ||||
| Total | 4 | 4 | 4 | ||||||
Bergepanther
| Unit | Planned | Allocated | Shipped | Arrived | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| Number | Date | Number | Date | Train number | Shipping number | ||||
| 13. Pz Div | 1 | 1 | 1945-03-06 | 1 | 1945-03-11 | 2199 | 1945-03-17 | ||
| 25. Pz Div | 2 | 2 | 1945-03-29 | 2 | 1945-03-30 | ||||
| Pz Div Feldherrnhalle | 2 | 2 | 1945-03-04 | 2 | 1945-03-11 | 2197 | 1945-03-16 | ||
| Führer-Gren Div | 2 | 2 | 1945-03-03 | 2 | 1945-03-07 | 2182 | |||
| I./Pz Rgt Brandenburg | 1 | 1 | 1945-03-17 | 1 | 1945-03-20 | ||||
| Pz Abt Müncheberg | 2 | 2 | 1945-03-17 | 2 | 1945-03-29 | 2253 | |||
| Pz Abt Stahnsdorf II | 1 | 1 | 1945-03-17 | 1 | 1945-03-20 | ||||
| s Pz Abt 506 | 1 | 1 | 1945-03-10 | 1 | 1945-03-12 | ||||
| s Pz Abt 507 | 2 | 2 | 1945-03-04 | 2 | 1945-03-09 | 1945-03-09 | |||
| s Pz Abt 512 | 4 | 4 | 1945-03-11 | 4 | 1945-03-13 | 1945-03-13 | |||
| Total | 18 | 18 | 18 | ||||||
Artilleriebeobachtungswagen
| Unit | Planned | Allocated | Shipped | Arrived | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| Number | Date | Number | Date | Train number | Shipping number | ||||
| 13. Pz Div | 4 | 4 | 1945-03-07 | 4 | 1945-03-17 | 2224 | |||
| 17. Pz Div | 3 | 3 | 1945-03-30 | ||||||
| 19. Pz Div | 3 | 3 | 1945-03-30 | ||||||
| 20. Pz Div | 4 | 4 | 1945-03-30 | ||||||
| Pz Div Feldherrnhalle | 4 | 4 | 1945-03-07 | 4 | 1945-03-17 | 2223 | |||
| Total | 18 | 18 | 8 | ||||||
Leichter Schützenpanzerwagen
| Unit | Planned | Allocated | Shipped | Arrived | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| Number | Date | Number | Date | Train number | Shipping number | ||||
| 8. Pz Div | 15 | 15 | 1945-03-16 | 15 | 1945-03-27 |
|
|||
| 13. Pz Div | 4 | 4 | 1945-03-15 | 4 | 1945-03-22 | 3231A | 1945-03-27 | ||
| 16. Pz Div | 2 | 2 | 1945-03-16 | 2 | 1945-03-27 | 2230 | |||
| 17. Pz Div | 2 | 2 | 1945-03-16 | 2 | 1945-03-28 | 2233 | |||
| 19. Pz Div | 2 | 2 | 1945-03-16 | 2 | 1945-03-29 | 2238 | |||
| 20. Pz Div | 2 | 2 | 1945-03-16 | 2 | 1945-03-29 | 2234 | |||
| 21. Pz Div | 2 | 2 | 1945-03-16 | 2 | 1945-03-29 | 2237 | 1945-04-07 | ||
| Pz Div Feldherrnhalle | 7 | 4 | 1945-03-09 | 4 | 1945-03-12 | 2202 | 1945-03-17 | ||
| 3 | 1945-03-09 | 3 | 1945-03-22 | 3231B | 1945-03-27 | ||||
| Pz Div Hermann Göring | 2 | 2 | 1945-03-16 | 2 | 1945-03-29 | 2235 | 1945-04-05 | ||
| Pz Div Brandenburg | 2 | 2 | 1945-03-16 | 2 | 1945-03-29 | 2236 | |||
| 3. Kav Div | 25 | 16 | 1945-03-18 | 16 | 1945-04-04 | 2485389 | Sd Kfz 250/9 | ||
| 9 | 1945-03-29 | 9 | 1945-04-10 | Sd Kfz 250/3 | |||||
| 4. Kav Div | 16 | 16 | 1945-03-18 | 16 | 1945-04-05 | Sd Kfz 250/9 | |||
| Replacement army | 3 | 1 | 1945-03-13 | 1 | 1945-03-27 | ||||
| 2 | 1945-03-13 | 2 | |||||||
| Total | 84 | 84 | 66 | ||||||
Mittlerer Schützenpanzerwagen
| Unit | Planned | Allocated | Shipped | Arrived | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| Number | Date | Number | Date | Train number | Shipping number | ||||
| 13. Pz Div | 58 | 20 | 1945-03-08 | 20 | 1945-03-15 | 2204 | 1945-03-18 | ||
| 17 | 1945-03-08 | 17 | 1945-03-30 | 2267 | 1945-04-01 | ||||
| 1 | 1945-03-08 | 1 | 1945-03-12 | 2205 | 1945-03-17 | ||||
| 1 | 1945-03-08 | 1 | 1945-03-11 | 2203 | 1945-03-17 | ||||
| 3 | 1945-03-09 | 3 | 1945-03-15 | 2204 | 1945-03-18 | ||||
| 2 | 1945-03-22 | 2 | 1945-03-30 | 2267 | 1945-04-01 | ||||
| 25. Pz Div | 9 | 9 | 1945-03-05 | 9 | 1945-03-07 | 2183 | 1945-03-23 | ||
| Pz Div Feldherrnhalle | 131 | 20 | 1945-03-06 | 20 | 1945-03-11 | 2200 | 1945-03-17 | ||
| 35 | 1945-03-06 | 35 | 1945-03-13 | 2201 | 1945-03-18 | ||||
| 7 | 1945-03-08 | 7 | 1945-03-08 | 2204 | 1945-03-18 | ||||
| 16 | 1945-03-08 | 16 | 1945-03-22 | 2239 | 1945-03-27 | ||||
| 19 | 1945-03-22 | 19 | 1945-04-01 | 2266 | 470220 | ||||
| - | 1945-03-22 | - | 2264 | 490671 | 34 allocated, later struck from record | ||||
| Pz Div Müncheberg | 21 | 3 | 1945-03-22 | 3 | 1945-03-06 | 2250 | 8479940 | 1945-04-07 | Dates as stated in document |
| - | 1945-03-22 | - | 2263 | 18 allocated, later struck from record | |||||
| Führer-Begl Div | 14 | - | 1945-03-22 | - | 2265 | 14 allocated, later struck from record | |||
| 3. SS-Pz Div | 30 | - | 1945-03-16 | - | 30 allocated, later struck from record | ||||
| 3. Kav Div | 10 | - | 1945-03-18 | - | 10 allocated, later struck from record | ||||
| 4. Kav Div | 10 | - | 1945-03-18 | - | 10 allocated, later struck from record | ||||
| s Pz Abt 512 | 6 | 2 | 1945-03-12 | 2 | 1945-03-14 | ||||
| 4 | 1945-03-12 | 4 | 1945-03-19 | ||||||
| s SS-Pz Abt 502 | 4 | 4 | 1945-03-02 | 4 | 1945-03-03 | ||||
| SS-Pz Jäg 560 | 2 | - | 1945-03-28 | - | 2 allocated, later struck from record | ||||
| LVII. Pz-Korps | 1 | 1 | 1945-03-22 | 1 | 1945-03-26 | ||||
| XI. SS-Pz-Korps | 2 | 2 | 1945-03-22 | 2 | 1945-03-27 | ||||
| Total | 298 | 166 | 166 | Additional 118 allocated, later struck from record | |||||
Armored Cars
| Unit | Planned | Allocated | Shipped | Arrived | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| Number | Date | Number | Date | Train number | Shipping number | ||||
| 8. Pz Div | 4 | 4 | 1945-03-18 | 4 | 1945-03-27 | 2226 | |||
| 13. Pz Div | 7 | 4 | 1945-03-08 | 4 | 1945-03-18 | 2230 | 1945-03-27 | ||
| 3 | 1945-03-12 | 3 | 1945-03-18 | 2230 | 1945-03-27 | ||||
| 25. Pz Div | 7 | 7 | 1945-03-06 | 7 | 1945-03-14 | 1945-03-14 |
|
||
| Pz Div Feldherrnhalle | 5 | 3 | 1945-03-08 | 3 | 1945-03-18 | 2229 | 1945-03-27 | ||
| 2 | 1945-03-12 | 2 | 1945-03-18 | 2229 | 1945-03-27 | ||||
| Pz Div Hermann Göring | 3 | 3 | 1945-03-18 | 3 | 1945-03-19 | ||||
| Pz Div Müncheberg | 8 | 8 | 1945-03-16 | 8 | 1945-03-29 |
|
|||
| Aufkl Abt 115 | 12 | 12 | 1945-03-24 | 12 | 1945-03-30 | 2276 |
|
||
| Begl Kp z.b.V | 6 | 6 | 1945-03-31 | 6 | 1945-04-01 | ||||
| Total | 52 | 52 | 52 | ||||||
Sources
- Verteilung der Panzer-Fahrzeuge. Generalinspekteur der Panzertruppen. 157 p. BArch RH 10/350.
- Meldungen Panzerlage West, auch Sturmgeschütze und Artillerie. 1945. 93 p. BArch RW 4/636.
- Notiz für Führervortrag am 9.4.45. Flensburg : Generalinspekteur der Panzertruppen, 1945. 13 p. Gen. Insp. d. Pz. Tr. Org. Nr. F 520/45 g.Kdos.. NARA T78 R622.
- Zuführung Art. B.-Wg. : März 1945. Generalinspekteur der Panzertruppen, 1945. 1 p. NARA T78 R621.
- Zuführung Berge-Panther : März 1945. Generalinspekteur der Panzertruppen, 1945. 1 p. NARA T78 R621.
- Zuführung Berge-Panzer 38 : März 1945. Generalinspekteur der Panzertruppen, 1945. 1 p. NARA T78 R621.
- Zuführung Berge-Panzer III/IV : März 1945. Generalinspekteur der Panzertruppen, 1945. 1 p. NARA T78 R621.
