German Armor Allocation, October 1944
Expected Allocation
| Vehicle | Planned Allocation |
|---|---|
| Pz Kpfw IV | 250 |
| Panzer IV/70 (A) | 150 |
| Panther | 390 |
| Tiger | 35 |
| Sturmgeschütz III | 395 |
| Sturmgeschütz IV | 100 |
| Sturmhaubitze | 125 |
| Jagdpanzer IV | 54 |
| Panzer IV/70 (V) | 126 |
| Jagdpanzer 38 | 300 |
| Jagdpanther | 60 |
| Jagdtiger | 30 |
Pz Kpfw IV
| Unit | Planned | Assigned | Dispatched | Notes |
|---|---|---|---|---|
| 1. Panzer-Division | 10 | 10 | 10 | Originally intended for export to Hungary. |
| 20. Panzer-Division | 35 | 35 | 35 | - |
| Panzer-Lehr-Division | 28 | 34 | 34 | - |
| 1. SS-Panzer-Division | 28 | 34 | 34 | - |
| 12. SS-Panzer-Division | 28 | 34 | 34 | - |
| Unallocated, Western Front | 34 | - | - | - |
| Unallocated, Eastern Front | 51 | 51 | 51 | - |
| Unallocated, Southwestern Front | 17 | 17 | 17 | - |
| Conversion to Artilleriebeobachtungswagen | 25 | 25 | 25 | - |
| Total | 256 | 240 | 240 | - |
Panzer IV/70 (A)
| Unit | Planned | Assigned | Dispatched |
|---|---|---|---|
| II./Panzer-Regiment 2 | 45 | - | - |
| II./Panzer-Regiment Großdeutschland | 45 | - | - |
| Unallocated, Eastern Front | 51 | 51 | 51 |
| Total | 141 | 51 | 51 |
Panther
| Unit | Planned | Assigned | Dispatched | Notes |
|---|---|---|---|---|
| Panzer-Lehr-Division | 32 | 34 | 20 | - |
| 1. SS-Panzer-Division | 32 | 38 | 20 | - |
| 2. SS-Panzer-Division | 60 | - | - | - |
| 9. SS-Panzer-Division | 60 | - | - | - |
| 12. SS-Panzer-Division | 32 | 34 | 20 | - |
| I./Panzer-Regiment 6 | 28 | 33 | 20 | With infra-red equipment. |
| I./Panzer-Regiment 11 | 17 | 28 | 28 | With infra-red equipment. |
| I./Panzer-Lehr-Regiment 130 | - | 17 | 17 | With infra-red equipment. |
| I./Panzer-Regiment Hermann Göring | 36 | 36 | 36 | - |
| Unallocated, Western Front | 30 | - | - | - |
| Unallocated, Eastern Front | 60 | 40 | 40 | - |
| Unallocated, Southwestern Front | 20 | 10 | 10 | - |
| Total | 407 | 270 | 211 | - |
Tiger II
| Unit | Planned | Assigned | Dispatched |
|---|---|---|---|
| schwere SS-Panzer-Abteilung 501 | 45 | 14 | 6 |
| Total | 45 | 14 | 6 |
Sturmgeschütz
| Unit | Planned | Assigned | Dispatched | Notes |
|---|---|---|---|---|
| Panzer-Division Hermann Göring | 45 | 45 | 45 | - |
| 10. Panzer-Grenadier-Division | - | 31 | 31 | - |
| 25. Panzer-Grenadier-Division | 31 | 31 | 31 | - |
| Panzer-Grenadier-Division Brandenburg | 45 | - | - | - |
| Assault gun brigades | 155 | 81 | 81 | Five brigades, Western Front. |
| Assault gun battalions | 30 | 30 | 30 | Three battalions, Western Front. |
| 70 | 50 | 50 | Seven battalions, Eastern Front. | |
| Unallocated, Western Front | 68 | 64 | 64 | - |
| Unallocated, Eastern Front | 102 | 102 | 85 | - |
| Unallocated, Southwestern Front | 34 | 34 | 34 | - |
| Unallocated, Southeastern Front | - | 17 | 17 | - |
| Total | 611 | 485 | 468 | - |
Jagdpanzer IV
| Unit | Planned | Assigned | Dispatched |
|---|---|---|---|
| 23. Panzer-Division | 21 | 21 | 21 |
| 4. SS-Panzer-Grenadier-Division | 31 | 31 | 31 |
| Total | 52 | 52 | 52 |
Panzer IV/70 (V)
| Unit | Planned | Assigned | Dispatched |
|---|---|---|---|
| 24. Panzer-Division | 21 | 10 | 10 |
| Panzer-Lehr-Division | 21 | 21 | 21 |
| 1. SS-Panzer-Division | 21 | 21 | 21 |
| 9. SS-Panzer-Division | 21 | - | - |
| 12. SS-Panzer-Division | 21 | 21 | 21 |
| schwere Panzerjäger-Abteilung 560 | 22 | 7 | 7 |
| Total | 127 | 80 | 80 |
Jagdpanzer 38
| Unit | Planned | Assigned | Dispatched | Notes |
|---|---|---|---|---|
| Volksgrenadier divisions | 126 | 112 | 112 | Nine divisions. |
| Infantry divisions | 56 | 56 | 56 | Four division. |
| SS infantry divisions | 56 | 42 | 42 | Four divisions |
| Replacement army | 20 | 2 | 2 | - |
| Unallocated, Eastern Front | 35 | 10 | 10 | - |
| Waffen-SS allocation | 4 | 4 | 4 | - |
| Export, Hungary | 25 | - | - | - |
| Total | 322 | 226 | 226 | - |
Jagdpanther
| Unit | Planned | Assigned | Dispatched |
|---|---|---|---|
| schwere Panzerjäger-Abteilung 560 | 16 | 4 | 4 |
| schwere Panzerjäger-Abteilung 654 | 23 | 16 | 16 |
| schwere Panzerjäger-Abteilung 655 | 17 | - | - |
| Unallocated | 10 | - | - |
| Total | 66 | 20 | 20 |
Jagdtiger
| Unit | Planned | Assigned | Dispatched |
|---|---|---|---|
| schwere Panzerjäger-Abteilung 653 | 12 | 5 | 5 |
| Replacement army | - | 5 | 5 |
| Total | 12 | 10 | 10 |
Sources
- Notiz zum Führervortrag am 4.11.44. Berlin : Generalinspekteur der Panzertruppen, 1944. 11 p. Gen. Insp. d. Pz. Tr. Nr. 3849/44 g.Kdos.. NARA T78 R623.