German Armor Allocation, September 1943
Panther Refurbishing
A number of early Panthers were found to have faulty components, and had to be refurbished. This delayed the delivery of both Panther and Tiger tanks.
a) To be refurbished at I./Pz.Rgt.2
- 38 engines
- 22 turret traverse mechanisms
- 23 Tewe pumps
Of these, the following have been refurbished:
- 34 engines
- 18 turret traverse mechanisms
- 15 Tewe pumps
Currently being refurbished:
- 4 engines
- 4 turret traverse mechanisms
- 8 Tewe pumps
By the evening of 30 September, all the work will be completed.1The original document has been modified from "Is expected to be" to "Will be". The final drives have been yet been refurbished.
b) Refurbishing in the Magdeburg arsenal
Of the Panthers located in Magdeburg:
- almost all the engines,
- all Tewe devices,
- all turret traverse mechanisms,
- all final drives
must be refurbished. In about 10 days (9 October), the first completely refurbished Panthers will be delivered to the troops.
Planned Deliveries
The September numbers show the previous month's expected deliveries for September. The October numbers show the expected deliveries for October. The Sturmgeschütz number is the number of assault guns that were allocated for Generalinspekteur der Panzertruppe, not the total production.
Vehicle | September | October |
---|---|---|
Pz Kpfw IV | 285 | 290 |
Panther | 200 | 247 |
Tiger I | 70 | 80 |
Sturmgeschütz | 109 | 100 |
Pz Kpfw IV
September allocation
Unit | Planned | Assigned | Dispatched |
---|---|---|---|
14. Panzer-Division | 20 | 20 | 20 |
16. Panzer-Division | 5 | 5 | 5 |
21. Panzer-Division | 53 | 53 | 30 |
Reinforcements (East) | 1502Of which 2., 3., and 5. SS-Panzer-Grenadier-Division were allocated 10 each. | 150 | 90 |
Export (Bulgaria) | 15 | - | - |
Export (Spain) | 10 | - | - |
Generalinspekteur der Panzertruppe | 25 | 25 | 10 |
Total | 278 | 253 | 155 |
October plan
Unit | Planned Allocation | Note |
---|---|---|
25. Panzer-Division | 21 | New strength: 73 |
Reinforcements (East) | 180 | - |
[lang=de]Reinforcements (South) | 30 | - |
[lang=de]233. Reserve-Panzer-Division | 6 | New strength: 14 |
LVIII. Reserve-Panzer-Korps | 10 | New strength: 26 |
Total | 247 | - |
Panther
September allocation
Unit | Planned | Assigned | Dispatched |
---|---|---|---|
I./Panzer-Regiment 2 | 73 | 73 | 73 |
I./Panzer-Regiment 31 | 73 | - | - |
Reinforcements (East) | 31 | - | - |
Generalinspekteur der Panzertruppe | 24 | - | - |
Total | 201 | 73 | 73 |
Table Note
Due to necessary refittings, it is not expected that any more vehicles will be assigned. Up until 29 September, the ordnance depots have received the following vehicles that must all be refurbished:
- 53 Pz. Kpfw. Panther
- 8 Berge-Panther
- 14 Bef.-Panther
October plan
Unit | Planned Allocation | Note |
---|---|---|
III./Panzer-Regiment 4 | 73 | - |
I./Panzer-Regiment 6 | 73 | - |
I./Panzer-Regiment 31 | 23 | Another 50 were waiting to be refurbished, though this was noted to be uncertain. |
Reinforcements (East) | 40 | - |
Total | 209 | - |
Tiger I
September allocation
Unit | Planned | Assigned | Dispatched |
---|---|---|---|
schwere Panzer-Abteilung 509 | 45 | 32 | 32 |
Reinforcements (East) | 153Of which 2. SS-Panzer-Grenadier-Division was allocated 5. | 15 | 15 |
Generalinspekteur der Panzertruppe | 10 | 10 | - |
Total | 70 | 57 | 57 |
Of the 21 command tanks in the ordnance depots, 18 are being converted to combat tanks, of which 13 are designated for Pz. Abt. 509. Due to the urgent Panther refurbishing, the conversions will be completed around 15 October.
October plan
Unit | Planned Allocation | Note |
---|---|---|
schwere Panzer-Abteilung 501 | 45 | - |
2. SS-Tiger Abteilung | 10 | New strength: 37, with 8 more expected in November. |
Reinforcements (East) | 25 | - |
Total | 80 | - |
Sturmgeschütz
September allocation
Unit | Planned | Assigned | Dispatched |
---|---|---|---|
10. Panzer-Grenadier-Division4For tank battalion. | 12 | 12 | 12 |
16. Panzer-Grenadier-Division5For anti-tank battalion. | 14 | 14 | 14 |
20. Panzer-Grenadier-Division4For tank battalion. | 42 | 42 | 42 |
25. Panzer-Grenadier-Division4For tank battalion. | 22 | 22 | 12 |
11. SS-Panzer-Grenadier-Division4For tank battalion. | 4 | 4 | - |
Reserve-Panzerjäger-Abteilung 3, 5, and 9 | 15 | 15 | 5 |
Total | 109 | 109 | 85 |
October plan
Unit | Planned Allocation | Note |
---|---|---|
10. Panzer-Grenadier-Division | 30 | After which unit will be fully equipped. |
18. Panzer-Grenadier-Division | 22 | Remaining 20 in November |
25. Panzer-Grenadier-Division | 20 | After which unit will be fully equipped. |
24. Panzer-Grenadier-Division | 20 | After which unit will be fully equipped. |
Generalinspekteur der Panzertruppe | 25 | - |
Total | 100 | - |
Notes
- The original document has been modified from "Is expected to be" to "Will be". Back
- Of which 2., 3., and 5. SS-Panzer-Grenadier-Division were allocated 10 each. Back
- Of which 2. SS-Panzer-Grenadier-Division was allocated 5. Back
- For tank battalion. Back
- For anti-tank battalion. Back
Sources
- Führervortrag am 29. 9. 43. Berlin : Generalinspekteur der Panzertruppen, 1943. 6 p. NARA T78 R720.