Sturmhaubitze
Production
| Month | Inventory | Planned | Wa AAbbreviation for: Heeres-Waffenamt office of armaments Look up term |
Fz InAbbreviation for: Feldzeuginspektion ordnance inspectorate Look up term |
Losses | Notes | |||
|---|---|---|---|---|---|---|---|---|---|
| New | Repaired | Shipped | Combat | Other | |||||
| 1942 | |||||||||
| October | - | - | - | 9 | 9 | - | - | Vehicles from conversions | |
| November | 9 | - | - | - | - | - | - | ||
| December | 9 | - | - | 5 | 5 | - | - | The vehicles received by Feldzeuginspektionordnance inspectorate Look up term did not increase the stock the following month |
|
| 1943 | |||||||||
| January | 9 | - | - | 3 | 3 | - | - |
|
|
| February | 12 | - | - | - | - | 7 | - | ||
| March | 5 | 20 | 10 | - | - | 1 | - | ||
| April | 20 | 24 | 34 | 36 | 18 | - | - | Inventory verified | |
| May | 56 | 30 | 45 | 53 | 50 | - | - | ||
| June | 109 | 30 | 30 | 27 | 46 | - | - | ||
| July | 136 | 30 | 25 | 22 | 24 | 10 | - | ||
| August | 148 | 30 | 5 | 9 | 9 | 11 | - | ||
| September | 146 | 20 | 10 | 10 | 10 | 10 | - | ||
| October | 111 | 20 | 11 | 11 | - | 9 | 16 | - | Inventory verified |
| November | 106 | 20 | 4 | 6 | 1 | 2 | 13 | - | |
| December | 100 | 25 | 30 | 1 | 1 | 9 | 5 | - | |
| 1944 | |||||||||
| January | 97 | 30 | 26 | 31 | 4 | 28 | 13 | - | |
| February | 119 | 60 | 54 | 56 | 7 | 63 | 16 | - | |
| March | 166 | 60 | 56 | 29 | 2 | 24 | 22 | - | |
| April | 175 | 65 | 58 | 65 | 1 | 58 | 22 | 9 | |
| May | 210 | 70 | 46 | 79 | - | 95 | 8 | 9 | |
| June | 272 | 75 | 100 | 29 | 1 | 30 | 16 | - | |
| July | 286 | 75 | 92 | 129 | - | 126 | 80 | - | |
| August | 335 | 125 | 110 | 113 | 3 | 119 | 44 | - | |
| September | 442 | 125 | 119 | 150 | 8 | 151 | 93 | - | Inventory verified |
| October | 487 | 125 | 100 | 65 | 7 | 70 | 93 | - | |
| November | 466 | 125 | 102 | 108 | - | 130 | 35 | - | |
| December | 539 | 125 | 40 | 55 | 1 | 50 | 22 | - | |
| 1945 | |||||||||
| January | 573 | 60 | 71 | 63 | 2 | 71 | 61 | - | |
| February | 577 | 25 | No further reports | ||||||
| March | 62 | ||||||||
| Total | 1456 | 1178 | 1202 | 1209 | 598 | 18 | |||
Technical Details
| Sturmhaubitze | ||
|---|---|---|
| Crew | ||
| Commander | 1 | |
| Gunner | 1 | |
| Loader | 1 | |
| Driver | 1 | |
| Physical characteristics | ||
| Weight | 23 900 kg | |
| Length | With barrel | 6.14 m |
| Without barrel | 5.40 m | |
| Width | 2.95 m | |
| Height | Overall | 2.16 m |
| Firing height | 1.53 m | |
| Ground clearance | 0.39 m | |
| Ground pressure | 1.04 kg/cm2 | |
| Armament and ammunition | ||
| Gun | Model | 10,5 cm Sturmhaubitze 42 |
| Ammunition | 36 | |
| Left traverse | 10° | |
| Right traverse | 10° | |
| Maximum elevation | 20° | |
| Minimum depression | -6° | |
| Machine guns | Model | M G 34 (2) |
| Ammunition | 2650 | |
| Handguns | Model | Submachine guns (2) |
| Ammunition | 384 | |
| Armor | ||
| Hull | Front | 80 mm |
| Sides and rear | 30-50 mm | |
| Top | 10-25 mm | |
| Bottom | 15 mm | |
| Performance | ||
| Maximum speed | 40 km/h | |
| Road | Sustained speed | 20 km/h |
| Range | 155 km | |
| Mileage | 2.00 l/km | |
| Medium terrain | Sustained speed | 12-15 km/h |
| Range | 95 km | |
| Mileage | 3.26 km/l | |
| Terrain | Trench crossing | 2.30 m |
| Vertical climb | 0.60 m | |
| Sloped climb | 30° | |
| Fording | 0.80 m | |
| Engine and fuel | ||
| Engine | Make | Maybach |
| Model | HL 120 TRM | |
| Rated speed | 2600 rpm | |
| Fuel | Type | Gasoline |
| Fuel capacity | 310 l | |
| Power | Kilowatt | 195 |
| Metric horsepower | 265 | |
| Power-to-weight ratio | Kilowatt/ton | 8.2 |
| Metric horsepower/ton | 11.1 | |
Additional Reading
- Pz Kpfw III
- Information about the Panzerkampfwagen III.
- Sturmgeschütz III
- Information about the Sturmgeschütz III.
Sources
- Überblick über den Rüstungsstand des Heeres - Waffen- u. Gerätegebiet : Stand: 1.12.1942. Berlin, 1942. 124 p. Der Chef der Heeresrüstung und Befehlshaber des Ersatzheeres - Stab Rüst IIIc Nr. 3100/42 g.Kdos.. NARA T78 R166.
- Überblick über den Rüstungsstand des Heeres - Waffen und Geräte : Stand: 1.12.1943. Berlin, 1943. 224 p. Der Chef der Heeresrüstung und Befehlshaber des Ersatzheeres - Stab Rüst IIIc Nr. 3600/43 g.Kdos.. NARA T78 R167.
- IIIc - Entwicklung. Wünsdorf : GenStdH/Org Abt III c, 1944. 211 p. NARA T78 R413 H 1/158.
- Überblick über den Rüstungsstand des Heeres - Waffen und Geräte : Stand: 1.12.1944. Berlin, 1944. 198 p. Der Chef der Heeresrüstung und Befehlshaber des Ersatzheeres - Stab Rüst IIIc Nr. 6600/44 g.Kdos.. NARA T78 R169.
- Überblick über den Rüstungsstand des Heeres - Waffen und Geräte : Stand 1. März 1944. Berlin : WaA, 1945. 190 p. Heereswaffenamt - Wa Stab St Nr. 600/45 g.Kdos.. NARA T78 R413 H 1/156.
- JENTZ, Thomas L. & DOYLE, Hilary Louis. Panzer Tracts No. 8 - Sturmgeschuetz : s.Pak to Sturmmoerser. Darlington, MD : Darlington Productions, 1999. 60 p. ISBN 1-892448-04-X.
- JENTZ, Thomas L., DOYLE, Hilary Louis, FULLER, Mike & SARSON, Peter. New Vanguard 37 - Sturmgeschütz III & IV, 1942-45. Oxford : Osprey Publishing, 2001. 48 p. ISBN 1-84176-182-6.
- Wöhlermann. 10,5 cm Sturmhaubitze 42 : Beschreibung. Berlin : Heereswaffenamt, 1943. 61 p. D 2002. NARA T283 R155.