Panzerkampfwagen IV Begleitwagen
By Christian Ankerstjerne
Turret Traverse
The Panzerkampfwagen IV Ausf. A through Ausf. H had a seperate turret traverse engine, the Auto Union, DKW-Motor, Typ ZW 500, in addition to the manual hand crank.
The hand crank turned the turret 1.89° per turn, requiring 190.5 turns for a full traverse. When using the traverse engine, the turret could be turned at up to 16° per second, or 22.5 seconds for a full traverse.
Auto Union, DKW-Motor, Typ ZW 500 | |
---|---|
Type | Water cooled |
Cylinders | 2 |
Bore and stroke | 68.0 x 68.5 mm |
Displacement | 498 cc |
Compression | 5.8:1 |
Max. governed speed | 2800 rpm |
Net h.p. | 12 |
Length | 560 mm |
Width | 340 mm |
Height | 510 mm |
Weight | 60 kg |
Production
Year | Total |
---|---|
1937-1938 | 215 |
1939 | 147 |
1940 | 290 |
1941 | 467 |
1942 | 994 |
1943 | 2982 |
1944 | 3125 |
1945 | 435 |
Total | 8440 |
Technical Information
Ausf. D | Ausf. F | Ausf. G | Ausf. J | |
---|---|---|---|---|
Crew | ||||
Crew |
|
|||
Physical Characteristics | ||||
Weight | 20.0 t | 22.3 t | 23.6 t | 25.0 t |
Length | 5.92 m | 6.63 m | 7.02 m | |
Width | 2.84 m | 2.88 m | ||
Height | 2.68 m | |||
Ground pressure | 0.83 kg/cm² | 0.88 kg/cm² | 0.93 kg/cm² | 0.89 kg/cm² |
Armor | ||||
Hull, front | 30-60 mm | 50 mm | 80 mm | |
Hull, sides and rear | 20-40 mm | 20-30 mm | ||
Hull, top | 10-20 mm | |||
Hull, bottom | 10 mm | |||
Turret, front | 30-35 mm | 50 mm | ||
Turret, sides and rear | 20 mm | 30 mm | ||
Turret, top | 10 mm | |||
Performance | ||||
Maximum speed | 42 km/h | 38 km/h | ||
Road speed | 25 km/h | |||
Cross-country speed | 20 km/h | |||
Maximum grade | 30° | |||
Trench crossing | 2.30 m | |||
Vertical obstacle | 60 cm | |||
Fording depth | 80 cm | |||
Fuel capacity | 680 l | |||
Mileage (road) | 2.24 l/km | 2.13 l/km | ||
Mileage (cross-country) | 3.62 l/km | 3.24 l/km | ||
Cruising range | 210 km | 320 km | ||
Cross-country range | 130 km | 320 km | ||
Engine | ||||
Make and model | Maybach HL 120 TRM | |||
Type | Water cooled | |||
Cylinders | 12 | |||
Displacement | 11 900 cc | |||
Fuel | Gasoline | |||
Max. governed speed | 2600 rpm | |||
Net h.p. | 265 | |||
Armament | ||||
Main weapon | 7,5 cm Kw K L/24 | 7,5 cm Kw K 40 L/43 | 7,5 cm Kw K 40 L/48 | |
Secondary weapon | 7,92 mm M G 34 (2) | |||
Auxillary weapon | 9 mm M P | |||
Ammunition Storage | ||||
Main weapon | 80 | 87 | ||
Secondary weapon | 2700 | 3150 |
Additional Reading
- Panzerkampfwagen IV photographs (external link)
- Photographs of the Panzerkampfwagen IV at Panzerphotos.
- Jagdpanzer IV
- Information about the Jagdpanzer IV.
- Panzer IV/70
- Information about the Panzer IV/70 (V) and Panzer IV/70 (A).
- Nashorn
- Information about the Nashorn.
- Sturmgeschütz IV
- Information about the Sturmgeschütz IV.
- Sturmpanzer
- Information about the Sturmpanzer.
- Flakpanzer IV
- Information about the Flakpanzer based on the Panzerkampfwagen IV chassis.
- Hummel
- Information about the Hummel.
Sources
- Panzerkampfwagen IV Ausf.A-H : Elektrisches Turmschwenkwerk. Berlin : Heereswaffenamt, 1943. 47 p.
- JENTZ, Thomas L. & DOYLE, Hilary Louis. Panzer Tracts No. 4 - Panzerkampfwagen IV : Grosstraktor to Panzerbefehlswagen IV. Darlington, MD : Darlington Productions, 1997. 60 p. ISBN 0-9648793-4-4.
- JENTZ, Thomas L. & DOYLE, Hilary Louis. Panzer Tracts No. 23 - Panzer Production from 1933 to 1945. Boyds, MD : Panzer Tracts, 2011. 80 p.
- Koch. Panzerkampfwagen IV Ausf.B bis E : Gerätbeschreibung und Bedienungsanweisung zum Turm : Bescreibung. Berlin : Heereswaffenamt, 1941. 52 p. D 653/6.
- Koch. Panzerkampfwagen IV Ausf. F1 und F2 : Gerätbeschreibung und Bedienungsanweisung zum Ausbau - Bescreibung. Berlin : Heereswaffenamt, 1942. 25 p. D 653/5.
- PAWLAS, Karl R. Waffen-Revue W 127 - Datenblätter für Heeres-Waffen, -Fahrzeuge und Gerät. Nurnberg : Publizistisches Archiv für Militär- und Waffenwessen, 1976. 248 p. ISBN 3-88088-213-4.