German Armor Allocation, June 1944
Expected Allocation
Vehicle | Planned Allocation |
---|---|
Pz Kpfw IV | 300 |
Panther | 330 |
Tiger I | 75 |
Tiger II | 30 |
Sturmgeschütz III | 535 |
Sturmhaubitze | 330 |
Jagdpanzer IV | 120 |
Pz Kpfw IV
Unit | Planned | Assigned | Dispatched | Notes |
---|---|---|---|---|
3. Panzer-Division | 17 | 17 | 17 | From Eastern Front allocation. |
4. Panzer-Division | 5 | 5 | 5 | Dispatched on 24 June, bringing the division up to its full strength of Pz Kpfw IVs. |
5. Panzer-Division | 20 | 20 | 20 | Dispatched on 21 June, bringing the division up to its full strength of Pz Kpfw IVs. |
6. Panzer-Division | 40 | 40 | 10 | |
13. Panzer-Division | 17 | 17 | 17 | From Eastern Front allocation. |
14. Panzer-Division | 17 | 17 | 17 | From Eastern Front allocation. |
19. Panzer-Division | 40 | 40 | 40 | |
21. Panzer-Division | - | 20 | - | From Western Front allocation. |
25. Panzer-Division | 7 | 7 | - | From vehicles undergoing maintenance. |
1. SS-Panzer-Division | 53 | 53 | 53 | Of which 33 were dispatched on 6 June. After this, the division was up to its full strength of Pz Kpfw IVs. |
2. SS-Panzer-Division | 24 | 24 | 24 | |
12. SS-Panzer-Division | - | 15 | - | From Western Front allocation. |
Replacement army | 12 | 12 | - | From vehicles undergoing maintenance. |
Unallocated, Western Front | 45 | 10 | - | Plus 20 assigned to 20. Panzer-Division and 15 assigned to 12. SS-Panzer-Division. |
Conversion to Artilleriebeobachtungswagen | 13 | 13 | 13 | |
Export, Romania | 15 | 15 | - | |
Export, Spain | 5 | - | - | |
Total | 330 | 325 | 216 |
Panther
Unit | Planned | Assigned | Dispatched | Notes |
---|---|---|---|---|
3. SS-Panzer-Division | 10 | 10 | - | |
9. SS-Panzer-Division | 6 | 19 | 19 | Eight dispatched on 6 June, and 11 on 7 June, bringing the division up to full strength of Panthers. |
10. SS-Panzer-Division | 19 | 19 | 19 | |
12. SS-Panzer-Division | 13 | 13 | 13 | |
I./Panzer-Regiment 1 | - | 8 | 8 | From Eastern Front allocation. |
I./Panzer-Regiment 2 | - | 8 | 8 | From Eastern Front allocation. |
I./Panzer-Regiment 4 | - | 30 | 30 | Eight dispatched on 3 June, 10 on 4 June, and 12 on 5 June. From Southwestern Front allocation. |
I./Panzer-Regiment 15 | 79 | 79 | 32 | |
I./Panzer-Regiment 16 | 9 | 9 | - | |
I./Panzer-Regiment 23 | - | 24 | 24 | From Eastern Front allocation. |
I./Panzer-Regiment 24 | 71 | 71 | 71 | 30 dispatched on 5 June, 25 on 7 June, and 16 on 8 June, bringing the battalion up to full strength of Panthers. |
I./Panzer-Regiment 25 | 68 | 68 | 8 | |
I./Panzer-Regiment 26 | - | 24 | 24 | From Eastern Front allocation. |
I./Panzer-Regiment 36 | 10 | 10 | - | |
schwere Panzerjäger-Abteilung 654 | 3 | 3 | - | |
Unallocated, Eastern Front | 64 | - | - | Allocated and dispatched to I./Panzer-Regiment 1, 2, 8, 23, and 26. |
Unallocated, Southwestern Front | 30 | - | - | Allocated and dispatched to I./Panzer-Regiment 4. |
Total | 381 | 395 | 256 |
Tiger I
Unit | Planned | Assigned | Dispatched | Notes |
---|---|---|---|---|
schwere Panzer-Abteilung 503 | 33 | 33 | 33 | |
schwere Panzer-Abteilung 510 | 33 | 33 | 33 | |
Replacements, Waffen-SS | 1 | 1 | 1 | |
Unallocated, Eastern Front | 8 | 8 | 8 | |
Unallocated, Southwestern Front | 27 | 27 | 27 | Six dispatched on 3 June, 18 on 5 June, and 3 on 8 June. |
Total | 102 | 102 | 102 |
Tiger II
Unit | Planned | Assigned | Dispatched | Notes |
---|---|---|---|---|
schwere Panzer-Abteilung 503 | 12 | 12 | 12 | |
Replacement army | 4 | 4 | 4 | |
At disposal for Inspector General | 6 | 6 | 6 | Assigned from Western Front allocation. |
Total | 22 | 22 | 22 |
Sturmgeschütz
Unit | Planned | Assigned | Dispatched |
---|---|---|---|
58. Infanterie-Division | 10 | 10 | 10 |
61. Infanterie-Division | 10 | 10 | 10 |
107. Infanterie-Division | 10 | 10 | - |
121. Infanterie-Division | 10 | 10 | - |
253. Infanterie-Division | 10 | 10 | - |
337. Infanterie-Division | 10 | 10 | 10 |
357. Infanterie-Division | 10 | 10 | - |
Panzer-Abteilung (Funklenk) 302 | 11 | 11 | - |
8. Panzerjäger-Abteilung | 42 | 42 | 42 |
Korps-Abteilung E | 10 | 10 | - |
Unallocated, Western Front | 23 | 23 | - |
Unallocated, Southwestern Front | 20 | 20 | 20 |
Export, Finland | 15 | 15 | 15 |
Export, Romania | 20 | 20 | - |
Total | 211 | 211 | 107 |
Jagdpanzer IV
Unit | Planned | Assigned | Dispatched |
---|---|---|---|
9. Panzer-Division | 21 | 21 | - |
10. Panzer-Division | 21 | 21 | 21 |
11. Panzer-Division | 21 | 21 | - |
12. Panzer-Division | 21 | 21 | 21 |
20. Panzer-Division | 21 | 21 | 21 |
116. Panzer-Division | 21 | 21 | - |
Replacement army | 10 | 10 | 10 |
Replacements, Waffen-SS | 3 | 3 | 3 |
Total | 139 | 139 | 76 |
Sources
- Führervortrag am 20.6. 1944. Berlin : Generalinspekteur der Panzertruppen, 1944. 3 p. Gen. Insp. d. Pz. Tr. Org. Nr. 1689/44 g.Kdos.. NARA T78 R622.
- Panzer - Zuweisung Monat Juni 1944. Berlin : Generalinspekteur der Panzertruppen, 1944. 5 p. NARA T78 R623.
- Panzer-Zuführung seit den 1.6.1944. 1944. 2 p. NARA T78 R622.
- Stärkerung der HGr. Mitte. Berlin : Generalinspekteur der Panzertruppen, 1944. 3 p. Gen. Insp. d. Pz. Tr. Abt. Org. Nr. 8107/44 geh.. NARA T78 R622.