German Armor Allocation, December 1944
Expected Allocation
| Vehicle | Planned Allocation |
|---|---|
| Pz Kpfw IV | 200 |
| Panzer IV/70 (A) | 100 |
| Panther | 480 |
| Tiger | 100 |
| Sturmgeschütz III | 395 |
| Sturmgeschütz IV | 130 |
| Sturmhaubitze | 85 |
| Panzer IV/70 (V) | 180 |
| Jagdpanzer 38 | 500 |
| Jagdpanther | 110 |
| Jagdtiger | 25 |
| Sturmpanzer | 30 |
Pz Kpfw IV
| Unit | Planned | Assigned | Dispatched |
|---|---|---|---|
| Panzer-Abteilung 208 | 31 | 31 | 31 |
| Unallocated, Western Front | 80 | 47 | 47 |
| Unallocated, Eastern Front | 80 | 24 | 24 |
| Export, Hungary | 10 | 10 | 10 |
| Total | 201 | 112 | 112 |
Panzer IV/70 (A)
| Unit | Planned | Assigned | Dispatched |
|---|---|---|---|
| Panzer-Abteilung 208 | 14 | 14 | 14 |
| Unallocated, Western Front | 40 | - | - |
| Unallocated, Eastern Front | 40 | 10 | - |
| Total | 94 | 24 | 14 |
Panther
| Unit | Planned | Assigned | Dispatched | Notes |
|---|---|---|---|---|
| I./Panzer-Regiment 24 | 60 | 10 | 10 | - |
| Unallocated | 25 | - | - | With infra-red equipment. |
| Unallocated, Western Front | 130 | 191 | 191 | - |
| Unallocated, Eastern Front | 130 | 38 | 38 | - |
| Unallocated, Southwestern Front | 30 | - | - | - |
| Total | 375 | 239 | 239 | - |
Tiger I
| Unit | Planned | Assigned | Dispatched | Notes |
|---|---|---|---|---|
| Panzer-Grenadier-Division Großdeutschland | - | 4 | 4 | - |
| Replacement army | - | 4 | 4 | With old cupola and suspension. |
| Total | - | 4 | 4 | - |
Tiger II
| Unit | Planned | Assigned | Dispatched |
|---|---|---|---|
| schwere Panzer-Abteilung 509 | 36 | 36 | 36 |
| schwere SS-Panzer-Abteilung 502 | - | 6 | 6 |
| Unallocated, Western Front | 25 | 6 | 6 |
| Total | 61 | 48 | 48 |
Sturmgeschütz
| Unit | Planned | Assigned | Dispatched | Notes |
|---|---|---|---|---|
| 10. Panzer-Grenadier-Division | 7 | - | - | - |
| 18. Panzer-Grenadier-Division | 31 | 8 | 8 | - |
| Panzer-Grenadier-Division Brandenburg | 21 | 21 | 21 | - |
| Tank destroyer companies | 100 | 70 | 70 | Ten companies, Eastern Front. |
| Unallocated, Western Front | 115 | 205 | 205 | - |
| Unallocated, Eastern Front | - | 36 | 36 | - |
| Artillery allocation, Western Front | 332 | 156 | 156 | - |
| Artillery allocation, Eastern Front | 96 | 96 | - | |
| Total | 606 | 592 | 592 | - |
Panzer IV/70 (V)
| Unit | Planned | Assigned | Dispatched |
|---|---|---|---|
| 7. Panzer-Division | - | 21 | 21 |
| 13. Panzer-Division | 21 | 21 | 21 |
| 17. Panzer-Division | 21 | 21 | 21 |
| 24. Panzer-Division | 11 | 19 | 19 |
| 10. Panzer-Grenadier-Division | 31 | - | - |
| 16. SS-Panzer-Grenadier-Division | 31 | - | - |
| Unallocated, Western Front | 60 | 128 | 128 |
| Total | 175 | 210 | 210 |
Jagdpanzer 38
| Unit | Planned | Assigned | Dispatched | Notes |
|---|---|---|---|---|
| 16. SS-Panzer-Grenadier-Division | - | 19 | 19 | - |
| Volksgrenadier divisions | 56 | 56 | 56 | Four divisions, Western Front. |
| - | 42 | 42 | Three divisions, Eastern Front. | |
| Infantry divisions | 28 | 42 | 42 | Two divisions, Western Front. |
| 42 | 28 | 28 | Three divisions, Eastern Front. | |
| 56 | 27 | 27 | Four divisions, Southwestern Front. | |
| 14 | 4 | 4 | One division, Southeastern Front. | |
| SS infantry divisions | 28 | 28 | 28 | Two divisions |
| Replacement army | 20 | - | - | - |
| Unallocated, Western Front | 50 | - | - | - |
| Unallocated, Eastern Front | 50 | 33 | 33 | - |
| Flammpanzer 38, Western Front | - | 20 | 20 | - |
| Waffen-SS allocation | 8 | 8 | 8 | - |
| Export, Hungary | 25 | - | - | - |
| Total | 377 | 307 | 307 | - |
Jagdpanther
| Unit | Planned | Assigned | Dispatched |
|---|---|---|---|
| schwere Panzerjäger-Abteilung 519 | 3 | 4 | 4 |
| schwere Panzerjäger-Abteilung 559 | 8 | 8 | 8 |
| schwere Panzerjäger-Abteilung 655 | 9 | 9 | 9 |
| Unallocated, Western Front | 25 | 28 | 28 |
| Total | 25 | 28 | 49 |
Jagdtiger
| Unit | Planned | Assigned | Dispatched |
|---|---|---|---|
| schwere Panzerjäger-Abteilung 653 | 25 | 16 | 16 |
| Total | 25 | 16 | 16 |
Sources
- Unterlagen für den Führervortrag am 28.12.1944. Berlin : Generalinspekteur der Panzertruppen, 1944. 14 p. Gen. Insp. d. Pz. Tr. Org. Nr. 4730/44 g.Kdos. NARA T78 R623.
- Unterlagen für den Führervortrag am 9.1.45. Berlin : Generalinspekteur der Panzertruppen, 1945. 19 p. Gen. Insp. d. Pz. Tr. Abt. Org. Nr. 99/45 g. Kdos.. NARA T78 R720.