Sturmpanzer
Production
| Month | Heeres-Waffenamtoffice of armaments Look up term |
Feldzeuginspektionordnance inspectorate Look up term |
Usage | Closing balance | Notes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Planned | Accepted | New | Repaired | Total | Shipped | Closing balance | Front | Other | |||
| April | 20 | 20 | 20 | - | 20 | 20 | - | - | - | 20 | |
| May | 40 | 40 | 40 | - | 40 | 40 | - | - | - | 60 | |
| June | - | - | - | - | - | - | - | - | - | 60 | |
| July | - | - | - | - | - | - | - | 17 | - | 43 | |
| August | - | - | - | - | - | - | - | - | - | 43 | |
| September | - | - | - | - | - | - | - | - | - | 43 | |
| October | - | - | - | 1 | 1 | - | 1 | - | - | 44 | |
| November | 5 | - | - | - | - | 1 | - | 14 | - | 30 | |
| December | 10 | 10 | - | 1 | 1 | - | 1 | - | - | 31 | |
| 1944 | |||||||||||
| January | 15 | 20 | 25 | 2 | 27 | 11 | 17 | - | - | 58 | |
| February | 20 | 15 | 19 | 34 | 53 | 47 | 23 | - | - | 111 | |
| March | 15 | 16 | 15 | 3 | 18 | 29 | 12 | 1 | - | 128 | |
| April | 20 | 12 | 10 | - | 10 | 11 | 11 | - | - | 138 | |
| May | 20 | 3 | 7 | - | 7 | 16 | 2 | 3 | - | 142 | |
| June | 20 | 40 | 19 | 2 | 21 | 21 | 2 | - | - | 163 | |
| July | 20 | 30 | 40 | 6 | 46 | 7 | 41 | 57 | - | 152 | |
| August | 20 | 20 | 14 | 4 | 18 | 41 | 18 | 16 | - | 151 | Inventory verified |
| September | 20 | 19 | 20 | 2 | 22 | 34 | 6 | 2 | - | 171 | |
| October | 30 | 14 | 12 | - | 12 | 18 | - | 10 | - | 173 | |
| November | 30 | 3 | 11 | - | 11 | 11 | - | - | - | 184 | |
| December | 30 | 23 | 20 | - | 20 | 17 | 3 | 16 | - | 188 | |
| 1945 | |||||||||||
| January | 15 | 1 | 1 | - | 1 | 4 | - | 1 | - | 188 | |
| February | 20 | 14 | 10 | - | 10 | 10 | - | - | - | ||
| March | 25 | 3 | - | - | - | - | - | - | - | No more reports | |
| Total | 395 | 303 | 283 | 55 | 338 | 338 | 137 | 0 | |||
Technical Information
| Sturmpanzer | ||
|---|---|---|
| Crew | ||
| Commander | 1 | |
| Gunner | 1 | |
| Loader | 2 | |
| Driver | 1 | |
| Physical characteristics | ||
| Weight | 24 000 kg | |
| Length | Overall | 5.80 m |
| Width | Overall | 2.860 m |
| Overall, Winterkettenwinter tracks Look up term |
3.176 m | |
| Track edges | 2.856 m | |
| Track edges, Winterkettenwinter tracks Look up term |
3.176 m | |
| TrackSpurweite Look up term |
2.456 m | |
| TrackSpurweite Look up term, Winterkettenwinter tracks Look up term |
2.616 m | |
| Track | 0.400 m | |
| Track, Winterkettenwinter tracks Look up term |
0.560 m | |
| Hull | 1.840 m | |
| Height | Overall | 2.450 m |
| Firing height | 1.820 m | |
| Ground clearance | 0.400 m | |
| Ground contact | Without sinking | 3.900 m |
| When sinking 200 mm | 2.860 m | |
| Ground pressure | Without sinking | 0.85 kg/cm² |
| When sinking 200 mm | 0.77 kg/cm² | |
| Without sinking, Winterkettenwinter tracks Look up term |
0.61 kg/cm² | |
| When sinking 200 mm, Winterkettenwinter tracks Look up term |
0.55 kg/cm² | |
| Steering ratio | Normal tracks | 1:1.43 |
| Winterkettenwinter tracks Look up term |
1:1.34 | |
| Armament and ammunition | ||
| Gun | Type | Howitzer |
| Model | 15 cm Stu H 43 (L/12) | |
| Ammunition | 15 | |
| Left traverse | 20° | |
| Right traverse | 20° | |
| Maximum elevation | 30° | |
| Minimum depression | -8° | |
| Machine gun | Model | M G 34 |
| Number | 1 | |
| Ammunition | 600 | |
| Handguns | Model | M P 38 |
| Number | 2 | |
| Ammunition | 384 | |
| Armor | ||
| Superstructure | Front | 100 mm/52° |
| Sides | 50 mm/90° | |
| Rear | 30 mm/60° | |
| Top | 15 mm/7° | |
| Type | Rolled | |
| Hull | Front, upper | 20 mm/20° |
| Front, middle | 50+50 mm/78° | |
| Front, lower | 30+30 mm/30° | |
| Sides | 20+20 mm/90° or 30 mm/90° | |
| Rear | 20 mm/80° | |
| Top | 15 mm/0° | |
| Bottom | 10 mm/0° | |
| Type | Rolled | |
| Performance | ||
| Maximum speed | 40 km/h | |
| Road | Sustained speed | 25 km/h |
| Range | 210 km | |
| Mileage | 2.20 l/km | |
| Medium terrain | Sustained speed | 15-18 km/h |
| Range | 130 km | |
| Mileage | 3.60 l/km | |
| Terrain | Trench crossing | 2.20 m |
| Vertical climb | 0.60 m | |
| Upward climb | 30° | |
| Downward climb | 40° | |
| Fording | 1.00 m | |
| Automotive components | ||
| Engine | Make | Maybach |
| Model | HL 120 TRM | |
| Rated speed | 2600 rpm | |
| Fuel | Type | Gasoline |
| Number of fuel tanks | 3 | |
| Capacity | 470 l | |
| Power | Kilowatt | 195 |
| Metric horsepower | 265 | |
| Power-to-weight ratio | Kilowatt/ton | 8.1 |
| Metric horsepower/ton | 11.0 | |
| Transmission | Model | SSG 76 |
| Steering | Type | Double-differential |
| Track | Model | Kgs 61/400/120 |
| Links per side | 104 | |
| Vision devices | ||
| Scissor telescopeScherenfernrohr Look up term |
SF 14 Z | |
| ScopeZielfernrohr Look up term |
Sfl ZF 1a | |
| Panoramic telescopeRundblickfernrohr Look up term |
Rblf 36 | |
| Mirror periscopeWinkelspiegel Look up term |
2 | |
| Communication equipment | ||
| External | Fu 2 | 1 |
| Fu 5 | 1 | |
| Internal | Intercom | |
Additional Reading
- Pz Kpfw IV
- Information about the Panzerkampfwagen IV.
- Sturmpanzerkompanie
- Organization of a Sturmpanzer company.
References
- Überblick über den Rüstungsstand des Heeres - Waffen und Geräte : Stand: 1.12.1943. 1943. Der Chef der Heeresrüstung und Befehlshaber des Ersatzheeres - Stab Rüst IIIc Nr. 3600/43 g.Kdos.. NARA T78 R167. Back
- Überblick über den Rüstungsstand des Heeres - Waffen und Geräte : Stand: 1.12.1944. 1944. Der Chef der Heeresrüstung und Befehlshaber des Ersatzheeres - Stab Rüst IIIc Nr. 6600/44 g.Kdos.. NARA T78 R169. Back
- Überblick über den Rüstungsstand des Heeres - Waffen und Geräte : Stand 1. März 1944. WaA, 1945. Heereswaffenamt - Wa Stab St Nr. 600/45 g.Kdos.. NARA T78 R413 H 1/156. Back
- IIIc - Entwicklung. GenStdH/Org Abt III c, 1944. NARA T78 R413 H 1/158. Back
- WaA/WaPrüf 6, 112. BArch RH 10/364. Back
Sources
- WaA/WaPrüf 6, 112. BArch RH 10/364.
- Überblick über den Rüstungsstand des Heeres - Waffen und Geräte : Stand: 1.12.1943. Berlin, 1943. 224 p. Der Chef der Heeresrüstung und Befehlshaber des Ersatzheeres - Stab Rüst IIIc Nr. 3600/43 g.Kdos.. NARA T78 R167.
- IIIc - Entwicklung. Wünsdorf : GenStdH/Org Abt III c, 1944. 211 p. NARA T78 R413 H 1/158.
- Überblick über den Rüstungsstand des Heeres - Waffen und Geräte : Stand: 1.12.1944. Berlin, 1944. 198 p. Der Chef der Heeresrüstung und Befehlshaber des Ersatzheeres - Stab Rüst IIIc Nr. 6600/44 g.Kdos.. NARA T78 R169.
- Überblick über den Rüstungsstand des Heeres - Waffen und Geräte : Stand 1. März 1944. Berlin : WaA, 1945. 190 p. Heereswaffenamt - Wa Stab St Nr. 600/45 g.Kdos.. NARA T78 R413 H 1/156.