German Armor Allocation, January 1945
Planned Allocation
| Vehicle | Planned Allocation |
|---|---|
| Pz Kpfw IV | 200 |
| Panzer IV/70 (A) | 100 |
| Panther | 430 |
| Tiger | 120 |
| Sturmgeschütz III | 395 |
| Sturmgeschütz IV | 130 |
| Sturmhaubitze | 85 |
| Panzer IV/70 (V) | 220 |
| Jagdpanzer 38 | 640 |
| Jagdpanther | 140 |
| Jagdtiger | 25 |
Pz Kpfw IV
| Unit | Assigned | Dispatched | Notes |
|---|---|---|---|
| 4. Panzer-Division | 31 | 31 | - |
| 24. Panzer-Division | 31 | 31 | - |
| II./Panzer-Regiment 9 | 14 | 14 | 25. Panzer-Division. |
| II./Panzer-Regiment 10 | 14 | 14 | 8. Panzer-Division. |
| Unallocated, Western Front | 58 | 58 | - |
| Unallocated, Eastern Front | 18 | 18 | - |
| Unallocated, Southwestern Front | 17 | 17 | - |
| Export, Hungary | 12 | 12 | - |
| Total | 195 | 195 | - |
Panzer IV/70 (A)
| Unit | Assigned | Dispatched | Notes |
|---|---|---|---|
| 24. Panzer-Division | 14 | 14 | - |
| I./Panzer-Regiment 29 | 14 | 14 | Panzer-Brigade 103. |
| Assault gun brigades | 36 | 30 | Allocated through General der Artillerie (general of the artillery). |
| Total | 64 | 58 | - |
Panther
| Unit | Assigned | Dispatched |
|---|---|---|
| 10. SS-Panzer-Division | 25 | 25 |
| I./Panzer-Regiment 24 | 50 | 50 |
| I./Panzer-Regiment 26 | 45 | 45 |
| I./Panzer-Regiment 39 | 45 | 45 |
| I./Panzer-Lehr-Regiment 130 | 30 | 30 |
| Unallocated, Western Front | 30 | 30 |
| Unallocated, Eastern Front | 14 | 14 |
| Total | 239 | 239 |
Tiger II
| Unit | Assigned | Dispatched |
|---|---|---|
| schwere SS-Panzer-Abteilung 503 | 29 | 29 |
| 1./schwere Panzer-Abteilung 502 | 3 | 3 |
| 1./schwere Panzer-Abteilung 510 | 3 | 3 |
| Unallocated, Western Front | 6 | 6 |
| Total | 41 | 41 |
Sturmgeschütz
| Unit | Assigned | Dispatched | Notes |
|---|---|---|---|
| 11. SS-Panzer-Grenadier-Division | 31 | 31 | Sturmgeschütz III |
| Infanterie-Division Döberitz | 21 | 21 | Sturmgeschütz IV |
| Sturmgeschütz-Brigade 210 | 31 | 31 | - |
| Sturmgeschütz-Brigade 236 | 31 | 31 | - |
| Sturmgeschütz-Brigade 303 | 45 | 45 | - |
| 3./Sturmgeschütz-Brigade 184 | 12 | 12 | - |
| 2./Sturmgeschütz-Brigade 191 | 10 | 10 | - |
| Sturmgeschütz-Brigade Großdeutschland | 40 | 40 | - |
| Sturmartillerie-Lehr-Abteilung | 26 | 26 | - |
| Tank destroyer companies | 60 | 60 | Six companies. |
| Unallocated, Western Front | 51 | 51 | - |
| Unallocated, Eastern Front | 155 | 155 | - |
| Unallocated, Southwestern Front | 17 | 17 | - |
| Total | 530 | 530 | - |
Panzer IV/70 (V)
| Unit | Assigned | Dispatched | Notes |
|---|---|---|---|
| Panzer-Division Großdeutschland | 21 | 21 | - |
| Infanterie-Division Döberitz | 10 | 10 | - |
| 10. Panzer-Grenadier-Division | 10 | 10 | For Panzerjäger-Abteilung 10. |
| II./Panzer-Regiment 9 | 26 | 26 | - |
| Panzerjäger-Abteilung 563 | 31 | 31 | - |
| Replacement army | 6 | 6 | - |
| Unallocated, Western Front | 17 | 17 | - |
| Total | 121 | 121 | - |
Jagdpanzer 38
| Unit | Assigned | Dispatched | Notes |
|---|---|---|---|
| 20. SS-Infanterie-Division | 10 | 10 | - |
| Tank destroyer companies | 266 | 266 | 19 companies, Eastern Front. |
| Tank destroyer companies | 28 | 28 | 19 companies, Southwestern Front. |
| Begleits-Kompanie Reichführer-SS | 10 | 10 | - |
| Replacement army | 58 | 58 | Including 32 from homeland repair. |
| Unallocated, Western Front | 14 | 14 | - |
| Unallocated, Eastern Front | 36 | 36 | - |
| Waffen-SS allocation | 11 | 11 | - |
| Export, Hungary | 25 | 25 | - |
| Total | 458 | 458 | - |
Jagdpanther
| Unit | Assigned | Dispatched |
|---|---|---|
| I./Panzer-Regiment 29 | 14 | 14 |
| Panzerjäger-Abteilung 563 | 14 | 14 |
| Panzerjäger-Abteilung 616 | 14 | 14 |
| Replacement army | 3 | 3 |
| Unallocated, Western Front | 36 | 36 |
| Total | 81 | 81 |
Jagdtiger
| Unit | Assigned | Dispatched |
|---|---|---|
| schwere Panzerjäger-Abteilung 653 | 1 | 1 |
| Panzerjäger-Ersatz-Abteilung Döllersheim | 5 | - |
| Replacement army | 1 | 1 |
| Total | 7 | 2 |
Sources
- Notiz für Führervortrag am 6.2.45. Berlin : Generalinspekteur der Panzertruppen, 1945. 38 p. Gen. Insp. d. Pz. Tr. Org. Nr. 530/45 g.Kdos.. NARA T78 R622.
- Notiz für Führervortrag am 8. 2. 45. Berlin : Generalinspekteur der Panzertruppen, 1945. 19 p. Gen. Insp. d. Pz. Tr. Org. Nr. 630/45 g.Kdos.. NARA T78 R720.