German Armor Allocation, April 1944
Expected Allocation
Vehicle | Planned Allocation |
---|---|
Pz Kpfw IV | 310 |
Panther | 325 |
Tiger I | 95 |
Tiger II | 12 |
Sturmgeschütz III | 370 |
Sturmhaubitze | 90 |
Pz Kpfw IV
Unit | Planned | Assigned | Dispatched | Notes |
---|---|---|---|---|
9. Panzer-Division | 18 | 18 | 18 | - |
11. Panzer-Division | 54 | 54 | 54 | - |
1. SS-Panzer-Division | 24 | 24 | 24 | - |
Replacement army | 11 | 11 | 9 | From vehicles undergoing maintenance. |
Unallocated, Eastern Front | 170 | 170 | 153 | - |
Unallocated, Southwestern Front | 45 | 45 | 15 | - |
Conversion to Artilleriebeobachtungswagen | 10 | 10 | 10 | - |
Export, Romania | 15 | 150 | - | - |
Total | 347 | 347 | 283 | - |
Panther
Unit | Planned | Assigned | Dispatched | Notes |
---|---|---|---|---|
4. Panzer-Division | 48 | 48 | 19 | Plus 21 handed over to 1. SS-Panzer-Division. |
9. Panzer-Division | 40 | 40 | - | 24 handed over to 1. SS-Panzer-Division. |
1. SS-Panzer-Division | - | - | 45 | 21 handed over from 4. Panzer-Division and 24 handed over from 9. Panzer-Division. |
I./Panzer-Regiment 26 | 24 | 24 | 16 | - |
I./Panzer-Regiment 31 | 59 | 59 | 56 | - |
Replacement army | 10 | 10 | 9 | - |
Unallocated, Eastern Front | 64 | 64 | 64 | - |
Total | 245 | 245 | 209 | - |
Tiger I
Unit | Planned | Assigned | Dispatched | Notes |
---|---|---|---|---|
schwere SS-Panzer-Abteilung 501 | 26 | 26 | 26 | - |
schwere SS-Panzer-Abteilung 502 | 6 | 6 | 6 | - |
Replacement army | 3 | 3 | 3 | - |
Unallocated, Eastern Front | 60 | 60 | 36 | Distributed between Panzer-Grenadier-Division Großdeutschland, schwere Panzer-Abteilung 505 and 507, and schwere SS-Panzer-Abteilung 503. |
Unallocated, Southwestern Front | 6 | 6 | 6 | - |
Total | 101 | 101 | 77 | - |
Sturmgeschütz
Unit | Planned | Assigned | Dispatched | Notes |
---|---|---|---|---|
2. SS-Panzer-Division | 13 | 13 | 13 | - |
25. Panzer-Grenadier-Division | 12 | 12 | 12 | For Panzer-Abteilung 5. |
16. SS-Panzer-Grenadier-Division | 6 | 6 | 6 | - |
17. SS-Panzer-Grenadier-Division | 17 | 17 | 17 | - |
12. Infanterie-Division | 10 | 10 | - | - |
30. Infanterie-Division | 10 | 10 | 10 | - |
35. Infanterie-Division | 10 | 10 | 10 | - |
36. Infanterie-Division | 10 | 10 | 10 | - |
88. Infanterie-Division | 10 | 10 | 10 | - |
110. Infanterie-Division | 10 | 10 | 10 | - |
134. Infanterie-Division | 10 | 10 | 10 | - |
326. Infanterie-Division | 10 | 10 | - | - |
346. Infanterie-Division | 10 | 1 | - | - |
348. Infanterie-Division | 10 | 1 | - | - |
389. Infanterie-Division | 10 | 10 | 10 | - |
Export, Romania | 10 | 10 | 10 | - |
Total | 168 | 150 | 128 | - |
Sources
- Führervortrag am 10.5.44. Berlin : Generalinspekteur der Panzertruppen, 1944. 7 p. Gen. Insp. d. Pz. Tr. Org. Nr. 016/44 g.Kdos.. NARA T78 R623.