German Armor Allocation, November 1944
Expected Allocation
| Vehicle | Planned Allocation |
|---|---|
| Pz Kpfw IV | 200 |
| Panzer IV/70 (A) | 100 |
| Panther | 320 |
| Tiger | 40 |
| Sturmgeschütz III | 400 |
| Sturmgeschütz IV | 100 |
| Sturmhaubitze | 100 |
| Panzer IV/70 (V) | 150 |
| Jagdpanzer 38 | 300 |
| Jagdpanther | 45 |
| Jagdtiger | 20 |
| Sturmpanzer | 30 |
Pz Kpfw IV
| Unit | Planned | Assigned | Dispatched |
|---|---|---|---|
| 2. Panzer-Division | 30 | 28 | 28 |
| 9. Panzer-Division | - | 28 | 28 |
| 11. Panzer-Division | - | 15 | 15 |
| 21. Panzer-Division | 19 | 10 | 10 |
| 116. Panzer-Division | - | 14 | 14 |
| 2. SS-Panzer-Division | 30 | 30 | 28 |
| 9. SS-Panzer-Division | 30 | 30 | 28 |
| 10. SS-Panzer-Division | 34 | 34 | - |
| Führer-Begleit-Brigade | - | 3 | - |
| II./Panzer-Regiment 2 | - | 6 | 6 |
| II./Panzer-Regiment Großdeutschland | - | 7 | 7 |
| Conversion to Artilleriebeobachtungswagen | 20 | 20 | 20 |
| At disposal | 37 | - | - |
| Export, Hungary | - | 10 | - |
| Total | 200 | 235 | 184 |
Panzer IV/70 (A)
| Unit | Planned | Assigned | Dispatched |
|---|---|---|---|
| II./Panzer-Regiment 2 | 45 | 11 | 11 |
| II./Panzer-Regiment Großdeutschland | 45 | 38 | 38 |
| Unallocated, Eastern Front | 10 | - | - |
| Total | 100 | 49 | 49 |
Panther
| Unit | Planned | Assigned | Dispatched | Notes |
|---|---|---|---|---|
| 1. Panzer-Division | - | 20 | 20 | - |
| 2. Panzer-Division | 60 | 55 | 55 | - |
| 8. Panzer-Division | - | 15 | 15 | - |
| 21. Panzer-Division | 38 | 20 | 20 | - |
| 116. Panzer-Division | - | 20 | - | - |
| Panzer-Lehr-Division | 4 | 4 | 4 | - |
| 2. SS-Panzer-Division | 60 | 58 | 58 | - |
| 9. SS-Panzer-Division | 60 | 58 | 58 | - |
| 10. SS-Panzer-Division | 38 | 25 | - | - |
| 12. SS-Panzer-Division | 4 | 4 | 4 | - |
| I./Panzer-Regiment 6 | 27 | 27 | 27 | With infra-red equipment. |
| I./Panzer-Regiment 11 | - | 32 | 32 | With infra-red equipment. |
| I./Panzer-Lehr-Regiment 130 | 4 | 4 | 4 | With infra-red equipment. |
| Panzer-Brigade 150 | - | 5 | 5 | - |
| Führer-Begleit-Brigade | - | 17 | - | - |
| At disposal | 25 | - | - | - |
| Total | 320 | 364 | 302 | - |
Tiger I
| Unit | Planned | Assigned | Dispatched |
|---|---|---|---|
| schwere Panzer-Abteilung 506 | - | 6 | - |
| schwere Panzer-Abteilung 509 | - | 9 | - |
| schwere SS-Panzer-Abteilung 501 | 17 | 20 | 20 |
| Total | 17 | 35 | 20 |
Tiger II
| Unit | Planned | Assigned | Dispatched |
|---|---|---|---|
| schwere Panzer-Abteilung 507 | - | 11 | 11 |
| Total | - | 11 | 11 |
Sturmgeschütz
| Unit | Planned | Assigned | Dispatched | Notes |
|---|---|---|---|---|
| 2. Panzer-Division | 28 | 38 | 38 | - |
| 9. Panzer-Division | - | 16 | - | - |
| 116. Panzer-Division | - | 14 | 14 | - |
| 2. SS-Panzer-Division | 28 | 28 | 28 | - |
| 9. SS-Panzer-Division | 28 | 28 | 28 | - |
| 18. Panzer-Grenadier-Division | 31 | - | - | - |
| 11. SS-Panzer-Grenadier-Division | 31 | 31 | 31 | - |
| 17. SS-Panzer-Grenadier-Division | - | 19 | 19 | - |
| Panzer-Brigade 150 | - | 5 | 5 | - |
| Sturmgeschütz-Brigade 200 | - | 31 | 31 | - |
| Sturmgeschütz-Brigade 243 | - | 31 | 31 | - |
| Sturmgeschütz-Brigade 278 | - | 3 | 3 | - |
| Tank destroyer companies | 80 | 80 | 80 | Eight companies, Western Front. |
| Unallocated, Western Front | 105 | 92 | 88 | - |
| Unallocated, Eastern Front | - | 68 | 68 | - |
| At disposal | 270 | - | - | - |
| Total | 601 | 484 | 464 | - |
Jagdpanzer IV
| Unit | Planned | Assigned | Dispatched |
|---|---|---|---|
| 11. Panzer-Division | - | 20 | 20 |
| Total | - | 20 | 20 |
Panzer IV/70 (V)
| Unit | Planned | Assigned | Dispatched |
|---|---|---|---|
| 2. Panzer-Division | 21 | - | - |
| 9. Panzer-Division | - | 4 | 4 |
| 21. Panzer-Division | 21 | - | - |
| 2. SS-Panzer-Division | - | 20 | 20 |
| 9. SS-Panzer-Division | 21 | 21 | 21 |
| 10. SS-Panzer-Division | 21 | 3 | - |
| schwere Panzerjäger-Abteilung 519 | 5 | - | - |
| schwere Panzerjäger-Abteilung 559 | 15 | 18 | 18 |
| schwere Panzerjäger-Abteilung 560 | 15 | 18 | 18 |
| schwere Panzerjäger-Abteilung 655 | 28 | 31 | 31 |
| Total | 147 | 115 | 112 |
Jagdpanzer 38
| Unit | Planned | Assigned | Dispatched | Notes |
|---|---|---|---|---|
| 16. SS-Panzer-Grenadier-Division | - | 10 | 10 | - |
| Volksgrenadier divisions | 140 | 84 | 84 | 16 divisions. |
| Tank destroyer companies | 70 | 112 | 112 | Five companies, Western Front. |
| Replacement army | - | 2 | - | - |
| Unallocated, Western Front | 42 | 12 | 12 | - |
| Unallocated, Eastern Front | - | 23 | - | - |
| Waffen-SS allocation | 6 | 6 | 6 | - |
| At disposal | 42 | - | - | - |
| Export, Hungary | - | 25 | 25 | October |
| - | 25 | - | November | |
| Total | 300 | 299 | 249 | - |
Jagdpanther
| Unit | Planned | Assigned | Dispatched |
|---|---|---|---|
| schwere Panzerjäger-Abteilung 559 | 10 | - | - |
| schwere Panzerjäger-Abteilung 560 | 12 | 9 | 5 |
| schwere Panzerjäger-Abteilung 654 | 7 | 6 | 6 |
| schwere Panzerjäger-Abteilung 655 | 17 | 5 | 5 |
| Total | 46 | 20 | 16 |
Jagdtiger
| Unit | Planned | Assigned | Dispatched |
|---|---|---|---|
| schwere Panzerjäger-Abteilung 653 | 7 | 9 | 4 |
| schwere SS-Panzer-Abteilung 501 | 14 | - | - |
| Total | 21 | 9 | 4 |
Sources
- Führervortrag. Berlin : Generalinspekteur der Panzertruppen, 1944. 19 p. Gen. Insp. d. Pz. Tr. Abt. Org. Nr. 4398/44 g. Kdos.. NARA T78 R623.