German Armor Allocation, September 1944
Expected Allocation
| Vehicle | Planned Allocation | Notes |
|---|---|---|
| Pz Kpfw IV | 250 | - |
| Panzer IV/70 (A) | 100 | - |
| Panther | 380 | - |
| Tiger | 120 | - |
| Sturmgeschütz III | 375 | - |
| Sturmgeschütz IV | 90 | - |
| Sturmhaubitze | 125 | - |
| Jagdpanzer IV | 60 | - |
| Panzer IV/70 (V) | 90 | - |
| Jagdpanzer 38 | 350 | - |
| Jagdpanther | 40 | - |
| Jagdtiger | 12 | Six with Porsche suspension, six with Henschel suspension. |
Pz Kpfw IV
| Unit | Planned | Assigned | Dispatched |
|---|---|---|---|
| Panzer-Brigade 111 | 32 | 29 | 29 |
| Panzer-Brigade 112 | 32 | 29 | 29 |
| Panzer-Brigade 113 | 32 | 29 | 29 |
| Führer-Begleit-Brigade | - | 17 | 17 |
| Unallocated, Eastern Front | 82 | 85 | 85 |
| Unallocated, Southwestern Front | 34 | 34 | 34 |
| Waffen-SS allocation | - | 3 | 3 |
| Conversion to Flakpanzer IV | - | 2 | 2 |
| Conversion to Artilleriebeobachtungswagen | 25 | 25 | 25 |
| Export, Hungary | 10 | 10 | 10 |
| Total | 247 | 263 | 263 |
Panzer IV/70 (A)
| Unit | Planned | Assigned | Dispatched |
|---|---|---|---|
| Führer-Begleit-Brigade | - | 5 | 5 |
| Unallocated, Eastern Front | 68 | 17 | - |
| Total | 68 | 22 | 5 |
Panther
| Unit | Planned | Assigned | Dispatched |
|---|---|---|---|
| 8. Panzer-Division | 37 | 37 | 37 |
| Panzer-Brigade 109 | 25 | 25 | 25 |
| Führer-Grenadier-Brigade | 28 | 29 | 29 |
| I./Panzer-Regiment 16 | 28 | 28 | 28 |
| I./Panzer-Regiment 29 | 37 | 37 | 37 |
| I./Panzer-Lehr-Regiment 130 | 20 | 20 | 20 |
| I./SS-Panzer-Regiment 10 | 10 | 13 | 13 |
| I./Fallschirm-Panzer-Regiment Hermann Göring | 10 | 24 | 24 |
| Unallocated, Western Front | 90 | 90 | 90 |
| Unallocated, Eastern Front | 60 | 60 | 60 |
| Unallocated, Southwestern Front | 20 | 20 | 20 |
| Total | 365 | 383 | 383 |
Tiger I
| Unit | Planned | Assigned | Dispatched |
|---|---|---|---|
| schwere Panzer-Abteilung 301 | 20 | 10 | 10 |
| Unallocated, Eastern Front | - | 6 | 6 |
| Total | 20 | 16 | 16 |
Tiger II
| Unit | Planned | Assigned | Dispatched |
|---|---|---|---|
| schwere Panzer-Abteilung 503 | 14 | 45 | 43 |
| schwere Panzer-Abteilung 506 | 28 | 28 | 28 |
| schwere Panzer-Abteilung 509 | 45 | 25 | 15 |
| schwere SS-Panzer-Abteilung 501 | 14 | - | - |
| Total | 101 | 98 | 86 |
Sturmgeschütz
| Unit | Planned | Assigned | Dispatched | Notes |
|---|---|---|---|---|
| Panzer-Grenadier-Division Feldherrnhalle | 28 | 31 | 31 | - |
| Tank brigades | 30 | 30 | 30 | Assault gun battalions for three brigades. |
| Assault gun brigades | 155 | 155 | 155 | Five brigades. |
| Panzerjäger-Abteilung 70 | 21 | 21 | 21 | - |
| schwere Panzerjäger-Abteilung 519 | 28 | 28 | 28 | - |
| Tank destroyer battalions | 56 | - | - | Two battalions. |
| Assault gun battalions | 40 | 180 | 180 | Four battalions. |
| Wach-Bataillon Berlin | - | 5 | 5 | - |
| Tank destroyer school, Mielau1Is listed only as Mielau in the original document. | 6 | 6 | 6 | - |
| Rembertow2Most likely intended for Truppenübungsplatz (troop training facility) Rembertow. | 3 | 3 | 3 | - |
| Unallocated, Western Front | 51 | 61 | 61 | - |
| Unallocated, Western Front, artillery | 17 | 17 | 17 | - |
| Unallocated, Eastern Front | 139 | 119 | 102 | - |
| Unallocated, Southwestern Front | 34 | 17 | 17 | - |
| Export, Hungary | 10 | 10 | 10 | - |
| Total | 618 | 683 | 666 | - |
Jagdpanzer IV
| Unit | Planned | Assigned | Dispatched |
|---|---|---|---|
| 8. Panzer-Division | 21 | 21 | 21 |
| 20. Panzer-Division | 21 | 21 | 21 |
| Panzer-Lehr-Division | 21 | - | - |
| Unallocated, Western Front | - | 20 | 20 |
| Total | 63 | 62 | 62 |
Panzer IV/70 (V)
| Unit | Planned | Assigned | Dispatched |
|---|---|---|---|
| Panzer-Brigade 101 | 11 | - | - |
| Panzer-Brigade 102 | 11 | - | - |
| Panzer-Brigade 103 | 11 | - | - |
| Panzer-Brigade 104 | 11 | - | - |
| Panzer-Brigade 107 | 11 | 11 | 11 |
| Panzer-Brigade 108 | 11 | 11 | 11 |
| Panzer-Brigade 109 | 11 | 11 | 11 |
| Panzer-Brigade 110 | 11 | 11 | 11 |
| Führer-Grenadier-Brigade | 11 | 11 | 11 |
| schwere Panzerjäger-Abteilung 560 | - | 6 | 6 |
| Total | 99 | 61 | 61 |
Jagdpanzer 38
| Unit | Planned | Assigned | Dispatched | Notes |
|---|---|---|---|---|
| 16. SS-Panzer-Grenadier-Division | - | 10 | 10 | - |
| Panzerjäger-Abteilung 741 | 45 | 45 | 45 | - |
| Volksgrenadier divisions | 98 | 56 | 42 | Assault gun battalions for seven divisions. |
| Infantry divisions | 56 | - | - | Assault gun battalions for four divisions |
| SS infantry divisions | 28 | - | - | Assault gun battalions for two divisions. |
| Tank destroyer school, Mielowitz | - | 10 | 10 | - |
| Replacement army | 23 | 23 | 23 | - |
| Waffen-SS allocation | - | 7 | - | - |
| Company trials | - | 3 | 3 | - |
| Total | 250 | 154 | 133 | - |
Jagdpanther
| Unit | Planned | Assigned | Dispatched |
|---|---|---|---|
| schwere Panzerjäger-Abteilung 519 | 17 | 17 | 17 |
| schwere Panzerjäger-Abteilung 525 | 17 | - | - |
| schwere Panzerjäger-Abteilung 560 | 17 | 1 | 1 |
| schwere Panzerjäger-Abteilung 655 | 17 | - | - |
| Total | 68 | 18 | 18 |
Jagdtiger
| Unit | Planned | Assigned | Dispatched | Notes |
|---|---|---|---|---|
| schwere Panzerjäger-Abteilung 653 | 2 | 2 | 2 | Porsche chassis. |
| Replacement army | 3 | 3 | 3 | Henschel chassis. |
| Total | 5 | 5 | 5 | - |
Notes
- Is listed only as Mielau in the original document. Back
- Most likely intended for Truppenübungsplatz (troop training facility) Rembertow. Back
Sources
- Führervortrag am 10.10.44. Berlin : Generalinspekteur der Panzertruppen, 1944. 6 p. Gen. Insp. d. Pz. Tr. Org. Nr. 3360/44 g.Kdos.. NARA T78 R623.