Jagdpanther
Production
| Month | Inventory | Wa AAbbreviation for: Heeres-Waffenamt office of armaments Look up term |
Fz InAbbreviation for: Feldzeuginspektion ordnance inspectorate Look up term |
Losses | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| Planned | Accepted | New | Repaired | Shipped | Combat | Other | |||
| 1943 | |||||||||
| October | - | 1 | 1 | - | - | - | - | - | |
| November | - | 5 | - | - | - | - | - | - | |
| December | - | 5 | - | - | - | - | - | - | |
| 1944 | |||||||||
| January | - | 15 | 5 | - | - | - | - | - | |
| February | - | 15 | 7 | - | - | - | - | - | |
| March | - | 15 | 8 | 8 | - | 2 | - | - | |
| April | 8 | 30 | 10 | 6 | - | 8 | - | - | |
| May | 14 | 35 | 10 | 13 | - | 12 | - | - | |
| June | 27 | 40 | 6 | 10 | - | 11 | - | - | |
| July | 37 | 55 | 15 | 12 | - | 16 | - | - | |
| August | 49 | 45 | 14 | 16 | - | 13 | - | - | |
| September | 88 | 40 | 21 | 21 | - | 17 | 24 | - | Inventory verified |
| October | 85 | 50 | 8 | 13 | - | 20 | 6 | - | |
| November | 92 | 45 | 55 | 20 | - | 20 | 16 | - | |
| December | 96 | 80 | 67 | 61 | - | 50 | 8 | - | |
| 1945 | |||||||||
| January | 149 | 90 | 72 | 76 | - | 70 | 17 | - | |
| February | 208 | 50 | 42 | 56 | - | 68 | No further reports on losses | ||
| March | 42 | No further reports | |||||||
| Total | 658 | 341 | 312 | - | 307 | 71 | - | ||
Allocation
Allocation over time
| Unit | Count | Allocated | Shipped | Received | Notes | |
|---|---|---|---|---|---|---|
| Planned | Actual | |||||
| Wa AAbbreviation for: Heeres-Waffenamt office of armaments Look up term |
5 | 1944-01 | ||||
| Panzer-Lehr-Division | 10 | 1944-01 | ||||
| Mielau | 2 | 2 | 1944-03 | 1944-03-23 | Wa AAbbreviation for: Heeres-Waffenamt office of armaments Look up term added in brackets. |
|
| Kummersdorf | 1 | 1 | 1944-03 | 1944-04-01 | ||
| Hillersleben | 1 | 1 | 1944-03 | 1944-04-01 | ||
| schwere Panzerjäger-Abteilung 654 | 8 | 8 | 1944-04 | 1944-04-28 | ||
| schwere Panzerjäger-Abteilung 654 | 7 | 7 | 1944-05 | 1944-06-14 | ||
| schwere Panzerjäger-Abteilung 559 | 5 | 5 | 1944-05 | 1944-05-18 | ||
| schwere Panzerjäger-Abteilung 654 | 30 | 10 | 1944-06-12 | 1944-06-14 | Unit had 15 Jagdpanther and three command vehicles. | |
| 1 | 1944-06 | 1944-07-06 | ||||
| schwere Panzerjäger-Abteilung 654 | 16 | 8 | 1944-07-14 | 1944-07-31 | Unit had 45 Jagdpanther and was up to its full contingent. On the second set of eight vehicles there is a number seven in brackets. | |
| 8 | 1944-07-26 | 1944-08-14 | ||||
| schwere Panzerjäger-Abteilung 559 | 13 | 8 | 1944-08-21 | 1944-08-24 | ||
| 3 | 1944-08-21 | |||||
| 2 | 1944-08-31 | 1944-09-03 | Unit was up to its full contingent. | |||
| schwere Panzerjäger-Abteilung 519 | 17 | 5 | 1944-09-07 | 1944-09-14 | ||
| 4 | 1944-09-15 | |||||
| 3 | 1944-09-20 | |||||
| 3 | 1944-09 | 1944-09-25 | ||||
| 2 | 1944-09-27 | |||||
| schwere Panzerjäger-Abteilung 654 | 23 | 3 | 1944-10-03 | 1944-10-13 | 1944-10-14 | Unit had 22 Jagdpanther. |
| 6 | 1944-10-06 | |||||
| 3 | 1944-10-12 | 1944-10-21 | 1944-10-23 | |||
| 4 | 1944-10-14 | |||||
| schwere Panzerjäger-Abteilung 560 | 16 | 4 | 1944-10-03 | 1944-10-08 | Unit had one Jagdpanther. | |
| schwere Panzerjäger-Abteilung 654 | 6 | 6 | 1944-11-08 | 1944-11-13 | ||
| schwere Panzerjäger-Abteilung 655 | 14 | 5 | 1944-11-14 | 1944-11-24 | ||
| schwere Panzerjäger-Abteilung 560 | 9 | 4 | 1944-11-16 | 1944-11-22 | ||
| 1 | 1944-11-30 | |||||
| 4 | 1944-11-30 | 1944-12-06 | ||||
| schwere Panzerjäger-Abteilung 559 | 8 | 8 | 1944-12-06 | 1944-12-13 | 1944-12-17 | |
| schwere Panzerjäger-Abteilung 519 | 4 | 4 | 1944-12-06 | 1944-12-15 | ||
| schwere Panzerjäger-Abteilung 655 | 9 | 9 | 1944-12-15 | 1944-12-24 | ||
| schwere Panzerjäger-Abteilung 654 | 20 | 10 | 1944-12-12 | 1944-12-20 | 1944-12-25 | |
| 10 | 1944-12-13 | 1944-12-21 | 1944-12-27 | |||
| schwere Panzerjäger-Abteilung 560 | 2 | 2 | 1944-12-30 | 1945-01-11 | 1945-01-15 | |
| schwere Panzerjäger-Abteilung 519 | 6 | 6 | 1945-01-02 | 1945-01-14 | 1945-01-22 | |
| Ersatzheerreplacement army Look up term |
2 | 2 | 1945-01-02 | 1945-01-15 | ||
| schwere Panzerjäger-Abteilung 560 | 14 | 5 | 1945-01-04 | 1945-01-13 | ||
| 9 | 1945-01-09 | 1945-01-15 | ||||
| schwere Panzerjäger-Abteilung 616 | 14 | 5 | 1945-01-04 | 1945-01-13 | ||
| 9 | 1945-01-14 | 1945-01-16 | ||||
| St.P. Mayen | 10 | 10 | 1945-01-08 | 1945-01-29 | ||
| schwere Panzerjäger-Abteilung 559 | 6 | 6 | 1945-01-09 | 1945-01-13 | Originally allocated as reserve on 15 December 1944. | |
| Wa PrüfAbbreviation for: Amtsgruppe für Entwicklung und Prüfung department for development and testing Look up term 6 |
1 | 1 | 1945-01-11 | 1945-01-11 | ||
| schwere Panzerjäger-Abteilung 560 | 10 | 10 | 1945-01-18 | 1945-01-29 | ||
| schwere Panzerjäger-Abteilung 654 | 10 | 10 | 1945-01-18 | 1945-01-25 | 1945-02-02 | |
| I./Panzer-Regiment 29 | 14 | 14 | 1945-01-21 | 1945-01-22 | ||
| I./Panzer-Regiment 130 | 14 | 14 | 1945-02-01 | 1945-02-10 | 1945-02-12 | |
| 2. SS-Panzer-Division | 10 | 10 | 1945-02-09 | 1945-02-13 | 1945-02-19 | |
| 4. Panzer-Division | 8 | 8 | 1945-02-09 | 1945-02-14 | 1945-02-18 | |
| 9. SS-Panzer-Division | 10 | 10 | 1945-02-09 | 1945-02-14 | 1945-02-19 | |
| Führer-Grenadier-Division | 10 | 10 | 1945-02-11 | 1945-02-15 | 1945-02-18 | |
| schwere Panzerjäger-Abteilung 654 | 6 | 6 | 1945-02-18 | 1945-02-24 | 1945-02-26 | |
| Panzer-Division Holstein | 10 | 10 | 1945-02-28 | 1945-02-28 | 1945-03-03 | Originally allocated to 7. Panzer-Division. |
| schwere Panzerjäger-Abteilung 559 | 47 | 5 | 1945-03-05 | 1945-03-13 | 1945-03-19 | 47 Jagdpanther originally sent for general reinforcements in the West. 12 Jagdpanther shipped 18 March originally divided between s Pz Jg Abt 559 and s Pz Jg Abt 654. |
| II./Panzer-Regiment 130 | 12 | 1945-03-18 | 1945-04-07 | |||
| 15 | 1945-03-29 | |||||
| 116. Panzer-Division | 15 | 1945-03-22 | 1945-03-27 | |||
| II./Panzer-Regiment 130 | 8 | 8 | 1945-04-11 | 1945-04-07 | Date of assignment was likely meant to have been 1 April. | |
| schwere Panzerjäger-Abteilung 559 | 22 | 10 | 1945-04-04 | 1945-04-17 | ||
| 9 | 1945-04-21 | |||||
| schwere Panzerjäger-Abteilung 655 | 10 | 10 | 1945-04-06 | 1945-04-08 | ||
Allocation per unit
| Unit type | Unit | Count | Notes |
|---|---|---|---|
| Armored divisionPanzer-Division Look up term |
4. Panzer-Division | 8 | |
| 116. Panzer-Division | 15 | ||
| Panzer-Lehr-Division | 49 | Assigned to first and second battalion of Panzer-Regimentarmored regiment Look up term 130. |
|
| Panzer-Division Holstein | 10 | ||
| 2. SS-Panzer-Division | 10 | ||
| 9. SS-Panzer-Division | 10 | ||
| Mechanized infantry divisionPanzergrenadier-Division Look up term |
Führer-Grenadier-Division | 10 | |
| Tank destroyer battalionPanzerjäger-Abteilung Look up term |
schwere Panzerjäger-Abteilung 519 | 27 | |
| schwere Panzerjäger-Abteilung 559 | 56 | ||
| schwere Panzerjäger-Abteilung 560 | 39 | ||
| schwere Panzerjäger-Abteilung 616 | 14 | ||
| schwere Panzerjäger-Abteilung 654 | 100 | ||
| schwere Panzerjäger-Abteilung 655 | 24 | ||
| Other | Panzer-Regiment 29 | 14 | |
| St.P. Mayen | 14 | ||
| Ersatzheerreplacement army Look up term |
2 | ||
| Wa PrüfAbbreviation for: Amtsgruppe für Entwicklung und Prüfung department for development and testing Look up term 6 |
1 | ||
| Mielau | 2 | ||
| Hillersleben | 1 | ||
| Kummersdorf | 1 |
Technical Details
| Jagdpanther | ||
|---|---|---|
| Crew | ||
| Commander | 1 | |
| Gunner | 1 | |
| Loader | 1 | |
| Driver | 1 | |
| Radio operator | 1 | |
| Physical characteristics | ||
| Weight | 46 000 kg | |
| Length | With barrel | 9.654 m |
| Without barrel | 6.760 m | |
| Width | Overall | 3.270 m |
| Track edges | 3.270 m | |
| Tread | 2.610 m | |
| Track | 0.660 m | |
| Hull | 1.760 m | |
| Height | Overall | 2.575 m |
| Firing height | 1.850 m | |
| Ground clearance | 0.540 m | |
| Ground contact | Without sinking | 3.920 m |
| When sinking 200 mm | 4.420 m | |
| Ground pressure | Without sinking | 0.85 kg/cm2 |
| When sinking 200 mm | 0.75 kg/cm2 | |
| Steering ratio | 1:1.5 | |
| Armament and ammunition | ||
| Gun | Model | 8,8 cm Panzerjägerkanone 43/3 (L/71) |
| Ammunition | 60 | |
| Left traverse | 14° | |
| Right traverse | 14° | |
| Maximum elevation | 13° | |
| Minimum depression | -8° | |
| Machine guns | Model | M G 34 (2) |
| Ammunition | 600 | |
| Handguns | Model | M P 38 (2) |
| Ammunition | 384 | |
| Armor | ||
| Hull | Front, upper | 80 mm/30° |
| Front, lower | 50 mm/35° | |
| Sides, upper | 50 mm/60° | |
| Sides, lower | 40 mm/90° | |
| Sides, skirts | 5 mm/90° | |
| Rear, upper | 40 mm/55° | |
| Rear, lower | 40 mm/60° | |
| Top | 25 mm/0° | |
| Bottom, front | 25 mm/0° | |
| Bottom, rear | 16 mm/0° | |
| Bottom, track overhang | 16 mm/0° | |
| Performance | ||
| Maximum speed | 30 km/h | |
| Road | Sustained speed | 25 km/h |
| Range | 140 km | |
| Mileage | 5.00 l/km | |
| Medium terrain | Sustained speed | 15 km/h |
| Range | 110 km | |
| Mileage | 6.36 km/l | |
| Heavy terrain | Range | 80 km |
| Mileage | 8.75 km/l | |
| Terrain | Trench crossing | 2.45 m |
| Vertical climb | 0.90 m | |
| Upward climb | 30° | |
| Downward climb | 40° | |
| Fording | 1.55 m | |
| Engine and fuel | ||
| Engine | Make | Maybach |
| Model | HL 230 P 30 | |
| Rated speed | 3000 rpm | |
| Fuel | Type | Gasoline |
| Fuel capacity | 700 l | |
| Power | Kilowatt | 522 |
| Metric horsepower | 700 | |
| Power-to-weight ratio | Kilowatt/ton | 11.3 |
| Metric horsepower/ton | 15.2 | |
| Vision devices | ||
| Observation | Sf 14 z | |
| Gun sight | Sfl Zf 5 | |
| Periscopes | 7 prism periscopes | |
| Communications | ||
| External | Fu 15 and Fu 161Command vehicles also had an Fu 8 | |
| Internal | Intercom | |
Additional Reading
- Pz Kpfw Panther
- Information about the Panther.
Notes
- Command vehicles also had an Fu 8 Back
References
- Überblick über den Rüstungsstand des Heeres - Waffen und Geräte : Stand: 1.12.1944. 1944. Der Chef der Heeresrüstung und Befehlshaber des Ersatzheeres - Stab Rüst IIIc Nr. 6600/44 g.Kdos.. NARA T78 R169. Back
- Überblick über den Rüstungsstand des Heeres - Waffen und Geräte : Stand 1. März 1944. WaA, 1945. Heereswaffenamt - Wa Stab St Nr. 600/45 g.Kdos.. NARA T78 R413 H 1/156. Back
- IIIc - Entwicklung. GenStdH/Org Abt III c, 1944. NARA T78 R413 H 1/158. Back
- Verteilung der Panzer-Fahrzeuge ab Mai 43. Generalinspekteur der Panzertruppen. BArch RH 10/349. Pages 253-261. Back
- Verteilung der Panzer-Fahrzeuge. Generalinspekteur der Panzertruppen. BArch RH 10/350. Pages 59-64. Back
- Meldungen Panzerlage West, auch Sturmgeschütze und Artillerie. 1945. BArch RW 4/636. Pages 52-53. Back
- Führer-Vortrag-Notizen 1945 - III. Generalinspekteur der Panzertruppen, 1945. NARA T78 R622 H 16/262. Back
- Verteilung der Panzer-Fahrzeuge ab Mai 43. Generalinspekteur der Panzertruppen. BArch RH 10/349. Pages 253-261. Back
- Verteilung der Panzer-Fahrzeuge. Generalinspekteur der Panzertruppen. BArch RH 10/350. Pages 59-64. Back
- Meldungen Panzerlage West, auch Sturmgeschütze und Artillerie. 1945. BArch RW 4/636. Pages 52-53. Back
- Führer-Vortrag-Notizen 1945 - III. Generalinspekteur der Panzertruppen, 1945. NARA T78 R622 H 16/262. Back
- Bilder und technische Daten der Panzerjäger und Sturmgeschützen : Stand: 1.5.43. WaA/WaPrüf 6, 1943. BArch RH 10/367. Back
- Vorläufige Richtlinien für den Einsatz der schweren Panzerjäger V "Jagdpanther". Generalinspekteur der Panzertruppen, 1944. Merkblatt 75a/20. BArch RH 10/433. Back
- WaA/WaPrüf 6, 112. BArch RH 10/364. Back
Sources
- Verteilung der Panzer-Fahrzeuge. Generalinspekteur der Panzertruppen. 157 p. BArch RH 10/350.
- Verteilung der Panzer-Fahrzeuge ab Mai 43. Generalinspekteur der Panzertruppen. 319 p. BArch RH 10/349.
- WaA/WaPrüf 6, 112. BArch RH 10/364.
- Bilder und technische Daten der Panzerjäger und Sturmgeschützen : Stand: 1.5.43. WaA/WaPrüf 6, 1943. 6 p. BArch RH 10/367.
- IIIc - Entwicklung. Wünsdorf : GenStdH/Org Abt III c, 1944. 211 p. NARA T78 R413 H 1/158.
- Überblick über den Rüstungsstand des Heeres - Waffen und Geräte : Stand: 1.12.1944. Berlin, 1944. 198 p. Der Chef der Heeresrüstung und Befehlshaber des Ersatzheeres - Stab Rüst IIIc Nr. 6600/44 g.Kdos.. NARA T78 R169.
- Vorläufige Richtlinien für den Einsatz der schweren Panzerjäger V "Jagdpanther". Berlin : Generalinspekteur der Panzertruppen, 1944. 15 p. Merkblatt 75a/20. BArch RH 10/433.
- Führer-Vortrag-Notizen 1945 - III. Generalinspekteur der Panzertruppen, 1945. 237 p. NARA T78 R622 H 16/262.
- Meldungen Panzerlage West, auch Sturmgeschütze und Artillerie. 1945. 93 p. BArch RW 4/636.
- Überblick über den Rüstungsstand des Heeres - Waffen und Geräte : Stand 1. März 1944. Berlin : WaA, 1945. 190 p. Heereswaffenamt - Wa Stab St Nr. 600/45 g.Kdos.. NARA T78 R413 H 1/156.