8,8 cm Pak 43 (L/71)
Production
Production Statistics
These production numbers includes both the 8,8 cm Pak 43 and the interim 8,8 cm Pak 43/41. The production reports does not separate these numbers, but Pak 43/41 production is noted to have ended in August 1944.
| Month | Inventory | Wa AAbbreviation for: Heeres-Waffenamt office of armaments Look up term |
Fz InAbbreviation for: Feldzeuginspektion ordnance inspectorate Look up term |
Combat losses | To Luftwaffeair force Look up term |
|---|---|---|---|---|---|
| 1943 | |||||
| February | - | 1 | - | - | - |
| March | - | 23 | 4 | - | - |
| April | 4 | 112 | 107 | - | - |
| May | 111 | 267 | 280 | - | - |
| June | 391 | 80 | 70 | - | - |
| July | 461 | 70 | 67 | 47 | 60 |
| August | 421 | 61 | 46 | 69 | 20 |
| September | 378 | 55 | 63 | 8 | - |
| October | 433 | 67 | 56 | 17 | - |
| November | 472 | 11 | 26 | 12 | - |
| December | 486 | 30 | 2 | 30 | - |
| 1944 | |||||
| January | 458 | 21 | 43 | 32 | - |
| February | 469 | 139 | 121 | 54 | - |
| March | 536 | 142 | 154 | 8 | - |
| April | 682 | 123 | 110 | 21 | 30 |
| May | 741 | 138 | 123 | 7 | 10 |
| June | 847 | 142 | 173 | 16 | - |
| July | 1004 | 180 | 193 | 53 | - |
| August | 1144 | 181 | 200 | 219 | - |
| September | 1125 | 165 | 123 | 94 | 1 |
| October | 5781Inventory verified. | 200 | 142 | 46 | - |
| November | 674 | 210 | 188 | 157 | - |
| December | 705 | 232 | 255 | 31 | - |
| 1945 | |||||
| January | 829 | 115 | 240 | 52 | - |
| February | 1017 | 132 | 226 | 56 | - |
| March | 1184 | - | N/A | ||
| April | N/A | ||||
| May | N/A | ||||
| Total | - | 2897 | 2912 | 1029 | 121 |
Production Costs
| Pak 43 | Pak 43/2 | Pak 43/3 | |
|---|---|---|---|
| Price | - | 20 000 Reichmark | 21 000 Reichmark |
| Man-hours | - | 2200 | 2800 |
| Production time | - | 8 months | 6 months |
| Iron | 7765 kg | - | |
| Molybdenum | 48 kg | - | |
| Chromium | 46.8 kg | - | |
| Silicon | 17.1 kg | - | |
| Copper | 3 kg | - | |
| Zinc | 2.4 kg | - | |
| Nickel | 24.8 kg | - | |
| Silver | 1.6 g | - | |
Technical Information
| Pak 43 | Pak 43/1 | Pak 43/2 | Pak 43/3 | |
|---|---|---|---|---|
| Gun | ||||
| Caliber | 88 mm | |||
| Weight of gun | 3650 kg | - | 3400 kg | - |
| Barrel length | 6.280 m | 6.298 m | ||
| Barrel length in calibers | 71 | |||
| Range (max) | 15 150 m | 10 900 m | 9 700 m | 9 000 m |
| Rate of fire | 6-10 rounds per minute | 6 rounds per minute | 6-10 rounds per minute | |
| Barrel life | 1200 rounds | |||
| Mount | ||||
| Maximum elevation | 40° | 20° | 16° | 13° |
| Minimum depression | -8° | -5° | -8° | |
| Traverse | 360° | 30° | 28° | |
Performance
Armor Penetration
| Round | Shot type | Weight (shot) | Muzzle velocity | Range | ||||
|---|---|---|---|---|---|---|---|---|
| 100 m | 500 m | 1000 m | 1500 m | 2000 m | ||||
| 8,8 cm Pzgr 39/43 | APCBC-HE | 10.20 kg | 1000 m/s | 202 mm | 185 mm | 165 mm | 148 mm | 132 mm |
| 8,8 cm Pzgr 40/43 | APCR | 7.30 kg | 1030 m/s | 238 mm | 217 mm | 193 mm | 171 mm | 153 mm |
| 8,8 cm Gr 39/3 Hl | HEAT | 7.65 kg | 600 m/s | 90 mm | 90 mm | 90 mm | 90 mm | 90 mm |
Accuracy
| Round | Range | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 100 m | 500 m | 1000 m | 1500 m | 2000 m | 2500 m | 3000 m | 3500 m | 4000 m | ||
| 8,8 cm Pzgr 39/43 | Training | 100% | 100% | 100% | 95% | 85% | 74% | 61% | 51% | 42% |
| Action | 100% | 100% | 85% | 61% | 43% | 30% | 23% | 17% | 13% | |
| 8,8 cm Pzgr 40/43 | Training | 100% | 100% | 100% | 97% | 89% | 78% | 66% | - | - |
| Action | 100% | 100% | 89% | 66% | 47% | 34% | 25% | - | - | |
Notes
- Inventory verified. Back
Sources
- Überblick über den Rüstungsstand des Heeres - Waffen und Geräte : Stand: 1.12.1943. Berlin, 1943. 224 p. Der Chef der Heeresrüstung und Befehlshaber des Ersatzheeres - Stab Rüst IIIc Nr. 3600/43 g.Kdos.. NARA T78 R167.
- Überblick über den Rüstungsstand des Heeres - Waffen und Geräte : Stand: 1.8.1943. Berlin, 1943. 224 p. Der Chef der Heeresrüstung und Befehlshaber des Ersatzheeres - Stab Rüst IIIc Nr. 2340/43 g.Kdos.. NARA T78 R167.
- Überblick über den Rüstungsstand des Heeres - Waffen und Geräte : Stand: 1.9.1943. Berlin, 1943. 233 p. Der Chef der Heeresrüstung und Befehlshaber des Ersatzheeres - Stab Rüst IIIc Nr. 2700/43 g.Kdos.. NARA T78 R167.
- IIIc - Entwicklung. Wünsdorf : GenStdH/Org Abt III c, 1944. 211 p. NARA T78 R413 H 1/158.
- Überblick über den Rüstungsstand des Heeres - Waffen und Geräte : Stand: 1.10.1944. Berlin, 1944. 238 p. Der Chef der Heeresrüstung und Befehlshaber des Ersatzheeres - Stab Rüst IIIc Nr. 5040/44 g.Kdos.. NARA T78 R169.
- Überblick über den Rüstungsstand des Heeres - Waffen und Geräte : Stand: 1.5.1944. Berlin, 1944. 223 p. NARA T78 R168.
- Überblick über den Rüstungsstand des Heeres - Waffen und Geräte : Stand: 1.6.1944. Berlin, 1944. 224 p. Der Chef der Heeresrüstung und Befehlshaber des Ersatzheeres - Stab Rüst IIIc Nr. 1550/44 g.Kdos.. NARA T78 R168.
- Überblick über den Rüstungsstand des Heeres - Waffen und Geräte : Stand 1. März 1944. Berlin : WaA, 1945. 190 p. Heereswaffenamt - Wa Stab St Nr. 600/45 g.Kdos.. NARA T78 R413 H 1/156.
- JENTZ, Thomas L. & DOYLE, Hilary Louis. Germany's Panther Tank : The Quest for Combat Supremacy. Atglen, PA : Schiffer Military History, 1995. 156 p. ISBN 0-88740-812-5.
- JENTZ, Thomas L., DOYLE, Hilary Louis & SARSON, Peter. New Vanguard 1 - King Tiger Heavy Tank, 1942-1945. Oxford : Osprey Publishing, 1993. 48 p. ISBN 1-85532-282-X.