German Armor Allocation, August 1944
Expected Allocation
Vehicle | Planned Allocation |
---|---|
Pz Kpfw IV | 300 |
Panzer IV/70 (A) | 50 |
Panther | 380 |
Tiger | 100 |
Sturmgeschütz III | 470 |
Sturmhaubitze | 100 |
Jagdpanzer IV | 80 |
Panzer IV/70 (V) | 60 |
Jagdpanzer 38 | 250 |
Jagdpanther | 75 |
Pz Kpfw IV and Panzer IV/70 (A)
Unit | Planned | Assigned | Dispatched | Notes |
---|---|---|---|---|
20. Panzer-Division | - | 2 | 2 | - |
Unallocated, Western Front | 102 | 31 | 31 | - |
Unallocated, Eastern Front | 136 | 122 | 122 | - |
Unallocated, Southwestern Front | 34 | - | - | - |
Conversion to Artilleriebeobachtungswagen | 25 | 25 | 25 | - |
Replacement army | - | 2 | 2 | From vehicles undergoing maintenance. |
Panzer-Ersatz-Abteilung Wehrkreis V | - | 13 | 13 | - |
Panzer-Ersatz-Abteilung Wehrkreis VI | - | 13 | 13 | - |
Panzer-Ersatz-Abteilung Wehrkreis XII | - | 13 | 13 | - |
Ersatz-Abteilung Sagan | - | 3 | 3 | For conversion to Flakpanzer IV. From vehicles undergoing maintenance. |
Export, Finland | 20 | 20 | 20 | - |
Export, Hungary | 20 | 20 | 20 | - |
Export, Romania | 30 | 15 | 15 | - |
Total | 367 | 279 | 279 | - |
Panther
Unit | Planned | Assigned | Dispatched |
---|---|---|---|
Panzer-Brigade 105 | 36 | 36 | 36 |
Panzer-Brigade 106 | 36 | 36 | 36 |
Panzer-Brigade 107 | 36 | 36 | 36 |
Panzer-Brigade 108 | 36 | 36 | 36 |
Panzer-Brigade 109 | - | 3 | 3 |
Panzer-Brigade 110 | - | 28 | 28 |
Führer-Grenadier-Brigade | 8 | 8 | 8 |
I./Panzer-Regiment 16 | 8 | 8 | 8 |
I./Panzer-Regiment 29 | 8 | 8 | 8 |
I./Panzer-Regiment 36 | 79 | 79 | 79 |
I./Panzer-Lehr-Regiment 130 | 16 | 25 | 25 |
I./SS-Panzer-Regiment 10 | 8 | - | - |
I./Fallschirm-Panzer-Regiment Hermann Göring | 8 | - | - |
Unallocated, Eastern Front | 100 | 55 | 55 |
Total | 379 | 358 | 358 |
Tiger I
Unit | Planned | Assigned | Dispatched |
---|---|---|---|
schwere Panzer-Abteilung 301 | - | 11 | 11 |
Replacements, Waffen-SS | - | 2 | 2 |
Unallocated, Western Front | - | 6 | 6 |
Unallocated, Eastern Front | - | 6 | 6 |
Total | - | 25 | 25 |
Tiger II
Unit | Planned | Assigned | Dispatched |
---|---|---|---|
schwere Panzer-Abteilung 501 | - | 14 | 14 |
schwere Panzer-Abteilung 505 | 39 | 39 | 39 |
schwere Panzer-Abteilung 506 | 45 | 17 | 17 |
Replacement army | - | 2 | 2 |
Total | 84 | 72 | 72 |
Sturmgeschütz
Unit | Planned | Assigned | Dispatched | Notes |
---|---|---|---|---|
Assault gun brigades | 62 | 93 | 93 | Three brigades. Two receiving the pre-planned total of 62, and one receiving a total of 31. |
schwere Panzerjäger-Abteilung 559 | - | 28 | 28 | - |
Grenadier divisions | 50 | 50 | 50 | Assault gun battalions for five divisions. It is not clear whether this means Panzer-Grenadier-Division or Volksgrenadier-Division. |
Infantry divisions | 50 | 116 | 116 | Assault gun battalions for 12 divisions. Five divisions receiving the pre-planned total of 50, and seven receiving a total of 66. |
Panzer-Kompanie (Funklenk) 311 | - | 10 | 10 | - |
Tank destroyer school, Mielau | - | 6 | 6 | - |
Unallocated, Western Front | 68 | 37 | 37 | - |
Unallocated, Eastern Front | 248 | 159 | 159 | - |
Unallocated, Southwestern Front | 34 | - | - | - |
Export, Finland | 15 | 15 | 15 | - |
Export, Hungary | 10 | 20 | 20 | - |
Export, Romania | 20 | 20 | 20 | - |
Total | 557 | 554 | 554 | - |
Jagdpanzer IV
Unit | Planned | Assigned | Dispatched |
---|---|---|---|
6. Panzer-Division | 11 | 11 | 11 |
25. Panzer-Division | 28 | 28 | 28 |
3. SS-Panzer-Division | 21 | 21 | 21 |
10. SS-Panzer-Division | 21 | 21 | 21 |
15. Panzer-Grenadier-Division | - | 6 | 6 |
Replacements, Waffen-SS | - | 3 | 3 |
Total | 81 | 90 | 90 |
Panzer IV/70 (V)
Unit | Planned | Assigned | Dispatched |
---|---|---|---|
Panzer-Brigade 105 | 11 | 11 | 11 |
Panzer-Brigade 106 | 11 | 11 | 11 |
Panzer-Brigade 107 | 11 | - | - |
Panzer-Brigade 108 | 11 | - | - |
Total | 44 | 22 | 22 |
Jagdpanzer 38
Unit | Planned | Assigned | Dispatched | Notes |
---|---|---|---|---|
8. SS-Kavallerie-Division | - | 29 | 29 | - |
Infantry divisions | 126 | 84 | 84 | Assault gun battalions for nine divisions. |
SS infantry divisions | 42 | 14 | 14 | Assault gun battalions for three divisions. |
Tank destroyer school, Mielau | - | 7 | 7 | - |
Replacement army | 23 | - | - | - |
At disposal | 30 | - | - | - |
Aufst. Stab Süd | - | 3 | 3 | - |
Export, Romania | 15 | - | - | - |
Total | 236 | 137 | 137 | - |
Jagdpanther
Unit | Planned | Assigned | Dispatched |
---|---|---|---|
schwere Panzerjäger-Abteilung 559 | 40 | 12 | 12 |
schwere Panzerjäger-Abteilung 560 | 30 | - | - |
Total | 70 | 12 | 12 |
Sources
- Führervortrag am 13.9.44. Berlin : Generalinspekteur der Panzertruppen, 1944. 8 p. Gen. Insp. d. Pz. Tr. Org. Nr. 2729/44 g.Kdos.. NARA T78 R623.