German Armor Allocation, May 1944
Expected Allocation
| Vehicle | Planned Allocation |
|---|---|
| Pz Kpfw IV | 251 |
| Panther | 325 |
| Tiger I | 100 |
| Tiger II | 15 |
| Sturmgeschütz III | 530 |
| Sturmhaubitze | 325 |
| Jagdpanzer IV | 100 |
Pz Kpfw IV
| Unit | Planned | Assigned | Dispatched | Notes |
|---|---|---|---|---|
| 12. Panzer-Division | 30 | 23 | 23 | 17 dispatched on 3 June and six dispatched on 7 June, bringing the division up to full strength of Pz Kpfw IVs. |
| 20. Panzer-Division | 27 | 27 | 27 | Dispatched 6 June, bringing the division up to its full strength of Pz Kpfw IVs. |
| 21. Panzer-Division | 14 | 14 | 14 | |
| 116. Panzer-Division | 10 | 10 | 10 | |
| 1. SS-Panzer-Division | 44 | 11 | 11 | |
| Panzer-Grenadier-Division Feldherrnhalle | 18 | 25 | 8 | Dispatched 16 June. |
| Regiments-Stab 35 | - | 5 | 5 | |
| Unallocated, Eastern Front | 68 | 68 | 68 | |
| Unallocated, Southwestern Front | 15 | 45 | 45 | 15 dispatched on 29 May, and 30 on 3 June. |
| Conversion to Artilleriebeobachtungswagen | - | 22 | - | |
| Export, Romania | 15 | 15 | 15 | Dispatched on 3 June. |
| Export, Spain | 5 | - | - | |
| Total | 246 | 265 | 226 |
Panther
| Unit | Planned | Assigned | Dispatched | Notes |
|---|---|---|---|---|
| 4. Panzer-Division | 22 | 24 | 6 | |
| 4. and 9. Panzer-Division | 45 | 45 | 28 | |
| 9. Panzer-Division | 39 | 39 | - | |
| 1. SS-Panzer-Division | 34 | 14 | - | |
| 2. SS-Panzer-Division | 41 | 41 | 41 | Including 17 dispatched on 6 June, bringing the division up to full strength of Panthers. |
| 3. SS-Panzer-Division | - | 5 | 5 | Dispatched on 8 June. Allocation not mentioned in overall June report, but is mentioned in subsequent report as May allocation. |
| 9. SS-Panzer-Division | 20 | 20 | 20 | Including 16 dispatched on 7 June and four dispatched on 8 June, bringing, with the June allocation, the division up to full strength of Panthers. |
| I./Panzer-Regiment 15 | - | 16 | - | |
| I./Panzer-Regiment 26 | - | 11 | 11 | Eight standard vehicles shipped on 5 June and three command vehicles shipped on 8 June. From Eastern Front allocation. |
| II./Panzer-Regiment 35 | - | 24 | 24 | Six dispatched on 25 May and 18 dispatched on 7 June, bringing the division up to full strength of Panthers. Allocation not mentioned in overall June report, but is mentioned in subsequent report as May allocation. |
| Replacement army | - | 15 | 11 | From vehicles undergoing maintenance. Equipped with old commander's cupola. |
| Unallocated, Eastern Front | 64 | 51 | 32 | Plus eight standard and three command vehicles allocated and dispatched to I./Panzer-Regiment 26. |
| Unallocated, Southwestern Front | 8 | 8 | 8 | |
| Total | 273 | 313 | 186 |
Tiger I
| Unit | Planned | Assigned | Dispatched | Notes |
|---|---|---|---|---|
| Panzer-Grenadier-Division Großdeutschland | - | 6 | 6 | Six dispatched on 2 June. From Eastern Front allocation. |
| schwere Panzer-Abteilung 509 | - | 12 | 12 | Six dispatched on 30 May and six on 1 June. From Eastern Front allocation. |
| schwere Panzer-Abteilung 510 | 6 | 6 | - | |
| schwere SS-Panzer-Abteilung 502 | 39 | 39 | 36 | |
| schwere SS-Panzer-Abteilung 503 | 6 | 6 | 6 | |
| Replacement army | - | 4 | 4 | From vehicles undergoing maintenance. |
| Unallocated, Eastern Front | 42 | 24 | 24 | Plus 12 allocated to schwere Panzer-Abteilung 509 and six allocated to Panzer-Grenadier-Division Großdeutschland. |
| Total | 93 | 97 | 88 |
Tiger II
| Unit | Planned | Assigned | Dispatched |
|---|---|---|---|
| schwere Panzer-Abteilung 503 | 20 | - | |
| Kummersdorf | - | 6 | 3 |
| Total | 20 | 6 | 3 |
Sturmgeschütz
| Unit | Planned | Assigned | Dispatched | Notes |
|---|---|---|---|---|
| 1. SS-Panzer-Division | 45 | 45 | 45 | |
| 11. Infanterie-Division | - | 10 | - | |
| 45. Infanterie-Division | 10 | 10 | 10 | |
| 58. Infanterie-Division | 10 | - | - | |
| 61. Infanterie-Division | 10 | - | - | |
| 75. Infanterie-Division | 10 | - | - | |
| 95. Infanterie-Division | 10 | 10 | 10 | |
| 121. Infanterie-Division | 10 | - | - | |
| 126. Infanterie-Division | 10 | - | - | |
| 131. Infanterie-Division | 10 | 10 | 10 | |
| 197. Infanterie-Division | 10 | - | - | |
| 206. Infanterie-Division | 10 | 10 | 10 | |
| 253. Infanterie-Division | 10 | - | - | |
| 267. Infanterie-Division | 10 | 10 | 10 | |
| 320. Infanterie-Division | 10 | 10 | - | |
| 329. Infanterie-Division | - | 10 | - | |
| 342. Infanterie-Division | 10 | 10 | 10 | |
| 101. Jäger-Division | 10 | - | - | |
| 4. Gebirgs-Division | 10 | - | - | |
| 19. Luftwaffe-Feld-Division | 10 | 10 | 10 | |
| Panzer-Abteilung 301 (Funklenk) | - | 8 | - | From vehicles undergoing maintenance. |
| Korps-Abteilung E | 10 | - | - | |
| Korps-Abteilung G | 10 | - | - | |
| Unallocated, Eastern Front | 60 | 28 | - | |
| Rembertow1Most likely intended for Truppenübungsplatz (troop training facility) Rembertow. | 60 | 28 | - | |
| Unallocated, Eastern Front | 60 | 28 | - | |
| Export, Romania | - | 20 | 20 | |
| Total | 295 | 204 | 135 |
Jagdpanzer IV
| Unit | Planned | Assigned | Dispatched |
|---|---|---|---|
| 4. Panzer-Division | 21 | 21 | - |
| 5. Panzer-Division | 21 | 21 | - |
| 20. Panzer-Division | 21 | - | - |
| 2. SS-Panzer-Division | 21 | - | - |
| 17. SS-Panzer-Grenadier-Division | 31 | 31 | - |
| Total | 115 | 73 | - |
Notes
- Most likely intended for Truppenübungsplatz (troop training facility) Rembertow. Back
Sources
- Panzer-Zuführung seit den 1.6.1944. 1944. 2 p. NARA T78 R622.
- Panzer-Zuweisung Mai 1944. Berlin : Generalinspekteur der Panzertruppen, 1944. 4 p. NARA T78 R623.
- Stärkerung der HGr. Mitte. Berlin : Generalinspekteur der Panzertruppen, 1944. 3 p. Gen. Insp. d. Pz. Tr. Abt. Org. Nr. 8107/44 geh.. NARA T78 R622.