Ersatzheer
Armor Strength, 1 March 1945
| Vehicle | Number | Total |
|---|---|---|
| Tanks | ||
| Pz Kpfw III | 328 | 702 |
| Pz Kpfw IV | 130 | |
| Panther | 189 | |
| Tiger I and Tiger II | 55 | |
| Tank destroyers | ||
| Marder II (75 mm) | 33 | 238 |
| Marder III (76.2 mm) | 25 | |
| Marder 38T | 20 | |
| Jagdpanzer 38 | 144 | |
| Panzer IV/70 (A) | 2 | |
| Panzer IV/70 (V) | 2 | |
| Jagdpanther | 6 | |
| Jagdtiger | 6 | |
| Assault guns | ||
| Sturmgeschütz III | 277 | 310 |
| Sturmgeschütz IV | 33 | |
| Anti-aircraft tanks | ||
| Wirbelwind | 3 | 5 |
| Flakpanzer IV (3,7 cm) | 2 | |
| Self-propelled artillery | ||
| Wespe | 6 | 23 |
| Hummel | 5 | |
| s I G | 3 | |
| Artilleriebeobachtungswagen | 9 | |
| Reconnaissance vehicles | ||
| Aufklärer 38 (t) | 3 | 109 |
| Pz Kpfw II Ausf. L | 3 | |
| Panzerspähwagen 4-Rad | 30 | |
| Panzerspähwagen 4-Rad, Funk | 9 | |
| Panzerspähwagen 8-Rad | 46 | |
| Panzerspähwagen 8-Rad, Funk | 18 | |
| Half-tracks | ||
| Sd Kfz 250 | 177 | 484 |
| Sd Kfz 251 | 307 | |
| School chassis | ||
| Pz Kpfw III | 105 | 176 |
| Sturmgeschütz III | 14 | |
| Pz Kpfw IV | 22 | |
| Pz Kpfw Panther | 12 | |
| Tiger I and Tiger II | 5 | |
| Munitionsträger 38 | 18 | |
| Recovery tanks | ||
| Bergepanzer III | 1 | 22 |
| Bergepanther | 21 | |
| Total | 2069 | |
Sources
- Panzer-Bestand im Ersatzheer : Stand: 1.3.1945. Berlin : Abt. Org. K, 1945. 2 p. NARA T78 R621.