Panzerkampfwagen II Landwirtschaftlicher Schlepper 100
Production and Chassis Number Ranges
| Version | Authorized | Used | Production |
|---|---|---|---|
| Ausf. a/1 | 20 001-21 000 | 20 001-20 025 | 25 |
| Ausf. a/2 | 20 026-20 050 | 25 | |
| Ausf. a/3 | 20 051-20 075 | 25 | |
| Ausf. b | 21 001-21 100 | 21 001-21 100 | 100 |
| Ausf. c | 21 101-23 000 |
|
75 |
| Ausf. A | 23 001-24 000 |
|
210 |
| Ausf. B | 24 001-26 000 |
|
384 |
| Ausf. C | 26 001-27 000 |
|
364 |
| Ausf. D | - | 27 001-27 085 | 43 |
| Ausf. E | - | 27 801-27 807 | 7 |
| Ausf. F | 28 001-29 400 |
|
509 |
| Ausf. G | - | 150 001-150 075 | 45 |
| Ausf. J | - | 150 201-150 230 | 30 |
| Ausf. L | - | 200 101-200 200 | 100 |
| Flamm | - |
|
151 |
| Total | - | - | 2093 |
Technical Information
| Ausf. a | Ausf. b | Ausf. c-C | Ausf. D | Ausf. F | |
|---|---|---|---|---|---|
| Crew | |||||
| Crew |
|
||||
| Physical Characteristics | |||||
| Weight | 7.6 t | 7.9 t | 8.9 t | 11 t | 9.5 t |
| Length | 4.38 m | 4.76 m | 4.81 m | 4.75 m | 4.81 m |
| Width | 2.14 m | 2.22 m | 2.14 m | 2.28 m | |
| Height | 1.95 m | 1.96 m | 1.99 m | 2.02 m | 2.15 m |
| Ground pressure | 0.54 kg/cm² | 0.62 kg/cm² | 0.83 kg/cm² | 0.66 kg/cm² | |
| Performance | |||||
| Maximum speed | 40 km/h | 55 km/h | 40 km/h | ||
| Road speed | 25 km/h | 40 km/h | 25 km/h | ||
| Cross-country speed | 12-15 km/h | 15-20 km/h | 12-15 km/h | ||
| Maximum grade | 30° | ||||
| Trench crossing | 1.8 m | 1.7 m | |||
| Vertical obstacle | 42 cm | ||||
| Fording depth | 92 cm | 89 cm | 92.5 cm | 90 cm | 92.5 cm |
| Fuel capacity | 170 l | 200 l | 170 l | ||
| Mileage (road) | 0.89 l/km | 1 l/km | 0.89 l/km | ||
| Mileage (cross-country) | 1.35 l/km | 1.54 l/km | 1.36 l/km | ||
| Cruising range | 190 km | 200 km | 190 km | ||
| Cross-country range | 126 km | 130 km | 125 km | ||
| Engine | |||||
| Make and model | Maybach HL 57 Tr | Maybach HL 62 TR | Maybach HL 62 TRM | Maybach HL 62 TR | |
| Type | Water cooled | ||||
| Displacement | 5700 cc | 6200 cc | |||
| Fuel | Gasoline | ||||
| Max. governed speed | 2600 rpm | ||||
| Net h.p. | 130 | 140 | |||
| Armament | |||||
| Main weapon | 2 cm Kw K 30 | ||||
| Secondary weapon | 7,92 mm M G 34 | ||||
| Ammunition Storage | |||||
| Main weapon | 2 cm Pzgr: 180 | ||||
| Secondary weapon | 7,92 mm S m K: 1425 | 7,92 mm S m K: 2100 | |||
Additional Reading
- Pz Kpfw II photographs (external link)
- Photographs of the Panzerkampfwagen II Landwirtschaftlicher Schlepper 100 at Panzerphotos.
- Marder II (7,62 cm Pak 36)
- Information about the Marder II equipped with the 7,62 cm Pak 36.
- Marder II (7,5 cm Pak 40/2)
- Information about the Marder II equipped with the 7,5 cm Pak 40/2.
- Wespe
- Information about the Wespe.
Sources
- Panzerkampfwagen II (2 cm) (Sd. Kfz. 121) : Gerätbeschreibung und Bedienungsanleitung zum Fahrgestell, Fahrgestell Nr. 20 000 bis 27 000, Beschreibung. Berlin : Heereswaffenamt, 1938. 53 p. D 651/1.
- JENTZ, Thomas L. Panzertruppen 1 : The Complete Guide to the Creation & Combat Employment of Germany's Tank Force, 1933-1942. Atglen, PA : Schiffer Military History, 1996. 288 p. ISBN 0-88740-915-6.
- JENTZ, Thomas L. & DOYLE, Hilary Louis. Panzer Tracts No. 2-2 - Panzerkampfwagen II : Ausf.G, H, J, L, and M - development and production from 1938 to 1943. Boyds, MD : Panzer Tracts, 2007. 56 p. ISBN 0-9771643-8-1.
- JENTZ, Thomas L. & DOYLE, Hilary Louis. Panzer Tracts No. 2-1 - Panzerkampfwagen II : Ausf.a/1, a/2, a/3, b, c, A, B, and C - development and production from 1934 to 1940. Boyds, MD : Panzer Tracts, 2008. 76 p. ISBN 0-9815382-2-3.
- JENTZ, Thomas L. & DOYLE, Hilary Louis. Panzer Tracts No. 2-3 - Panzerkampfwagen II : Ausf.D, E, and F - development and production from 1937 to 1942. Boyds, MD : Panzer Tracts, 2010. 48 p.
- Schmidt. Panzerkampfwagen II Ausf. A bis C und F : Gerätbeschreibung und Bedienungsanleitung zum Aufbau. Berlin : Heereswaffenamt, 1941. 66 p. D 651/9.