March 1940

Vehicle 1 March 1940 Gains Losses 31 March 1940
Pz Kpfw I 1062 0 0 1062
s I G 33 38 0 0 38
Panzerjäger I 0 40 0 40
Pz Kpfw II 1079 0 0 1079
Pz Kpfw II (Fl) 3 4 0 7
Pz Kpfw 35 (t) 321 31 0 352
Pz Kpfw 38 (t)
Pz Kpfw III 288 41 0 329
Sturmgeschütz III 9 2 0 11
Pz Kpfw IV 270 10 0 280
Pz Bef Wg 243 0 0 243
l Pz Sp Wg 806 0 0 806
s Pz Sp Wg 327 6 0 333
Total 4446 134 0 4580

April 1940

Vehicle 1 April 1940 Gains Losses 30 April 1940
Pz Kpfw I 1062 20 5 1077
s I G 33 38 0 0 38
Panzerjäger I 40 60 0 100
Pz Kpfw II 1079 26 13 1092
Pz Kpfw II (Fl) 7 10 0 17
Pz Kpfw 35 (t) 387 29 0 143
Pz Kpfw 38 (t) 238
Pz Kpfw III 329 58 6 381
Sturmgeschütz III 11 12 0 23
Pz Kpfw IV 280 11 1 290
Pz Bef Wg 243 1 0 244
l Pz Sp Wg 806 0 6 800
s Pz Sp Wg 333 0 0 333
Total 4580 227 31 4776

May 1940

Vehicle 1 May 1940 Gains Losses 31 May 1940
Pz Kpfw I 1077 8 142 943
s I G 33 38 0 0 38
Panzerjäger I 100 0 0 100
Pz Kpfw II 1092 5 194 903
Pz Kpfw II (Fl) 17 6 0 23
Pz Kpfw 35 (t) 143 7 45 105
Pz Kpfw 38 (t) 238 38 43 233
Pz Kpfw III 381 54 110 325
Sturmgeschütz III 23 10 0 33
Pz Kpfw IV 290 23 77 236
Pz Bef Wg 244 0 38 206
l Pz Sp Wg 800 29 76 753
s Pz Sp Wg 333 10 38 305
Total 4776 190 763 4203

June 1940

Vehicle 1 June 1940 Gains Losses 30 June 1940
Pz Kpfw I 943 16 40 919
s I G 33 38 0 0 38
Panzerjäger I 100 0 0 100
Pz Kpfw II 903 30 46 887
Pz Kpfw II (Fl) 23 8 0 31
Pz Kpfw 35 (t) 105 5 0 110
Pz Kpfw 38 (t) 233 31 11 253
Pz Kpfw III 325 81 25 381
Sturmgeschütz III 33 22 0 55
Pz Kpfw IV 236 25 20 241
Pz Bef Wg 206 5 31 180
l Pz Sp Wg 753 28 27 754
s Pz Sp Wg 305 27 19 313
Total 4203 278 219 4262

July 1940

Vehicle 1 July 1940 Gains Losses 31 July 1940
Pz Kpfw I 919 23 0 942
s I G 33 38 0 0 38
Panzerjäger I 100 0 0 100
Pz Kpfw II 887 21 0 908
Pz Kpfw II (Fl) 31 14 0 45
Pz Kpfw 35 (t) 110 13 0 123
Pz Kpfw 38 (t) 253 24 0 277
Pz Kpfw III (3,7 cm) 381 78 0 459
Pz Kpfw III (5 cm) 0 17 0 17
Sturmgeschütz III 55 35 0 90
Pz Kpfw IV 241 33 0 274
Pz Bef Wg 180 0 0 180
l Pz Sp Wg 754 3 0 757
s Pz Sp Wg 313 6 0 319
Total 4262 267 0 4529

August 1940

Vehicle 1 August 1940 Gains 31 August 1940
Pz Kpfw II (Fl) 45 16 61
Pz Kpfw 38 (t) 277 43 320
Pz Kpfw III (3,7 cm) 459 9 468
Pz Kpfw III (5 cm) 17 52 69
Sturmgeschütz III 90 46 136
Pz Kpfw IV 274 26 300
l Pz Sp Wg 757 12 769

September 1940

Vehicle 1 September 1940 30 September 1940
Pz Kpfw II (Fl) 61 85
Pz Kpfw 38 (t) 320 357
Pz Kpfw III (3,7 cm) 468 468
Pz Kpfw III (5 cm) 69 167
Sturmgeschütz III 136 166
Pz Kpfw IV 300 324
l Pz Sp Wg 769 789

Sources

  1. Waffen u. Geräte in Stück : April 1940. Berlin, 1940. 1 p. NARA T78 R143.
  2. Waffen u. Geräte in Stück : August 1940. Berlin, 1940. 1 p. NARA T78 R143.
  3. Waffen u. Geräte in Stück : Juli 1940. Berlin, 1940. 1 p. NARA T78 R143.
  4. Waffen u. Geräte in Stück : Juni 1940. Berlin, 1940. 1 p. NARA T78 R143.
  5. Waffen u. Geräte in Stück : Mai 1940. Berlin, 1940. 1 p. NARA T78 R143.
  6. Waffen u. Geräte in Stück : Oktober 1940. Berlin, 1940. 1 p. NARA T78 R143.
  7. Waffen u. Geräte in Stück : September 1940. Berlin, 1940. 1 p. NARA T78 R143.