Panzerjäger I
Technical Information
| Panzerjäger I | |
|---|---|
| Crew | |
| Crew |
|
| Physical Characteristics | |
| Weight | 6.40 t |
| Length | 4.42 m |
| Width | 2.06 m |
| Height | 2.14 m |
| Firing height | 1.72 m |
| Ground clearance | 0.295 m |
| Steering ratio | 1.44 m |
| Ground contact length | 2.4 m |
| Ground pressure | 0.48 kg/cm² |
| Suspension | Leaf spring |
| Number of roadwheels | 5 |
| Track type | Kgs 67/280/90 |
| Armor | |
| Hull, front | 8-13 mm |
| Hull, sides and rear | 13-14.5 mm |
| Hull, bottom | 5 mm |
| Gun shield | 14.5 mm |
| Performance | |
| Maximum speed | 40 km/h |
| Road speed | 25 km/h |
| Cross-country speed | 10-15 km/h |
| Maximum grade, upwards | 30° |
| Trench crossing | 1.40 m |
| Vertical obstacle | 0.37 m |
| Fording depth | 0.60 m |
| Fuel capacity | 146 l |
| Cruising range | 170 km |
| Cross-country range | 115 km |
| Mileage (road) | 0.86 l/km |
| Mileage (cross-country) | 1.27 l/km |
| Turning radius | 4 m |
| Engine | |
| Make and model | Maybach NL 38 TR |
| Type | Water cooled |
| Cylinders | 6 |
| Displacement | 3800 cc |
| Fuel | Gasoline |
| Max. governed speed | 3000 rpm |
| Net h.p. | 100 |
| Armament | |
| Main weapon | 4,7 cm Pak (t) |
| Auxillary weapon | 9 mm M P |
| Main gun maximum elevation | 10° |
| Main gun minimum depression | -8° |
| Main gun traverse | 2×17.5° |
| Ammunition Storage | |
| Main weapon |
|
| Auxillary weapon | 192 |
| Radio Equipment | |
| External radio | Fu. Spr. Ger. "a" |
Additional Reading
- Panzerjäger I photographs (external link)
- Photographs of the Panzerjäger I at Panzerphotos.
- Pz Kpfw I
- Information about the Panzerkampfwagen I.
Sources
- JENTZ, Thomas L. & DOYLE, Hilary Louis. Panzer Tracts No. 1-1 - Panzerkampfwagen I : Kleintraktor to Ausf.B. Boyds, MD : Panzer Tracts, 2002. 100 p. ISBN 0-9708407-6-4.
- JENTZ, Thomas L. & DOYLE, Hilary Louis. Panzer Tracts No. 7-1 - Panzerjaeger (3.7 cm Tak to Pz.Sfl.Ic) : development and employment from 1927 to 1941. Boyds, MD : Panzer Tracts, 2004. 72 p. ISBN 0-9744862-3-X.