Panzerkampfwagen I Landwirtschaftlicher Schlepper
Technical Information
| Ausf. A | Ausf. B | Ausf. C | Ausf. F | |||
|---|---|---|---|---|---|---|
| Crew | ||||||
| Crew |
|
|||||
| Physical Characteristics | ||||||
| Weight | 5.4 t | 5.8 t | 8 t | 21 t | ||
| Length | 4.02 m | 4.42 m | 4.195 m | 4.375 m | ||
| Width | 2.06 m | 1.92 m | 2.64 m | |||
| Height | 1.72 m | 1.945 m | 2.05 m | |||
| Firing height | 1.5 m | 1.724 m | 1.765 m | |||
| Ground pressure | 0.39 kg/cm² | 0.52 kg/cm² | 0.79 kg/cm² | 1.17 kg/cm² | ||
| Armor | ||||||
| Hull, front | 8-13 mm | 20-30 mm | 60-80 mm | |||
| Hull, sides and rear | 13-14.5 mm | 14.5-20 mm | 30-80 mm | |||
| Hull, top | 8 mm | 10 mm | 20-30 mm | |||
| Hull, bottom | 5 mm | 20 mm | ||||
| Turret, front | 14-15 mm | 30 mm | 80 mm | |||
| Turret, sides and rear | 13 mm | 14.5 mm | 80 mm | |||
| Turret, top | 8 mm | 10 mm | 20 mm | |||
| Performance | ||||||
| Maximum speed | 37.5 km/h | 40 km/h | 79 km/h | 25 km/h | ||
| Road speed | 20 km/h | 25 km/h | 65 km/h | 18 km/h | ||
| Cross-country speed | 10-12 km/h | 12-15 km/h | 35 km/h | 14 km/h | ||
| Maximum grade | 30° | 45° | 30° | |||
| Trench crossing | 1.4 m | 1.2 m | 1.5 m | |||
| Vertical obstacle | 0.37 m | 0.3 m | 0.33 m | |||
| Fording depth | 0.6 m | 0.785 m | 0.57 m | |||
| Fuel capacity | 140 l | 146 l | 170 l | 180 l | ||
| Mileage (road) | 1 l/km | 0.86 l/km | 0.57 l/km | 1.2 l/km | ||
| Mileage (cross-country) | 1.51 l/km | 1.27 l/km | 0.89 l/km | 1.64 l/km | ||
| Cruising range | 140 km | 170 km | 300 km | 150 km | ||
| Cross-country range | 93 km | 115 km | 190 km | 110 km | ||
| Engine | ||||||
| Make and model | Maybach M 305 | Maybach NL 38 TR | Maybach HL 45 P 6 | |||
| Type | Air cooled | Water cooled | ||||
| Cylinders | 4 | 6 | 6 | |||
| Displacement | 3500 cc | 3800 cc | 4678 cc | |||
| Fuel | Gasoline | |||||
| Max. governed speed | 2500 rpm | 3000 rpm | 3800 rpm | |||
| Net h.p. | 60 | 100 | 150 | |||
| Armament | ||||||
| Main weapon | 7,92 mm M G 13 k (2) |
|
7,92 mm M G 34 (2) | |||
| Ammunition Storage | ||||||
| Main weapon | 7,92 mm S m K and S m K L'Spur: 2250 |
|
7,92 mm S m K and S m K L'Spur: 5100 | |||
Additional Reading
- Pz Kpfw I photographs (external link)
- Photographs of the Panzerkampfwagen I Landwirtschaftlicher Schlepper at Panzerphotos.
- Panzerjäger I
- Information about the Panzerjäger I.
- kleiner Panzerbefehlswagen
- Information about the kleiner Panzerbefehlswagen.
Sources
- JENTZ, Thomas L. Panzertruppen 1 : The Complete Guide to the Creation & Combat Employment of Germany's Tank Force, 1933-1942. Atglen, PA : Schiffer Military History, 1996. 288 p. ISBN 0-88740-915-6.
- JENTZ, Thomas L. & DOYLE, Hilary Louis. Panzer Tracts No. 1-1 - Panzerkampfwagen I : Kleintraktor to Ausf.B. Boyds, MD : Panzer Tracts, 2002. 100 p. ISBN 0-9708407-6-4.
- JENTZ, Thomas L. & DOYLE, Hilary Louis. Panzer Tracts No. 1-2 - Panzerkampfwagen I : Kl.Pz.Bef.Wg. to VK 18.01. Boyds, MD : Panzer Tracts, 2002. 96 p. ISBN 0-9708407-8-0.