German Armor Losses
Total Write-offs
These numbers describe the number of irretrievable tank losses from September 1939 to March 1942. In addition to these total write-offs, there was a significant number of tanks with extensive damages that were sent to homeland repair in Germany, as well as a large number of tanks with less extensive damage that could be repaired at local workshops.
Month | Pz Kpfw I | Pz Kpfw II | Pz Kpfw 38 (t) | Pz Kpfw III | Pz Kpfw IV | Command tanks | Total |
---|---|---|---|---|---|---|---|
1939-09 | 89 | 83 | - | 26 | 19 | 5 | 222 |
1939-10 | - | - | - | - | - | - | - |
1939-11 | - | - | - | - | - | - | - |
1939-12 | - | - | - | - | - | - | - |
Total | 89 | 83 | - | 26 | 19 | 5 | 222 |
1940-01 | - | - | - | - | - | - | - |
1940-02 | - | - | - | - | - | - | - |
1940-03 | - | - | - | - | - | - | - |
1940-04 | 5 | 13 | - | 6 | - | 1 | 25 |
1940-05 | 145 | 194 | 43 | 110 | 77 | 38 | 607 |
1940-06 | 43 | 46 | 11 | 25 | 20 | 31 | 176 |
1940-07 | 36 | - | - | - | - | - | 36 |
1940-08 | 3 | - | - | - | - | - | 3 |
1940-09 | - | - | - | - | - | - | - |
1940-10 | - | - | - | - | - | - | - |
1940-11 | - | - | - | - | - | - | - |
1940-12 | - | - | - | - | - | - | - |
Total | 232 | 253 | 54 | 141 | 97 | 70 | 847 |
1941-01 | - | 2 | - | - | - | 30 | 32 |
1941-02 | - | - | - | - | - | - | - |
1941-03 | - | - | - | - | - | - | - |
1941-04 | - | - | - | - | - | - | - |
1941-05 | - | - | - | 5 | 1 | - | 6 |
1941-06 | 39 | 16 | 1 | 30 | 16 | 33 | 135 |
1941-07 | 146 | 117 | 182 | 175 | 111 | 18 | 749 |
1941-08 | 171 | 106 | 183 | 104 | 70 | 12 | 646 |
1941-09 | 8 | 32 | 62 | 116 | 23 | 17 | 258 |
1941-10 | 18 | 65 | 85 | 102 | 55 | 14 | 339 |
1941-11 | 42 | 30 | 149 | 126 | 38 | 6 | 391 |
1941-12 | 33 | 92 | 102 | 227 | 65 | 28 | 547 |
Total | 457 | 460 | 764 | 885 | 379 | 158 | 3103 |
1942-01 | 37 | 76 | 31 | 234 | 48 | 39 | 465 |
1942-02 | 22 | 46 | 8 | 167 | 49 | 20 | 312 |
1942-03 | 16 | 3 | 12 | 57 | 10 | 8 | 106 |
Sources
- Verbrauch an Pz. Kpf. Wg. : Totalverluste. 1942. 1 p. NARA T78 R146.