Fall Gelb, 1940
By Christian Ankerstjerne
Tank Companies | Pz I | Pz II | Pz 35 (t) | Pz 38 (t) | Pz III | Pz IV | Pz Bef | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Light | Medium | Kl | 35 (t) | 38 (t) | ||||||||
1. Panzer-Division | ||||||||||||
Panzer-Regiment 1 | 5 | 2 | 26 | 49 | - | - | 28 | 20 | 4 | - | - | 127 |
Panzer-Regiment 2 | 5 | 2 | 23 | 49 | - | - | 30 | 20 | 4 | - | - | 126 |
Total, 10 May | 10 | 4 | 49 | 98 | - | - | 58 | 40 | 8 | - | - | 253 |
Replacements, 3 June | - | - | 4 | - | - | - | 18 | 4 | 2 | - | - | 28 |
2. Panzer-Division | ||||||||||||
Panzer-Regiment 3 | 5 | 2 | 22 | 55 | - | - | 29 | 16 | 8 | - | - | 130 |
Panzer-Regiment 4 | 5 | 2 | 23 | 60 | - | - | 29 | 16 | 8 | - | - | 136 |
Total, 10 May | 10 | 4 | 45 | 115 | - | - | 58 | 32 | 16 | - | - | 266 |
Replacements, 3 June | - | - | 6 | - | - | - | 10 | - | 2 | - | - | 18 |
3. Panzer-Division | ||||||||||||
Panzer-Regiment 5 | 5 | 2 | N/A | |||||||||
Panzer-Regiment 6 | 5 | 2 | N/A | |||||||||
Total, 10 May | 10 | 4 | 117 | 129 | - | - | 42 | 26 | 27 | - | - | 341 |
Replacements, 20 May | - | - | 5 | - | - | - | 1 | 2 | 1 | - | - | 9 |
4. Panzer-Division | ||||||||||||
Panzer-Regiment 35 | 5 | 2 | 69 | 50 | - | - | 20 | 12 | 5 | - | - | 156 |
Panzer-Regiment 36 | 5 | 2 | 66 | 55 | - | - | 20 | 12 | 5 | - | - | 158 |
Total, 10 May | 10 | 4 | 135 | 105 | - | - | 40 | 24 | 10 | - | - | 314 |
Replacements, 20 May | - | - | 5 | - | - | - | 2 | - | - | - | - | 9 |
5. Panzer-Division | ||||||||||||
Panzer-Regiment 15 | 5 | 2 | 51 | 61 | - | - | 24 | 16 | 15 | - | - | 167 |
Panzer-Regiment 31 | 5 | 2 | 46 | 59 | - | - | 28 | 16 | 11 | - | - | 160 |
Total, 10 May | 10 | 4 | 97 | 120 | - | - | 52 | 32 | 26 | - | - | 327 |
Replacements, 2 June | - | - | 6 | - | - | - | 13 | 4 | 1 | - | - | 24 |
6. Panzer-Division | ||||||||||||
Panzer-Regiment 11 | 7 | 3 | - | 60 | 118 | - | - | 31 | - | 14 | - | 223 |
Replacements, 3 June | - | - | - | - | 35 | - | - | 4 | - | - | - | 39 |
7. Panzer-Division | ||||||||||||
Panzer-Regiment 25 | 7 | 3 | 34 | 68 | - | 91 | - | 24 | - | - | 8 | 225 |
Replacements, 2 June | - | - | 2 | - | - | 20 | - | - | - | - | - | 22 |
8. Panzer-Division | ||||||||||||
Panzer-Regiment 10 | 7 | 3 | - | 58 | - | 116 | - | 23 | - | - | 15 | 212 |
Replacements, 3 June | - | - | - | - | - | 16 | - | - | - | - | - | 16 |
9. Panzer-Division | ||||||||||||
Panzer-Regiment 33 | 5 | 2 | 30 | 54 | - | - | 41 | 16 | 12 | - | - | 153 |
Replacements, 3 June | - | - | - | - | - | - | 2 | - | - | - | - | 2 |
10. Panzer-Division | ||||||||||||
Panzer-Regiment 7 | 5 | 2 | 22 | 58 | - | - | 29 | 16 | 9 | - | - | 134 |
Panzer-Regiment 8 | 5 | 2 | 22 | 55 | - | - | 29 | 16 | 9 | - | - | 131 |
Total, 10 May | 10 | 4 | 44 | 113 | - | - | 58 | 32 | 18 | - | - | 265 |
Replacements | - | - | 8 | - | - | - | 19 | 2 | 2 | - | - | 31 |
Total, 10 May | 86 | 35 | 611 | 860 | 118 | 207 | 349 | 280 | 117 | 14 | 23 | 2579 |
Total replacements | - | - | 36 | - | 35 | 36 | 65 | 18 | 8 | - | - | 198 |
Sources
- JENTZ, Thomas L. Panzertruppen 1 : The Complete Guide to the Creation & Combat Employment of Germany's Tank Force, 1933-1942. Atglen, PA : Schiffer Military History, 1996. 288 p. ISBN 0-88740-915-6.