21. Panzer-Division, June 1944
By Christian Ankerstjerne
Organization
- Division staff
- Panzer-Regiment 100 (tank regiment)
- I. Panzer-Abteilung (tank battalion)
- II. Panzer-Abteilung (tank battalion)
- Panzergrenadier-Regiment 125 (armored infantry regiment)
- I. Panzergrenadier-Abteilung (armored halftrack battalion)
- II. Panzergrenadier-Abteilung (motorized battalion)
- Panzergrenadier-Regiment 192 (armored infantry regiment)
- I. Panzergrenadier-Abteilung (armored halftrack battalion)
- II. Panzergrenadier-Abteilung (motorized battalion)
- Panzeraufklärungs-Abteilung 21 (reconnaissance battalion)
- Panzerjäger-Abteilung 200 (anti-tank battalion)
- Sturmgeschütz-Abteilung 200 (assault gun battalion)
- Panzerartillerie-Regiment 155 (armored artillery regiment)
- Heeres Flakartillerie-Abteilung 305 (anti-aircraft battalion)
- Panzerpionier-Bataillon 220 (engineer battalion)
- Panzernachrichten-Abteilung 200 (signals battalion)
- Panzerfeldersatz-Bataillon 200 (field replacement battalion)
- Nachschubtruppen 200 (supply trains)
- Kraftfahrparktruppen 200 (motor vehicle maintenance)
- Verwaltungstruppen 200 (provisions)
- Sanitätstruppen 200 (medical)
- Ordnungstruppen 200 (security)
- Feldpostamt 200 (field post)
Personnel
Strength
Authorized strength | Actual strength | Shortage | |
---|---|---|---|
Officers | 440 | 409 | 31 |
Non-commissioned officers | 3 782 | 3 680 | 102 |
Privates | 12 703 | 12 153 | 550 |
Auxiliary volunteers | - | - | - |
Total | 16 925 | 16 242 | 683 |
Losses
Dead | Wounded | Missing | Sick | Other | Total | |
---|---|---|---|---|---|---|
Officers | 3 | - | - | 1 | 6 | 10 |
Enlisted | 7 | - | - | 66 | 97 | 170 |
Total | 10 | - | - | 67 | 103 | 180 |
Replacements
Replacements | Formerly wounded or missing | Total | |
---|---|---|---|
Officers | 8 | 1 | 9 |
Enlisted | 406 | 8 | 414 |
Total | 414 | 9 | 423 |
Leave
Number of personnel who on 1 June 1944 had not been on vacation in the last:
- 12 to 18 months: 25
- 19 to 24 months: 0
- More than 24 months: 0
Between 2 May and 1 June 1944 a total of 0 vacations were authorized.
Vehicle Strength
The numbers below are from the 1 June 1944 Kriegsgliederung. These do not fully match the summarized strength for that month's unit report dated on the same date.
Vehicle | Panzer-Regiment 100 | Panzergrenadier-Regiment 125 | Panzergrenadier-Regiment 192 | Panzeraufklärungs-Abteilung 211 | Panzerjäger-Abteilung 200 | Sturmgeschütz-Abteilung 200 | Panzerartillerie-Regiment 155 | Heeres Flakartillerie-Abteilung 305 | Panzerpionier-Bataillon 220 | Panzernachrichten-Abteilung 200 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Tanks | |||||||||||
Pz Kpfw III | 4 | - | - | - | - | - | - | - | - | - | 4 |
Pz Kpfw IV (short-barreled) | 6 | - | - | - | - | - | - | - | - | - | 6 |
Pz Kpfw IV (long-barreled) | 94 | - | - | - | - | - | - | - | - | - | 94 |
Hotchkiss H35 | 2 | - | - | - | - | - | - | - | - | - | 2 |
Somua S35 | 3 | - | - | - | - | - | - | - | - | 1 | 4 |
Panzerbefehlswagen III (command tank) | 2 | - | - | - | - | - | - | - | - | - | 2 |
Somua S35 (command tank) | 26 | - | - | - | - | - | - | - | - | 2 | 28 |
Anti-aircraft vehicles | |||||||||||
Flakpanzer 38 | 12 | - | - | - | - | - | - | - | - | - | 12 |
2 cm Flak on Unic P107 | - | 6 | 6 | - | - | 6 | - | - | - | - | 18 |
2 cm Flak (half-tracks) | - | - | - | - | - | - | - | 15 | - | - | 15 |
2 cm Flakvierling (half-tracks) | - | - | - | - | - | - | - | 2 | - | - | 2 |
Anti-tank vehicles | |||||||||||
7,5 cm Pak 40 on Somua MCG | - | 7 | 7 | - | - | - | - | - | - | - | 14 |
7,5 cm Pak 40 on Hotchkiss H35 | - | - | - | - | - | 17 | - | - | - | - | 17 |
Artillery | |||||||||||
10,5 cm le F H 16 and 10,5 cm le F H 18 on Hotchkiss H35 | - | - | - | - | - | 24 | - | - | - | - | 24 |
10,5 cm le F H 18 on Lorraine 37L | - | - | - | - | - | - | 24 | - | - | - | 24 |
15 cm s F H 13 on Lorraine 37L chassis | - | 6 | 6 | - | - | - | 12 | - | - | - | 24 |
Reihenwerfer on Somua MCG | - | 4 | 4 | - | - | - | 2 | - | - | - | 10 |
Somua MCG ammunition carrier | - | - | - | - | - | 50 | - | - | - | - | 50 |
Armored cars | |||||||||||
le Pz Sp Wg | - | - | - | 16 | - | - | - | - | - | - | 16 |
s Pz Sp Wg | - | - | - | 14 | - | - | - | - | - | - | 14 |
le Fu Pz Wg | - | - | - | 16 | - | - | - | - | - | - | 16 |
le Fspr Pz Wg | - | - | - | 3 | - | - | - | - | - | - | 3 |
Armored personnel carriers | |||||||||||
Armored personnel carriers (unspecified) | - | - | 72 | - | - | - | - | - | - | 10 | 82 |
Light armored personnel carriers | - | - | - | 56 | - | - | - | - | - | - | 56 |
Medium armored personnel carriers | - | - | - | 43 | - | - | - | - | - | - | 43 |
Heavy armored personnel carriers | - | - | - | 14 | - | - | - | - | - | - | 14 |
Armored personnel carriers on Unic P107 | - | 79 | - | - | - | - | - | - | - | - | 79 |
Utility vehicles | |||||||||||
Observation tanks | - | - | - | 9 | - | - | - | - | - | - | 9 |
Observation tank on Lorraine 37L | - | - | - | - | - | - | 4 | - | - | - | 4 |
Radio vehicles on Unic P107 | - | 17 | 16 | - | - | 6 | - | - | 4 | - | 43 |
m Kr Pz Wg | - | - | - | 1 | - | - | - | - | - | - | 1 |
Engineer tanks on Somua S35 | - | - | - | - | - | - | - | - | 7 | - | 7 |
Notes
- Panzeraufklärungs-Abteilung 21 listed the following weapons, including those mounted on vehicles: 223 machine guns, 3 anti-tank rifles, 37 20 mm guns, 7 37 mm guns, 12 75 mm howitzers, 3 75 mm anti-tank guns, 2 light infantry guns, 4 medium mortars, and 2 flame throwers. Back
Sources
- Meldung vom 1. Juni 1944. 21. Panzer-Division, 1944. 7 p. 21. Panzer-Division - Ia 1732/44 g.Kdos. NARA T78 R718.