Panzer-Division 1944
Reorganization
On 1 August 1944, the organization of a tank division was changed to that of the Panzer-Division 44. The new organization was implemented by a 3 August 1944 order from the Generalinspekteur der Panzertruppen (Inspector General of the Armored Forces).
Effective immidiately, the Panzer-Division 44 table of organization and equipment applies to all tank divisions.
The tank divisions are to be reorganized within the limits of the available personnel and materiél. The status of the reorganization must be reported in the monthly status reports.
Exceptions
- Panzer-Lehr-Division
- 21. Panzer-Division
A special organization applies to these divisions.
Organization
- Division headquarters (motorized)
- Tank regiment
- 1st battalion (Panther)
- 2nd battalion (Pz Kpfw IV)
- Armored infantry regiment
- 1st battalion (half-tracked)
- 2nd battalion (motorized)
- Infantry regiment
- 1st battalion (motorized)
- 2nd battalion (motorized)
- Armored reconnaissance battalion
- Tank destroyer battalion
- Artillery regiment
- 1st battery (mixed, tracked)
- 2nd battery (light, motorized)
- 3rd battery (heavy, motorized)
- Anti-aircraft battalion (motorized)
- Armored engineer battalion
- Armored signal section
- Reserve infantry battalion
- Supply train (motorized)
- Motor pool (motorized)
- Food service (motorized)
- Medical section (motorized)
- Field post (motorized)
Authorized Strength
Because of space limitations, the unit names are abbreviated with letters in the table headers. Refer to the key below in reading the tables.
- a: Division headquarters
- b: Panzer-Regiment (tank regiment)
- c: Panzer-Grenadier-Regiment (gp) (armored infantry regiment)
- d: Panzer-Grenadier-Regiment (infantry regiment)
- e: Panzer-Aufklärungs-Abteilung (armored reconnaissance battalion)
- f: Panzer-Jäger-Abteilung (tank destroyer battalion)
- g: Panzer-Artillerie-Regiment (artillery regiment)
- h1: Heeres Flak-Artillerie-Abteilung (anti-aircraft battalion), when equipped with 3,7 cm Flak
- h2: Heeres Flak-Artillerie-Abteilung (anti-aircraft battalion), when equipped with 2 cm Flak
- i: Panzer-Pionier-Bataillon (armored engineer battalion)
- j: Panzer-Nachrichten-Abteilung (armored signal section)
- k: Feldersatz-Bataillon (reserve infantry battalion)
- l: Nachschubtruppen (supply train (motorized))
- m: Kraftfahrparktruppen (motor pool (motorized))
- n: Verwaltungstruppen (food service (motorized))
- o: Sanitätstruppen (medical section (motorized))
- p: Feldpost (field post (motorized))
Personnel
a | b | c | d | e | f | g | h1 | h2 | i | j | k | l | m | n | o | p | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,7 cm Flak | 2 cm Flak | ||||||||||||||||||
Officers | 29 | 59 | 56 | 54 | 24 | 17 | 56 | 18 | 18 | 19 | 13 | 17 | 21 | 7 | 1 | 17 | - | 408 | |
Administrators | 10 | 7 | 7 | 6 | 3 | 3 | 11 | 3 | 3 | 5 | 3 | 1 | 2 | 9 | 7 | 4 | 3 | 84 | |
Non-commissioned officers | 125 | 750 | 428 | 383 | 222 | 145 | 349 | 131 | 129 | 120 | 99 | 91 | 118 | 62 | 33 | 83 | 7 | 3 146 | 3 144 |
Privates | 256 | 1 190 | 1 796 | 1 776 | 696 | 310 | 1 035 | 483 | 457 | 730 | 348 | 64 | 640 | 339 | 192 | 426 | 8 | 10 289 | 10 263 |
Total | 420 | 2 006 | 2 287 | 2 219 | 945 | 475 | 1 451 | 635 | 607 | 874 | 463 | 9731Including 800 replacement soldiers. | 781 | 417 | 233 | 530 | 18 | 14 727 | 14 699 |
Of which foreign volunteers | 17 | 72 | 70 | 60 | 28 | 21 | 63 | 30 | 30 | 32 | 13 | 14 | 125 | 75 | 26 | 68 | - | 714 |
Weapons
a | b | c | d | e | f | g | h1 | h2 | i | j | k | l | m | n | o | p | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,7 cm Flak | 2 cm Flak | ||||||||||||||||||
Infantry Weapons | |||||||||||||||||||
Rifles | 252 | 826 | 1 400 | 1 448 | 445 | 271 | 1 106 | 555 | 526 | 563 | 369 | 73 | 721 | 377 | 216 | 457 | 15 | 9 094 | 9 064 |
Pistols | 140 | 911 | 550 | 536 | 297 | 145 | 234 | 38 | 39 | 208 | 43 | 40 | 50 | 40 | 14 | 27 | 3 | 3 276 | 3 277 |
Sub-machine guns | 27 | 109 | 217 | 230 | 75 | 37 | 119 | 42 | 74 | 35 | 86 | 10 | - | 3 | 12 | - | 1076 | ||
Sub-machine guns (in vehicles) | - | 170 | 120 | 5 | 129 | 22 | 36 | - | 31 | 18 | - | - | - | - | - | - | 531 | ||
Light machine guns | 17 | 29 | 140 | 139 | 28 | 16 | 34 | 12 | 13 | 65 | 12 | 50 | 50 | 12 | 8 | 12 | 1 | 625 | 624 |
Light machine guns (in vehicles) | - | 334 | 80 | 5 | 102 | 21 | 21 | - | 31 | 20 | - | - | - | - | - | - | 614 | ||
Heavy machine guns | 2 | - | 23 | 26 | 3 | - | - | - | 6 | - | 12 | - | - | - | - | - | 72 | ||
Field Artillery | |||||||||||||||||||
Medium mortars | 2 | - | 14 | 14 | 10 | - | - | - | 6 | - | 6 | - | - | - | - | - | 52 | ||
Heavy mortars | - | - | 8 | 8 | - | - | - | - | - | - | 2 | - | - | - | - | - | 18 | ||
s I G 33 (in vehicles) | - | - | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 12 | ||
le F H 18 (towed) | - | - | - | - | - | - | 12 | - | - | - | 1 | - | - | - | - | - | 13 | ||
le F H 18/2 (self-propelled) | - | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | 12 | ||
s F H 18 (towed) | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | 8 | ||
s F H 18/1 (self-propelled) | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | 6 | ||
10 cm K 18 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 4 | ||
Anti-aircraft Weapons | |||||||||||||||||||
2 cm Flak (towed) | - | - | 6 | 12 | - | - | - | 6 | 17 | - | - | 1 | - | - | - | - | - | 25 | 36 |
2 cm Flak (in vehicles) | - | - | 22 | - | 7 | - | - | - | 3 | - | - | - | - | - | - | - | 32 | ||
2 cm Flak (self-propelled) | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | ||
2 cm Gebirgsflak | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | 9 | ||
2 cm Flakvierling (self-propelled) | - | 6 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 9 | 6 |
3,7 cm Flak (towed) | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | 9 | - |
3,7 cm Flak (in vehicles) | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | ||
8,8 cm Flak (towed) | - | - | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - | 12 | ||
600 mm searchlight | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | ||
Anti-tank and Tank Guns | |||||||||||||||||||
7,5 cm Pak 39 (in vehicles) | - | - | - | - | - | 21 | - | - | - | - | - | - | - | - | - | - | 21 | ||
7,5 cm Pak 40 (towed) | - | - | - | - | - | 12 | - | - | - | - | 1 | - | - | - | - | - | 13 | ||
2 cm Kw K (in vehicles) | - | - | - | - | 29 | - | - | - | - | - | - | - | - | - | - | - | 29 | ||
7,5 cm K 37 (in vehicles) | - | - | 12 | - | 13 | - | - | - | - | - | - | - | - | - | - | - | 25 | ||
7,5 cm Kw K 40 (in vehicles) | - | 81 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81 | ||
7,5 cm Kw K 42 (in vehicles) | - | 79 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 79 |
Vehicles
a | b | c | d | e | f | g | h1 | h2 | i | j | k | l | m | n | o | p | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,7 cm Flak | 2 cm Flak | ||||||||||||||||||
Armored Vehicles | |||||||||||||||||||
Pz Kpfw IV | - | 78 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 86 | ||
Panther | - | 73 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 73 | ||
Pz Bef Wg IV | - | 3 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 5 | ||
Pz Bef Wg Panther | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | ||
Bergepanzer III | - | 2 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 4 | ||
Flakpanzer IV22 cm Flakvierling or 3,7 cm Flak. | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 86 | ||
Sd Kfz 250 | - | - | - | - | 55 | - | - | - | - | - | - | - | - | - | - | - | 55 | ||
Sd Kfz 251 | - | 10 | 120 | - | 58 | 1 | 4 | - | 31 | 8 | - | - | - | - | - | - | 232 | ||
Pz Sp Wg | - | - | - | - | 163Or 19 le Pz Sp Wg. | - | - | - | - | - | - | - | - | - | - | - | 16 | ||
Jagdpanzer IV | - | - | - | - | - | 21 | - | - | - | - | - | - | - | - | - | - | 21 | ||
Hummel | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | 6 | ||
Wespe | - | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | 12 | ||
GW III/IV für Munition | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 2 | ||
GW II für Munition | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 4 | ||
Artillerie-Beobachtungs-Wagen | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | 5 | ||
s I G 33 (Sf) | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | ||
Motorcycles | |||||||||||||||||||
Sd Kfz 2 | 1 | 41 | 82 | 83 | 22 | 17 | 13 | 7 | 32 | 6 | - | - | - | - | - | - | 304 | ||
With sidecars | 36 | 3 | - | - | - | - | - | - | 5 | 1 | 15 | - | - | - | 7 | - | 67 | ||
Light motor cycles | 3 | 13 | - | - | - | - | 15 | 5 | 4 | 7 | - | 37 | 7 | 3 | 1 | - | 95 | ||
Medium motor cycles | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | ||
Cars | |||||||||||||||||||
Light cars | 5 | 3 | - | - | - | - | 2 | - | - | - | - | 24 | - | 4 | 2 | - | 40 | ||
Medium cars | 5 | - | - | - | - | - | - | - | - | - | - | 6 | 2 | - | - | 1 | 14 | ||
Light cross-country cars | 24 | 61 | 84 | 123 | 18 | 27 | 114 | 30 | 22 | 32 | 7 | 5 | 6 | 1 | 14 | - | 568 | ||
Medium cross-country cars | 4 | 6 | 1 | 1 | - | 2 | - | - | 4 | - | - | - | - | - | - | - | 18 | ||
Heavy cross-country cars | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | ||
Trucks | |||||||||||||||||||
Light trucks | 7 | 3 | - | - | - | 1 | - | - | 4 | - | - | 6 | - | 2 | 4 | 2 | 29 | ||
Medium trucks | 11 | 9 | 12 | 10 | 4 | 10 | 47 | 7 | 37 | 25 | 2 | 238 | 21 | 26 | 38 | - | 497 | ||
Heavy trucks | - | 28 | - | - | - | - | - | 7 | 15 | - | - | 2 | 27 | - | - | - | 79 | ||
Light cross-country trucks | 8 | 22 | 67 | 121 | 7 | 10 | 60 | 24 | 33 | 8 | 31 | - | 1 | - | 1 | 3 | - | 363 | 372 |
Medium cross-country trucks | 3 | 47 | 81 | 67 | 43 | 22 | 55 | 25 | 21 | 30 | 2 | - | 2 | - | - | - | - | 377 | 373 |
Heavy cross-country trucks | 2 | 78 | - | - | - | 3 | 1 | 5 | - | - | - | - | 9 | - | - | - | 98 | ||
Other Vehicles | |||||||||||||||||||
Maultier | - | 12 | 30 | 41 | - | 21 | - | - | 22 | - | - | 2 | - | - | 8 | - | 136 | ||
Ambulances | - | 2 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | - | - | - | - | - | 45 | - | 58 | ||
Busses | 4 | 1 | - | - | - | - | - | - | - | - | - | 2 | 7 | 3 | - | 1 | 18 | ||
Trailers | 5 | 17 | 13 | 11 | 2 | 3 | 9 | 42 | 41 | 10 | 3 | - | - | 33 | 8 | 6 | - | 162 | 161 |
Sd Kfz 100 | - | 3 | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 6 | ||
Prime Movers | |||||||||||||||||||
Sd Kfz 10 | 6 | 17 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 25 | ||
Sd Kfz 11 | - | - | - | - | 3 | - | 15 | 6 | - | 2 | - | - | - | - | - | - | 26 | ||
Sd Kfz 7 | - | 6 | 8 | 2 | 3 | - | 12 | 6 | 2 | 2 | - | - | - | 3 | - | - | - | 42 | 38 |
Sd Kfz 8 | - | - | 1 | 1 | - | - | - | 12 | - | - | - | - | - | - | - | - | 14 | ||
Sd Kfz 9 | - | 8 | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | 11 | ||
Sd Kfz 9/1 | - | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 3 | ||
Sd Kfz 20 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
Notes
- Including 800 replacement soldiers. Back
- 2 cm Flakvierling or 3,7 cm Flak. Back
- Or 19 le Pz Sp Wg. Back
Sources
- Gliederung Panz.Div.44. Berlin : Generalinspekteur der Panzertruppen, 1944. 8 p. Gen. Insp. d. Pz. Tr. Abt. Org. Nr. I/18 800/44 g.Kdos.. NARA T78 R410.
- Stärkeberechnung der Panz.Div.44. Berlin : Generalinspekteur der Panzertruppen, 1944. 15 p. Gen. Insp. d. Pz. Tr. Abt. Org. Nr. I/2500/44 g.Kdos.. NARA T78 R410.