1. Panzer-Division, March 1945
By Christian Ankerstjerne
Vehicle Strength
Vehicle | Combat ready | Undergoing repairs | In transit |
---|---|---|---|
Tanks | |||
Pz Kpfw 38 (t) | 0 | 1 | 0 |
Pz Kpfw IV (L/48) | 1 | 3 | 0 |
Panther | 10 | 49 | 0 |
Pz Bef Wg III | 1 | 0 | 0 |
Pz Bef Wg IV | 1 | 0 | 0 |
Pz Beob Wg III | 1 | 0 | 0 |
Pz Beob Wg IV | 5 | 3 | 0 |
Assault Guns | |||
Sturmgeschütz III (L/48) | 1 | 1 | 0 |
Tank Destroyers | |||
Marder II | 9 | 3 | 1 |
Marder 38T | 0 | 2 | 0 |
Nashorn | 0 | 4 | 0 |
Self-propelled Artillery | |||
Hummel | 11 | 6 | 0 |
s I G 33 B | 3 | 2 | 0 |
Total | 43 | 74 | 1 |
Sources
- Sturmgeschützlage. Berlin : Generalinspekteur der Panzertruppen, 1945. 11 p. NARA T78 R624.
- Panzer-Lage. Berlin : Generalinspekteur der Panzertruppen, 1945. 12 p. NARA T78 R624.
- Generalinspekteur der Panzertruppe. Artillerie- und Pak (Sf.)-Lage. Berlin : Oberkommando des Heeres, 1945. 17 p. NARA T78 R624.