Panzerkampfwagen 35 R (f)
Technical Details
These technical details are taken from a German manual for the captured tank. The original French configuration may have been different.
| Pz Kpfw 35 R (f) | ||
|---|---|---|
| Crew | ||
| Gunner | 1 | |
| Driver | 1 | |
| Physical characteristics | ||
| Weight | 9800 kg | |
| Length | Overall | 4.00 m |
| Width | Overall | 1.85 m |
| Track edges | 1.77 m | |
| Tread | 1.56 m | |
| Track | 0.21 m | |
| Height | Overall | 2.10 m |
| Ground clearance | 0.32 m | |
| Armament and ammunition | ||
| Gun | 37 mm tank gun | |
| Machine gun | 7.9 mm machine gun | |
| Armor | ||
| Hull and superstructure | Front | 32 mm |
| Sides | 40 mm | |
| Rear | 40 mm | |
| Top | 15 mm | |
| Bottom | 14 mm | |
| Type |
|
|
| Turret | Front | 45 mm |
| Sides | 40 mm | |
| Rear | 40 mm | |
| Top | 30 mm | |
| Type | Cast | |
| Performance | ||
| Road | Sustained speed | 20 km/h |
| Range | 138 km | |
| Mileage | 1.22 l/km | |
| Medium terrain | Sustained speed | 8.7 km/h |
| Range | 80 km | |
| Mileage | 2.14 km/l | |
| Terrain | Vertical climb | 0.50 m |
| Upward climb | 23° | |
| Fording | 0.60 m | |
| Engine and fuel | ||
| Engine | Make | Renault |
| Cylinders | Number | 4 |
| Arrangement | Row | |
| Bore | 120 mm | |
| Stroke | 130 mm | |
| Capacity | 5.881 l | |
| Power | Engine speed | 2200 rpm |
| Kilowatt | 60 | |
| Metric horsepower | 82 | |
| Power-to-weight ratio | Kilowatt/ton | 6.1 |
| Metric horsepower/ton | 8.4 | |
| Fuel | Type | Gasoline |
| Fuel capacity | 168 l | |
Sources
- Koch. Panzerkampfwagen 35 R (f) : Gerätbeschreibung und Bedienungsanweisung zum Fahrgestell und Aufbau ohne Turm. Berlin : Heereswaffenamt, 1941. 95 p. D 658/15. NARA T283 R41.