Panzer-Grenadier-Division 1944
Reorganization
On 20 August 1944, the following order was issued by Heinz Guderian regarding the organization of Panzer-Grenadier-Divisionen (armored infantry divisions), to be implemented on 1 October 1944:
The Panzer-Grenadier-Division 44 table of organization and equipment immediately applies to all armored infantry divisions.
Within the limits of the available personnel and materiel, the armored infantry divisions must be reorganized according to this organization. The status of the reorganization must be included in the monthly status reports.
Exceptions:
- Panzer-Grenadier-Division Großdeutschland
- Panzer-Grenadier-Division Feldherrnhalle
A special organization applies to these divisions.
The two most important differences between the Panzer-Grenadier-Division 1944 and earlier Panzer-Grenadier-Division 1943 were:
- Replacing the 31 self-propelled 7,5 cm Pak 40 of the Panzerjäger-Abteilung (tank destroyer battalion) with Jagdpanzer IV.
- Reducing the strength of the infantry regiments by two officers, 320 non-commissioned officers, and 426 privates.
Authorized Strength
Because of space limitations, the unit names are abbreviated with letters in the table headers. Refer to the key below in reading the tables. There were two motorized infantry regiments in a division.
- a: Headquarters
- b: Grenadier-Regiment (mot.) (motorized infantry regiment)
- c: Panzer-Aufklärungs-Abteilung (armored reconnaissance battalion)
- d: Panzer-Sturmgeschütz-Abteilung (tank battalion with assault guns)
- e: Panzerjäger-Abteilung (tank destroyer battalion)
- f: Artillerie-Regiment (mot.) (motorized artillery regiment)
- g1: Heeres Flak-Artillerie-Abteilung (anti-aircraft battalion), when equipped with 3,7 cm Flak
- g2: Heeres Flak-Artillerie-Abteilung (anti-aircraft battalion), when equipped with 2 cm Flak
- h: Pionier-Bataillon (motorized engineer battalion)
- i: Nachrichtungs-Bataillon (motorized intelligence battalion)
- j: Feld-Ersatz-Bataillon (reserve battalion)
- k: Nachschub-Truppen (supply train)
- l: Kraftfahrpark-Truppen (maintenance section)
- m: Verwaltungstruppen (administration secton)
- n: Sanitätstruppen (medical section)
- o: Feldpost (field post)
Personnel
a | b | c | d | e | f | g1 | g2 | h | i | j | k | l | m | n | o | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,7 cm Flak | 2 cm Flak | |||||||||||||||||
Officers | 26 | 150 | 23 | 21 | 17 | 58 | 18 | 18 | 17 | 13 | 17 | 19 | 5 | 1 | 17 | - | 402 | 402 |
Administrators | 10 | 18 | 3 | 4 | 3 | 11 | 3 | 3 | 5 | 3 | 1 | 2 | 6 | 7 | 4 | 3 | 83 | 83 |
Non-commissioned officers | 99 | 1 056 | 185 | 224 | 145 | 370 | 131 | 129 | 114 | 87 | 91 | 101 | 40 | 33 | 83 | 7 | 2 766 | 2 764 |
Privates | 128 | 4 990 | 794 | 353 | 310 | 1 141 | 483 | 457 | 699 | 324 | 64 | 545 | 230 | 192 | 426 | 8 | 10 687 | 10 661 |
Total | 263 | 6 214 | 1 005 | 602 | 475 | 1 580 | 635 | 607 | 835 | 427 | 973 | 667 | 281 | 233 | 530 | 18 | 14 738 | 14 710 |
Of which foreign volunteers | 8 | 168 | 25 | 45 | 21 | 76 | 30 | 30 | 44 | 13 | 14 | 106 | 46 | 26 | 68 | - | 690 | 690 |
Weapons
a | b | c | d | e | f | g1 | g2 | h | i | j | k | l | m | n | o | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,7 cm Flak | 2 cm Flak | |||||||||||||||||
Infantry Weapons | ||||||||||||||||||
Rifles | 159 | 4 056 | 704 | 319 | 271 | 1 239 | 555 | 526 | 622 | 373 | 73 | 614 | 253 | 216 | 457 | 15 | 9 926 | 9 897 |
Pistols | 87 | 1 528 | 197 | 201 | 145 | 166 | 38 | 39 | 141 | 19 | 40 | 44 | 28 | 14 | 27 | 3 | 2 678 | 2 679 |
Sub-machine guns | 16 | 632 | 87 | 44 | 37 | 153 | 42 | 42 | 74 | 35 | 86 | 9 | - | 3 | 12 | - | 1 230 | 1 230 |
- | - | 17 | 49 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | 89 | 89 |
Light machine guns | 7 | 406 | 35 | 14 | 16 | 44 | 12 | 13 | 64 | 13 | 50 | 42 | 8 | 8 | 12 | 1 | 732 | 733 |
Light machine guns (in vehicles) | - | - | 16 | 48 | 22 | - | - | - | - | - | - | - | - | - | - | - | 86 | 86 |
Heavy machine guns | - | 76 | 12 | - | - | - | - | - | 6 | - | 12 | - | - | - | - | - | 106 | 106 |
Field Artillery | ||||||||||||||||||
Medium mortars | - | 40 | 12 | - | - | - | - | - | 6 | - | 12 | - | - | - | - | - | 64 | 64 |
Heavy mortars | - | 24 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 26 | 26 |
s I G 33 (towed) | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 8 |
le F H 18 (towed) | - | - | - | - | - | 36 | - | - | - | - | 1 | - | - | - | - | - | 37 | 37 |
s F H 18 (towed) | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | 12 | 12 |
10 cm K 18 (towed) | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | 4 |
Anti-aircraft Weapons | ||||||||||||||||||
2 cm Flak 38 (towed) | - | 36 | - | - | - | - | 6 | 17 | - | - | 1 | - | - | - | - | - | 43 | 54 |
2 cm Gebirgsflak (towed) | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | 9 | 0 |
2 cm Flakvierling (self-propelled) | - | - | - | 3 | - | - | 3 | - | - | - | - | - | - | - | - | - | 6 | 3 |
3,7 cm Flak (towed) | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | 9 | 0 |
8,8 cm Flak (towed) | - | - | - | - | - | - | 12 | 12 | - | - | - | - | - | - | - | - | 12 | 12 |
600 mm searchlight | - | - | - | - | - | - | 4 | 4 | - | - | - | - | - | - | - | - | 4 | 4 |
Tank and Anti-tank Artillery | ||||||||||||||||||
7,5 cm Pak 39 | - | - | - | - | - | 22 | - | - | - | - | - | - | - | - | - | - | 22 | 22 |
7,5 cm Pak 40 | - | 6 | - | - | 12 | - | - | - | - | - | 1 | - | - | - | - | - | 19 | 19 |
2 cm Kw K 38 | - | - | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 13 |
5 cm Kw K 39 (L/60) | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 |
7,5 cm K 37 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 |
7,5 cm Stu K 40 (L/48) | - | - | - | 42 | - | - | - | - | - | - | - | - | - | - | - | - | 42 | 42 |
Vehicles
In the original order, the tank destroyer battalion has a temporary assignment of 23 Jagdpanzer IV, rather than the fully authorized strength of 31.
a | b | c | d | e | f | g1 | g2 | h | i | j | k | l | m | n | o | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,7 cm Flak | 2 cm Flak | |||||||||||||||||
Armored Vehicles | ||||||||||||||||||
Befehlswagen IV | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 |
Assault guns | - | - | - | 42 | - | - | - | - | - | - | - | - | - | - | - | - | 42 | 42 |
Sd Kfz 251 | - | - | - | 4 | 1 | - | - | - | - | 2 | - | - | - | - | - | - | 7 | 7 |
|
- | - | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 17 |
- | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 20 | |
Jagdpanzer IV | - | - | - | - | 31 | - | - | - | - | - | - | - | - | - | - | - | 31 | 31 |
Bergepanzer III | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 |
Motorcycles | ||||||||||||||||||
Sd Kfz 2 | - | 230 | 6 | 14 | 17 | 13 | 7 | 7 | 30 | 5 | - | - | - | - | - | - | 322 | 322 |
Motorcycles with sidecars | 23 | 2 | 1 | 4 | - | - | - | - | 5 | 1 | - | 13 | - | - | 7 | - | 56 | 56 |
Light motorcycles | 6 | - | 14 | 4 | - | 17 | 5 | 5 | 4 | 7 | - | 31 | 5 | 3 | 1 | - | 97 | 97 |
Cars | ||||||||||||||||||
Light cars | 5 | - | - | 1 | - | 3 | - | - | - | - | - | 20 | - | 4 | 2 | - | 35 | 35 |
Medium cars | 5 | - | - | - | - | - | - | - | - | - | - | 5 | 2 | - | - | 1 | 13 | 13 |
Light cross-country cars | 17 | 342 | 175 | 26 | 27 | 135 | 30 | 30 | 25 | 31 | 7 | 5 | 4 | 1 | 14 | - | 839 | 839 |
Medium cross-country cars | 4 | 2 | - | 2 | 2 | - | - | - | 4 | - | - | - | - | - | - | - | 14 | 14 |
Heavy cross-country cars | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
Trucks | ||||||||||||||||||
Light trucks | 7 | - | - | - | 3 | 6 | - | - | 5 | - | - | 5 | - | 2 | 4 | 2 | 34 | 34 |
Medium trucks | 9 | 34 | 4 | 19 | 14 | 33 | 7 | 7 | 52 | 24 | 2 | 193 | 13 | 26 | 38 | - | 468 | 468 |
Heavy trucks | - | - | - | - | - | - | 7 | 7 | 15 | - | - | 2 | 26 | - | - | - | 50 | 50 |
Light cross-country trucks | 1 | 346 | 31 | 4 | 8 | 61 | 24 | 24 | 13 | 39 | - | 1 | - | 1 | 3 | - | 532 | 532 |
Medium cross-country trucks | - | 172 | 30 | 19 | 18 | 67 | 25 | 25 | 25 | 5 | - | 2 | - | - | - | - | 363 | 363 |
Heavy cross-country trucks | 2 | - | - | 24 | 3 | 1 | 5 | 5 | - | - | - | - | - | - | - | - | 35 | 35 |
Other Transport Vehicles | ||||||||||||||||||
Maultier | - | 110 | - | 12 | 21 | - | - | - | 19 | - | - | 2 | - | - | 8 | - | 172 | 172 |
Ambulances | - | 6 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | - | - | - | - | - | 45 | - | 59 | 59 |
Busses | 4 | - | - | 1 | - | - | - | - | - | - | - | 2 | 5 | 3 | - | 1 | 16 | 16 |
Trailers | 1 | 10 | 2 | 4 | 3 | 9 | 42 | 42 | 7 | 3 | - | - | 22 | 8 | 6 | - | 117 | 117 |
Sd Kfz 100 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 2 | 2 |
Half-tracks | ||||||||||||||||||
Sd Kfz 10 | - | - | - | 8 | 2 | - | - | - | - | - | - | - | - | - | - | - | 10 | 10 |
Sd Kfz 11 | - | 16 | 1 | - | - | 30 | 6 | 6 | - | - | - | - | - | - | - | - | 53 | 53 |
Sd Kfz 7 | - | 6 | 1 | 3 | - | 12 | 6 | 6 | 1 | - | - | - | 2 | - | - | - | 31 | 31 |
Sd Kfz 8 | - | - | - | - | - | - | 12 | 12 | - | - | - | - | - | - | - | - | 12 | 12 |
Sd Kfz 9 | - | - | - | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | 6 | 6 |
Sd Kfz 9/1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
Sources
- Vorläufige Sollstärken einer Pz.Gren.Div. 43. Berlin : Generalinspekteur der Panzertruppen. 2 p. NARA T78 R410.
- Gliederung Pz.Gren.Div.44. Berlin : Generalinspekteur der Panzertruppen, 1944. 10 p. Gen. Insp. d. Pz. Tr. Abt. Org. Nr. I/18 800/44 g.Kdos.. NARA T78 R410.