Truck Production Numbers
Truck statistics were calculated in different ways during the way, making it impossible to create one table that covers the entire period. Instead, the production statistics have been divided into sections, which reflects the changing methodology.
The numbers below only include wheeled trucks, and not tracked trucks such as the Maultier and RSO.
September 1939 to December 1941
Month | Wa AAbbreviation for: Heeres-Waffenamt office of armaments Look up term |
InAbbreviation for: Inspektion Inspection Look up term 12 |
To Luftwaffeair force Look up term, Kriegsmarinenavy Look up term and Waffen-SSarmed SS Look up term |
---|---|---|---|
1939 | |||
September | 1195 | 1180 | 0 |
October | 1451 | 1079 | 1012 |
November | 1620 | 1590 | 1153 |
December | 2062 | 1393 | 1305 |
1940 | |||
January | 1842 | 1422 | 789 |
February | 1668 | 1424 | 1462 |
March | 3673 | 3977 | 1420 |
April | 3909 | 2245 | 2610 |
May | 4185 | 3247 | 1324 |
June | 4076 | 2002 | 1897 |
July | 4655 | 2368 | 2156 |
August | 3508 | 2341 | 1157 |
September | 3342 | 2299 | 1831 |
October | 4896 | 3271 | 1553 |
November | 4202 | 3057 | 1338 |
December | 3668 | 2427 | 936 |
1941 | |||
January | 4310 | 3995 | 1665 |
February | 4167 | 3338 | 1418 |
March | 5287 | 3432 | 1740 |
April | 4033 | 2079 | 1516 |
May | 3644 | 2439 | 1627 |
June | 3479 | 2929 | 1054 |
July | 3944 | 2366 | 1477 |
August | 3174 | 1932 | 1364 |
September | 2905 | 2246 | 1507 |
October | 3741 | 2449 | 1498 |
November | 4137 | 2288 | 1511 |
December | 2858 | 2142 | 1250 |
Total | 95 631 | 66 957 | 39 570 |
January 1942 to September 1942
Month | Inventory | Wa AAbbreviation for: Heeres-Waffenamt office of armaments Look up term |
InAbbreviation for: Inspektion Inspection Look up term 12 |
Losses | To Luftwaffeair force Look up term, Kriegsmarinenavy Look up term and Waffen-SSarmed SS Look up term |
---|---|---|---|---|---|
1942 | |||||
January | 250 081 | 3 210 | 7 461 | 5 985 | 1 406 |
February | 262 403 | 2 843 | 6 699 | 6 123 | 2 200 |
March | 276 695 | 4 434 | 6 652 | 5 027 | 1 645 |
April | 295 665 | 4 602 | 11 293 | 2 545 | 2 725 |
May | 306 809 | 4 582 | 8 450 | 1 649 | 2 253 |
June | 323 201 | 4 355 | 5 518 | 3 321 | 1 621 |
July | 341 759 | 5 126 | 8 390 | 6 985 | 2 905 |
August | 356 124 | 3 678 | 5 144 | 6 718 | 1 387 |
September | 382 207 | 4 177 | 8 121 | 6 477 | 2 558 |
Total | - | 37 007 | 67 728 | 44 830 | 18 700 |
October 1942 to January 1944
For space reasons, the following abbreviations are used in the table header:
- L: Light
- M: Medium
- H: Heavy
- LOR: Light, off-road
- MOR: Medium, off-road
- HOR: Heavy, off-road
Month | Inventory | Wa AAbbreviation for: Heeres-Waffenamt office of armaments Look up term |
InAbbreviation for: Inspektion Inspection Look up term 12 |
Losses | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | M | H | LOR | MOR | HOR | L&LOR | M&MOR | H&HOR | L | M | H | LOR | MOR | HOR | Combat | Other | ||||
1942 | ||||||||||||||||||||
October | 392 783 | 1 037 | 2 898 | 570 | 6 449 | 3 590 | 5 275 | |||||||||||||
November | 400 305 | 808 | 2 907 | 436 | 4 625 | 5 124 | 5 338 | |||||||||||||
December | 403 178 | 735 | 2 731 | 578 | 5 402 | 4 014 | 7 039 | |||||||||||||
1943 | ||||||||||||||||||||
January | 425 174 | 813 | 2 500 | 633 | 7 929 | 48 324 | 5 645 | |||||||||||||
February | 348 135 | 725 | 2 699 | 983 | 8 913 | 15 196 | 3 564 | |||||||||||||
March | 358 201 | 944 | 3 096 | 873 | 8 458 | 5 051 | 3 841 | |||||||||||||
April | 375 121 | 786 | 3 332 | 665 | 1 689 | 4 228 | 834 | 842 | 595 | 170 | 3 938 | 3 831 | ||||||||
May | 381 646 | 950 | 3 343 | 628 | 656 | 3 587 | 1 300 | 474 | 849 | 245 | 10 171 | 2 678 | ||||||||
June | 103 064 | 163 373 | 41 755 | 22 235 | 47 010 | 7 934 | 1 154 | 3 106 | 783 | 787 | 2 460 | 813 | 1 006 | 703 | 40 | 3 276 | 3 270 | |||
July | 108 161 | 163 958 | 42 063 | 22 221 | 46 672 | 7 952 | 978 | 2 786 | 862 | 699 | 3 221 | 779 | 488 | 491 | 39 | 3 743 | 2 600 | |||
August | 109 848 | 164 211 | 39 054 | 17 621 | 40 282 | 8 340 | 886 | 2 547 | 830 | 562 | 1 836 | 736 | 595 | 458 | 122 | 5 047 | 2 806 | |||
September | 112 976 | 171 495 | 44 257 | 25 409 | 51 214 | 8 750 | 820 | 2 673 | 666 | 467 | 2 363 | 522 | 332 | 646 | 123 | 9 325 | 3 441 | |||
October | 113 475 | 172 958 | 44 957 | 25 553 | 51 457 | 9 218 | 934 | 2 619 | 639 | 367 | 2 947 | 458 | 862 | 576 | 97 | 10 507 | 4 374 | |||
November | 113 408 | 156 388 | 43 407 | 25 759 | 58 046 | 9 894 | 994 | 2 631 | 383 | 187 | 1 235 | 369 | 646 | 434 | 63 | 8 197 | 886 | |||
December | 114 558 | 158 711 | 44 396 | 26 558 | 52 615 | 10 348 | 782 | 2 333 | 490 | 270 | 1286 | 308 | 1 264 | 448 | 90 | 9 304 | 1 620 | |||
1944 | ||||||||||||||||||||
January1Total inventory later verified as 341 655, leaving a discreprency of 76 095 trucks lost. | 114 980 | 159 982 | 44 806 | 26 780 | 60 745 | 10 457 | 1 328 | 2 531 | 624 | 173 | 2 495 | 433 | 1 047 | 612 | 31 | 10 872 | 560 | |||
Total | - | 14 674 | 44 732 | 10 643 | 94 231 | 155 679 | 56 768 |
February 1944 to February 1945
Month | Inventory | Wa AAbbreviation for: Heeres-Waffenamt office of armaments Look up term |
InAbbreviation for: Inspektion Inspection Look up term 12 |
Losses | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
-2 t | 2-3.5 t | 3.5-5 t | 5 t+ | -2 t | 2-3.5 t | 3.5-5 t | 5 t+ | ||||
1944 | |||||||||||
February | 335 026 | 1 355 | 2 260 | 654 | 4 058 | 9 266 | 1 654 | ||||
March | 328 064 | 1 424 | 2 587 | 654 | 821 | 3 395 | 516 | 91 | 29 443 | 1 140 | |
April | 302 814 | 1 141 | 3 343 | 675 | 614 | 3 501 | 435 | 167 | 20 537 | 854 | |
May | 286 635 | 943 | 2 278 | 847 | 45 | 551 | 4 297 | 663 | 98 | 2 346 | 1 411 |
June | 288 941 | 1 296 | 3 482 | 925 | 10 | 658 | 3 470 | 739 | 73 | 7 354 | 830 |
July | 286 191 | 1 140 | 3 025 | 906 | 39 | 710 | 3 146 | 583 | 255 | 12 594 | 256 |
August | 278 357 | 1 754 | 1 996 | 627 | 88 | 1 310 | 1 783 | 843 | 117 | 17 374 | 262 |
September | 265 283 | 1 835 | 1 691 | 617 | 25 | 2 524 | 3 683 | 912 | 203 | 9 174 | 1 461 |
October | 246 407 | 1 966 | 1 225 | 529 | 67 | 3 763 | 4 702 | 1 381 | 369 | 4 665 | 1 137 |
November | 251 630 | 1 267 | 511 | 222 | 87 | 2 197 | 3 130 | 619 | 174 | 2 927 | 0 |
December | 255 260 | 1 265 | 363 | 427 | 48 | 724 | 1 053 | 367 | 97 | 4 037 | 0 |
1945 | |||||||||||
January | 253 669 | 1 024 | 644 | 684 | 40 | 1 129 | 1 129 | 418 | 12 | N/A | |
February | N/A | 1 123 | 764 | 242 | 51 | 975 | 362 | 379 | 36 | ||
Total | - | 17 533 | 24 169 | 8 009 | 500 | 20 034 | 33 651 | 7 855 | 1 692 | 119 717 | 9 005 |
Summary
- Total Wa AAbbreviation for: Heeres-Waffenamt
office of armaments
Look up term production: 252 898 - Total InAbbreviation for: Inspektion
Inspection
Look up term 12 inflow: 292 148 - Total outflow: 385 999
Notes
- Total inventory later verified as 341 655, leaving a discreprency of 76 095 trucks lost. Back
Sources
- Überblick über den Rüstungsstand des Heeres (Waffen und Geräte) : Stand: 1.2.41. Berlin, 1941. 86 p. Der Chef der Heeresrüstung und Befehlshaber des Ersatzheeres - Stab IIc (Rüst) Nr. 300/41 g.Kdos.. NARA T78 R164.
- Überblick über den Rüstungsstand des Heeres - Waffen- u. Gerätegebiet : Stand: 1.12.1942. Berlin, 1942. 124 p. Der Chef der Heeresrüstung und Befehlshaber des Ersatzheeres - Stab Rüst IIIc Nr. 3100/42 g.Kdos.. NARA T78 R166.
- Überblick über den Rüstungsstand des Heeres (Waffen und Gerät) : Stand: 1.2.1942. Berlin, 1942. 91 p. Der Chef der Heeresrüstung und Befehlshaber des Ersatzheeres - Stab Rüst IIc Nr. 300/42 g.Kdos.. NARA T78 R165.
- Überblick über den Rüstungsstand des Heeres - Waffen und Geräte : Stand: 1.12.1943. Berlin, 1943. 224 p. Der Chef der Heeresrüstung und Befehlshaber des Ersatzheeres - Stab Rüst IIIc Nr. 3600/43 g.Kdos.. NARA T78 R167.
- Überblick über den Rüstungsstand des Heeres - Waffen und Geräte : Stand: 1.4.1943. Berlin, 1943. 169 p. Der Chef der Heeresrüstung und Befehlshaber des Ersatzheeres - Stab Rüst IIIc Nr. 1100/43 g.Kdos.. NARA T78 R166.
- Überblick über den Rüstungsstand des Heeres (Waffen und Geräte) : Stand: 1.2.1943. Berlin, 1943. 159 p. NARA T78 R166.
- Überblick über den Rüstungsstand des Heeres - Waffen und Geräte : Stand: 1.12.1944. Berlin, 1944. 198 p. Der Chef der Heeresrüstung und Befehlshaber des Ersatzheeres - Stab Rüst IIIc Nr. 6600/44 g.Kdos.. NARA T78 R169.
- Überblick über den Rüstungsstand des Heeres - Waffen und Geräte : Stand: 1.3.1944. Berlin, 1944. 320 p. Der Chef der Heeresrüstung und Befehlshaber des Ersatzheeres - Stab Rüst IIIc Nr. 700/44 g.Kdos.. NARA T78 R168.
- Überblick über den Rüstungsstand des Heeres - Waffen und Geräte : Stand 1. März 1944. Berlin : WaA, 1945. 190 p. Heereswaffenamt - Wa Stab St Nr. 600/45 g.Kdos.. NARA T78 R413 H 1/156.