Sd Kfz Number Table
The Sonderkraftfahrzeugspecial purpose motor vehicle
Look up term number was used by the German ordnance section to identify vehicles. It should be noted that these numbers were very rarely used alone. Furthermore, using the number alone to refer to vehicles can be ambiguous; consider, for example, the command tanks grouped under Sd Kfz 266, 267, and 268, or how Sd Kfz 233 and 234 were re-used when what became the Sd Kfz 231 and 232 were re-named.
As German equipment nomenclature changed frequently throughout the war, the sources used to create the table below use different names for the same and similar eqipment pieces. Furthermore, they sometimes includes non-standard abbreviations and punctuation, as well as obvious typing errors. To be as informative as possible, the names have been changed to be easily idenfitiable to the reader, and should therefore not be stricly official.
Sd Kfz Numbers
Sd KfzAbbreviation for: Sonderkraftfahrzeug special purpose motor vehicle Look up term |
Vehicle | Notes |
---|---|---|
Sd Kfz 2 | kleines Kettenkraftrad | Half-tracked motorcycle. |
Sd Kfz 2/1 | kleines Kettenkraftrad für Feldfernkabel | Cable laying variant of the kleines Kettenkraftrad. |
Sd Kfz 2/2 | kleines Kettenkraftrad für schweres Feldkabel | Heavy cable laying variant of the kleines Kettenkraftrad. |
Sd Kfz 3 | gepanzerter Kraftwagen | Early armored car. |
Sd Kfz 3 | Gleisketten-Lastkraftwagen 2 t (Maultier) | Half-tracked tractor, Ford variant. |
Gleisketten-Lastkraftwagen 2 t (Maultier) | Half-tracked tractor, Klöckner variant. | |
Gleisketten-Lastkraftwagen 2 t (Maultier) | Half-tracked tractor, Opel variant. | |
Sd Kfz 4 | Gleisketten-Lastkraftwagen 3 t (Maultier) gp | Armored half-tracked tractor. |
15 cm Panzerwerfer 42 | Armored self-propelled 150 mm rocket launcher. | |
Sd Kfz 5 | Flug-Betriebsstoffkesselkraftwagen | Aviation fuel tanker truck. |
Sd Kfz 6 | mittlerer Zugkraftwagen 5 t | Five ton half-tracked tractor. |
mittlerer Zugkraftwagen 5 t mit Pionieraufbau | Engineer variant of the m Zgkw 5 t. | |
Sd Kfz 6/1 | mittlerer Zugkraftwagen 5 t mit Artillerieaufbau | Artillery tractor variant of the m Zgkw 5 t. |
Sd Kfz 6/2 | 3,7 cm Flak 36 auf Selbstfahrlafette | 3,7 cm Flak 36 mounted on the m Zgkw 5 t. |
Sd Kfz 6/3 | 7,62 cm FK 36 (r) (Sf) | 7,62 cm Pak 36 mounted on the m Zgkw 5 t. |
Sd Kfz 7 | mittlerer Zugkraftwagen 8 t | Eight ton half-tracked tractor. |
Sd Kfz 7/1 | 2 cm Flakvierling 38 auf Selbstfahrlafette | 2 cm Flakvierling 38 mounted on the m Zgkw 8 t. |
Sd Kfz 7/2 | 3,7 cm Flak 36/37/43 auf Selbstfahrlafette | 3,7 cm Flak 36, 37, or 43 mounted on the m Zgkw 8 t. |
Sd Kfz 8 | schwerer Zugkraftwagen 12 t | 12 ton half-tracked tractor. |
Sd Kfz 8/1 | ||
Sd Kfz 9 | schwerer Zugkraftwagen 18 t | 18 ton half-tracked tractor. |
Sd Kfz 9/1 | Drehkrankraftwagen (Hebekraft 6 t) | Six ton crane variant of the s Zgkw 18 t. |
Sd Kfz 9/2 | Drehkrankraftwagen (Hebekraft 10 t) | 10 ton crane variant of the s Zgkw 18 t. |
Sd Kfz 9/6 | schwerer Zugkraftwagen 18 t mit 40 t Seilwinde | 40 ton recovery winch variant of the s Zgkw 18 t. |
Sd Kfz 10 | leichter Zugkraftwagen 1 t | One ton half-tracked tractor. |
Sd Kfz 10/1 | leichter Gasspürerkraftwagen | Gas detection variant of the le Zgkw 1 t. |
Sd Kfz 10/2 | leichter Entgiftungskraftwagen | Decontamination variant of the le Zgkw 1 t. |
Sd Kfz 10/3 | leichter Sprühkraftwagen | Spraying vation of the le Zgkw 1 t. |
Sd Kfz 10/4 | 2 cm Flak 30 auf Selbstfahrlafette | 2 cm Flak 30 mounted on the le Zgkw 1 t. |
Sd Kfz 10/5 | 2 cm Flak 38 auf Selbstfahrlafette | 2 cm Flak 38 mounted on the le Zgkw 1 t. |
Sd Kfz 11 | leichter Zugkraftwagen 3 t | Three ton half-tracked tractor. |
2 cm Flak 38 auf Selbstfahrlafette Zgkw 3 t | 2 cm Flak 38 mounted on the le Zgkw 3 t. | |
Sd Kfz 11/1 | Nebelkraftwagen | Smoke variang of the le Zgkw 1 t. |
Sd Kfz 11/2 | mittlere Entgiftungskraftwagen | Decontamination variant of the l Zgkw 3 t. |
Sd Kfz 11/3 | mittlere Sprühkraftwagen | Decontamination variant of the l Zgkw 3 t. |
Sd Kfz 11/4 | mittlere Nebelwerferkraftwagen | Ammunition carrier for the 15 cm Nebelwerfer 41. |
Sd Kfz 20 | Bergeschlepper 35 t | Armored recovery vehicle based on the Russian T-34 and KV-1. |
Sd Kfz 101 | Panzerkampfwagen I | - |
Sd Kfz 111 | gepanzerte Munitionsschlepper | Armored ammunition carrier variant of the Pz Kpfw I. |
Sd Kfz 121 | Panzerkampfwagen II | - |
Sd Kfz 122 | Panzerkampfwagen II (F) | Flamethrower variant of the Pz Kpfw II. |
Sd Kfz 123 | Luchs | Armored reconnaissance vehicle based on the Pz Kpfw II. |
Sd Kfz 124 | Wespe | 10,5 cm le F H 18/2 mounted on the Pz Kpfw II. |
Geschützwagen II für Munition (Sd Kfz 124) | Ammunition carrier based on, and supporting units equipped with, the Wespe. | |
Sd Kfz 128 | Panzerkampfwagen II (5 cm 39 L/60) | Unknown design. |
Sd Kfz 131 | Marder II | 7,5 cm Pak 40/2 mounted on the Pz Kpfw II. |
Marder II | 7,62 cm Pak 36 mounted on the Pz Kpfw II Ausf. D2. | |
Sd Kfz 132 | ||
Marder III | 7,62 cm Pak 36 mounted on the Pz Kpfw 38 (t). | |
Sd Kfz 135 | Marder I | 7,5 cm Pak 40/1 mounted on the French Lorraine 37L. |
Sd Kfz 135/1 | Geschützwagen Lorraince-Schlepper für lg s F H 13/1 (Sf) | 15 cm lg s F H 13/1 mounted on the French Lorraine 37L. |
Sd Kfz 138 | Marder 38T | 7,5 cm Pak 40/3 mounted on the Pz Kpfw 38 (t). |
Sd Kfz 138/1 | Grille | 15 cm s I G 33/1 mounted on the Pz Kpfw 38 (t). |
Geschützwagen 38 für Munition Ausf. K | Ammunition carrier based on, and issued to units equipped with, the Grille. | |
Sd Kfz 138/2 | Jagdpanzer 38 | Tank destroyer based on the Pz Kpfw 38 (t). |
Sd Kfz 139 | Marder III | 7,62 cm Pak 36 mounted on the Pz Kpfw 38 (t). |
Sd Kfz 140 | Flakpanzer 38 | 2 cm Flak 38 mounted on the Pz Kpfw 38 (t). |
Sd Kfz 141 | Panzerkampfwagen III (5 cm L/42) | - |
Panzerbefehlswagen III (5 cm Kw K L/42) | Command tank variant of the Pz Kpfw III. | |
Sd Kfz 141/1 | Panzerkampfwagen III (5 cm Kw K 39 L/60) | - |
Sd Kfz 141/2 | Panzerkampfwagen III (7,5 cm Kw K L/24) | - |
Sd Kfz 141/2 | Panzerbefehlswagen III (5 cm Kw K 39 L/60) | Command tank variant of the Pz Kpfw III. |
Sd Kfz 141/3 | Panzerflammwagen | Flamethrower variant of the Pz Kpfw III. |
Sd Kfz 142 | Sturmgeschütz III Ausf. A to Ausf. F/8 | Assault gun based on the Pz Kpfw III. |
Sd Kfz 142/1 | Sturmgeschütz III Ausf. G | Assault gun based on the Pz Kpfw III. |
Sd Kfz 142/2 | Sturmhaubitze | Assault howitzer based on the Pz Kpfw III. |
Sd Kfz 143 | Panzerbeobachtungswagen III | Armored observation tank based on the Pz Kpfw III. |
Sd Kfz 144 | Bergepanzerwagen III | Armored recovery vehicle based on the Pz Kpfw III. |
Sd Kfz 161 | Panzerkampfwagen IV (7,5 cm Kw K L/24) | - |
Sd Kfz 161/1 | Panzerkampfwagen IV (7,5 cm Kw K 40 L/43) | - |
Sd Kfz 161/2 | Panzerkampfwagen IV (7,5 cm Kw K 40 L/48) | - |
Sd Kfz 161/3 | Möbelwagen | 2 cm Flakvierling mounted on the Pz Kpfw IV. |
Sd Kfz 161/4 | Wirbelwind | 2 cm Flakvierling mounted on the Pz Kpfw IV. |
Sd Kfz 162 | Jagdpanzer IV | Tank destroyer based on the Pz Kpfw IV. |
Panzer IV/70 (V) | Tank destroyer based on the Pz Kpfw IV. | |
Sd Kfz 164 | Nashorn | 8,8 cm Pak 43/1 mounted on the Pz Kpfw III/IV. |
Bergepanzerwagen IV | Armored recovery vehicle based on the Pz Kpfw IV. | |
Sd Kfz 165 | Hummel | 15 cm s F H 18/1 mounted on the Pz Kpfw III/IV. |
Geschützwagen III/IV für Munition | Ammunition carrier based on, and issued to units equipped with, the Hummel. | |
Sd Kfz 165/1 | Geschützwagen IV b für le F H 18/1 (Sf) | 10,5 cm le F H 18/1 mounted on the Pz Kpfw IV. |
Sd Kfz 166 | Sturmpanzer | 15 cm Stu H 43 mounted on the Pz Kpfw IV. |
Sd Kfz 167 | Sturmgeschütz IV | Assault gun based on the Pz Kpfw IV. |
Sd Kfz 171 | Panzerkampfwagen Panther | - |
Sd Kfz 172 | Jagdpanther | Tank destroyer based on the Pz Kpfw Panther. |
Sd Kfz 173 | ||
Sd Kfz 179 | Bergepanther | Armored recovery vehicle based on the Pz Kpfw Panther. |
Sd Kfz 181 | Tiger I | - |
Tiger (P) | - | |
Sd Kfz 182 | Tiger II | - |
Sd Kfz 184 | Ferdinand | Tank destroyer based on the Tiger P. |
Sd Kfz 185 | Panzerjäger "Tiger" für 8,8 cm Pak 43/1 (Sf) | Unknown design. |
Sd Kfz 186 | Jagdtiger | Tank destroyer based on the Tiger II. |
Sd Kfz 221 | leichter Panzerspägwagen (MG) | - |
Sd Kfz 222 | leichter Panzerspähwagen (2 cm) | - |
Sd Kfz 223 | leichter Panzerpähwagen (Fu) | - |
Sd Kfz 231 | schwerer Panzerspähwagen (6 Rad) | - |
schwere Panzerspähwagen (8 Rad) | - | |
Sd Kfz 232 | schwerer Panzerspähwagen (Fu) (6 Rad) | - |
schwere Panzerspähwagen (Fu) (8 Rad) | - | |
Sd Kfz 233 | schwerer Panzerspähwagen (8 Rad) | - |
schwerer Panzerspähwagen (7,5 cm) | - | |
Sd Kfz 234 | schwerer Panzerspähwagen (Fu) (8 Rad) | - |
Sd Kfz 234/1 | schwerer Panzerspähwagen (2 cm) | - |
Sd Kfz 234/2 | schwerer Panzerspähwagen (5 cm) | - |
Sd Kfz 234/3 | schwerer Panzerspähwagen (7,5 cm) | - |
Sd Kfz 234/4 | schwerer Panzerspähwagen (7,5 cm Pak 40) | - |
Sd Kfz 247 | schwerer geländegängiger gepanzerter Personenkraftwagen (4 Rad) | - |
schwerer geländegängiger gepanzerter Personenkraftwagen (6 Rad) | - | |
Sd Kfz 250/1 | leichter Schützenpanzerwagen | Armored half-tracked personnel carrier. |
Sd Kfz 250/2 | leichter Fernsprechpanzerwagen | Armored field telephone half-track. |
Sd Kfz 250/3 | leichter Funkpanzerwagen | Armored radio half-track. |
Sd Kfz 250/4 | leichter Truppenluftschützpanzerwagen | Armored anti-aircraft half-track armed with a twin M G 34. |
Sd Kfz 250/5 | leichter Beobachtungspanzerwagen | Armored observation half-track. |
Sd Kfz 250/6 | leichter Munitionspanzerwagen | Armored ammunition carrier half-track. |
Sd Kfz 250/7 | leichter Schützenpanzerwagen (s Gr W) | Armored mortar half-track, armed with the 8 cm Gr W 34. |
Sd Kfz 250/8 | leichter Schützenpanzerwagen (7,5 cm) | Armored fire support half-track, armed with the 7,5 cm K 51. |
Sd Kfz 250/9 | leichter Schützenpanzerwagen (2 cm) | Armored reconnaissance half-track, armed with the 2 cm Kw K 38. |
Sd Kfz 250/10 | leichter Schützenpanzerwagen (3,7 cm Pak) | Armored fire support half-track, armed with the 3,7 cm Pak. |
Sd Kfz 250/11 | leichter Schützenpanzerwagen (s Pz B 41) | Armored fire support half-track, armed with the schwere Panzerbüchse 41. |
Sd Kfz 250/12 | leichter Messtrupppanzerwagen | Armored flash- and sound ranging half-track. |
Sd Kfz 251 | mittlerer gepanzerter Kraftwagen (Sd.Kfz. 251) | Armored half-tracked personnel carrier. |
mittlerer Mannschaftstransportwagen, ungepanzert | Unarmored half-tracked personnel carrier. | |
Sd Kfz 251/1 | mittlerer Schützenpanzerwagen | Armored half-tracked personnel carrier. |
Sd Kfz 251/2 | mittlerer Schützenpanzerwagen (Gr W) | Armored mortar half-track. |
Sd Kfz 251/3 | mittlerer Funkpanzerwagen | Armored radio half-track. |
Sd Kfz 251/4 | mittlerer Schützenpanzerwagen (I G) | Armored half-track artillery tractor and ammunition carrier. |
Sd Kfz 251/5 | mittlerer Schützenpanzerwagen (Pi) | Armored engineer half-track. |
Sd Kfz 251/6 | mittlerer Kommandopanzerwagen | Armored command half-track. |
Sd Kfz 251/7 | mittlerer Pionierpanzerwagen | Armored engineer half-track. |
Sd Kfz 251/8 | mittlerer Krankenpanzerwagen | Armored ambulance half-track. |
Sd Kfz 251/9 | mittlerer Schützenpanzerwagen (7,5 cm K) | Armored fire support half-track armed with the 7,5 cm Kanone 51. |
Sd Kfz 251/10 | mittlerer Schützenpanzerwagen (3,7 cm Pak) | Armored fire support half-track armed with the 3,7 cm Pak. |
Sd Kfz 251/11 | mittlerer Fernsprechpanzerwagen | Armored field telephone half-track. |
Sd Kfz 251/12 | mittlerer Meßtrupp- und Gerätpanzerwagen | Planned armored surveying half-track. |
Sd Kfz 251/13 | mittlerer Schallaufnahmepanzerwagen | Planned armored sound recording half-track. |
Sd Kfz 251/14 | mittlerer Schallauswertepanzerwagen | Planned armored sound measuring half-track. |
Sd Kfz 251/15 | mittlerer Lichtauswertepanzerwagen | Planned armored flash spotting half-track. |
Sd Kfz 251/16 | mittlerer Flammpanzerwagen | Armored flame-thrower half-track. |
Sd Kfz 251/17 | mittlerer Schützenpanzerwagen (2 cm) | Armored fire support half-track armed with the 2 cm Kw K 38. |
Sd Kfz 251/18 | mittlerer Beobactungspanzerwagen | Armored observation half-track. |
Sd Kfz 251/19 | mittlerer Fernsprechbetriebspanzerwagen | Planned armored field telephone half-track. |
Sd Kfz 251/20 | mittlerer Schützenpanzerwagen (Uhu) | Armored half-track with infra-red search light. |
Sd Kfz 251/21 | mittlerer Schützenpanzerwagen (Drilling) | Armored half-track with tripple mount of either MG 151/15 or MG 151/20 anti-aircraft guns. |
Sd Kfz 251/22 | mittlerer Schützenpanzerwagen (7,5 cm Pak) | Armored half-track with 7,5 cm Pak 40. |
Sd Kfz 252 | leichter gepanzerter Munitionstransportkraftwagen | Armored ammunition carrier based on the Sd Kfz 10. |
Sd Kfz 253 | leichter gepanzerter Beobachtungskraftwagen | - |
Sd Kfz 254 | mittlerer gepanzerter Beobachtungskraftwagen | - |
Sd Kfz 260 | kleiner Panzerfunkkraftwagen | - |
Sd Kfz 261 | kleiner Panzerfunkkraftwagen | - |
Sd Kfz 263 | Panzerfunkwagen (6 Rad) | - |
Panzerfunkwagen (8 Rad) | - | |
Sd Kfz 265 | kleiner Panzerbefehlswagen | Command tank based on the Pz Kpfw I |
Sd Kfz 266 | Panzerbefehlswagen | Command tank variant of the Pz Kpfw III, armed with an M G 34 and equipped with the Fu 2 and Fu 5. |
Panzerbefehlswagen (5 cm) | Command tank variant of the Pz Kpfw III, armed with a 5 cm Kw K L/42 and equipped with the Fu 2 and Fu 5. | |
Panzerbefehlswagen (5 cm Kw K 39 L/60) | Command tank variant of the Pz Kpfw III, armed with a 5 cm Kw K 39 L/60 and equipped with the Fu 2 and Fu 5. | |
Panzerbefehlswagen | Command tank variant of the Pz Kpfw 38 (t), equipped with the Fu 2 and Fu 5. | |
Sd Kfz 267 | Panzerbefehlswagen | Command tank variant of the Pz Kpfw III, armed with an M G 34 and equipped with the Fu 5 and Fu 8. |
Panzerbefehlswagen (5 cm) | Command tank variant of the Pz Kpfw III, armed with a 5 cm Kw K L/42 and equipped with the Fu 5 and Fu 8. | |
Panzerbefehlswagen (5 cm Kw K 39 L/60) | Command tank variant of the Pz Kpfw III, armed with a 5 cm Kw K 39 L/60 and equipped with the Fu 5 and Fu 8. | |
Panzerbefehlswagen | Command tank variant of the Pz Kpfw 38 (t), equipped with the Fu 5 and Fu 8. | |
Panzerbefehlswagen "Panther" (7,5 cm Kw K L/70) | Command tank variant of the Panther, equipped with the Fu 5 and Fu 8. | |
Panzerbefehlswagen Tiger (8,8 cm) | Command tank variant of the Tiger I, equipped with the Fu 5 and Fu 8. | |
Panzerbefehlswagen Tiger (8,8 cm) | Command tank variant of the Tiger II, equipped with the Fu 5 and Fu 8. | |
Sd Kfz 268 | Panzerbefehlswagen | Command tank variant of the Pz Kpfw III, armed with an M G 34 and equipped with the Fu 5 and Fu 7. |
Panzerbefehlswagen (5 cm) | Command tank variant of the Pz Kpfw III, armed with a 5 cm Kw K L/42 and equipped with the Fu 5 and Fu 7. | |
Panzerbefehlswagen (5 cm Kw K 39 L/60) | Command tank variant of the Pz Kpfw III, armed with a 5 cm Kw K 39 L/60 and equipped with the Fu 5 and Fu 7. | |
Panzerbefehlswagen | Command tank variant of the Pz Kpfw 38 (t), equipped with the Fu 5 and Fu 7. | |
Panzerbefehlswagen "Panther" (7,5 cm Kw K L/70) | Command tank variant of the Panther, equipped with the Fu 5 and Fu 7. | |
Panzerbefehlswagen Tiger (8,8 cm) | Command tank variant of the Tiger I, equipped with the Fu 5 and Fu 7. | |
Panzerbefehlswagen Tiger (8,8 cm) | Command tank variant of the Tiger II, equipped with the Fu 5 and Fu 7. | |
Sd Kfz 280 | gepanzerter Munitionsschlepper | - |
Sd Kfz 300 | Minenräumwagen (B I) | Mine clearing vehicle. |
Minenräumwagen (B II) | Mine clearing vehicle. | |
Sd Kfz 301 | Sprengladungsträger (B IV) | Remote controlled explosive charge carrier. |
Sprengladungsträger (B IV a) | Remote controlled explosive charge carrier. | |
Sprengladungsträger (B IV b) | Remote controlled explosive charge carrier. | |
Schwere Ladungsträger (B IV v) | Remote controlled explosive charge carrier. | |
Sd Kfz 302 | leichter Ladungsträger (E Motor) | Remote controlled explosive charge carrier. |
Sd Kfz 303 | leichter Ladungsträger (V Motor) | Remote controlled explosive charge carrier. |
Sd Kfz 304 | mittlerer Ladungsträger (Springer) | Remote controlled explosive charge carrier. |
Sd Kfz 311 | Sprengstoffträger | - |
Sd Kfz 360 | Kraftzugwagen | - |
Sd Kfz 3036 | Goliath | Remote controlled explosive charge carrier. |
Sources
- Betriebsstoff-Verbrauchsätze (VS.). Berlin. 2 p. NARA T78 R621.
- Bezeichnung der Sonder-Kfz. (gp). Berlin. 2 p. NARA T78 R621.
- le. Schützen-Panzer-Wagen. Berlin. 1 p. NARA T78 R621.
- Schtz. Pz. Wg.. Berlin. 2 p. NARA T78 R621.
- Handbuch für den Generalstabsdienst im Kriege : Teil II. Berlin, 1939. 271 p. H Dv g 92. NARA T283 R136.
- 1. Teil - Forderungen af Zgkw. für die Wehrmacht. Berlin, 1941. 1 p. NARA T78 R146.
- Berlin : AHA/In 6, 1943. 4 p. Nr. 14211/43 g. NARA T78 R621.
- Geschwender. Gerätliste. Berlin : Heereswaffenamt, 1943. 413 p. D 97/1+.
- JENTZ, Thomas L. & DOYLE, Hilary Louis. Panzer Tracts No. 5-1.
- JENTZ, Thomas L. & DOYLE, Hilary Louis. Panzer Tracts No. 16 - Bergepanzerwagen : Bergepanzer 38 to Bergepanther. Darlington, MD : Darlington Productions, 1997. 32 p. ISBN 0-9648793-7-9.
- JENTZ, Thomas L. & DOYLE, Hilary Louis. Panzer Tracts No. 9 - Jagdpanzer : Jagdpanzer 38 to Jagdtiger. Darlington, MD : Darlington Productions, 1997. 60 p. ISBN 0-9648793-3-6.
- JENTZ, Thomas L. & DOYLE, Hilary Louis. Panzer Tracts No. 12 - Flak Selbstfahrlafetten and Flakpanzer : Sd.Kfz.10/4 to 8.8 cm Flak auf VFW. Darlington, MD : Darlington Productions, 1998. 56 p.
- JENTZ, Thomas L. & DOYLE, Hilary Louis. Panzer Tracts No. 14 - Gepanzerte Pionier-Fahrzeuge (Armored Combat Engineer Vehicles) : Goliath to Raeumer S. Darlington, MD : Darlington Productions, 1998. 56 p. ISBN 1-892848-00-7.
- JENTZ, Thomas L. & DOYLE, Hilary Louis. Panzer Tracts No. 8 - Sturmgeschuetz : s.Pak to Sturmmoerser. Darlington, MD : Darlington Productions, 1999. 60 p. ISBN 1-892448-04-X.
- JENTZ, Thomas L. & Doyle, Hilary Louis. Panzer Tracts No. 13 - Panzerspähwagen : Armored Cars - Sd.Kfz.3 to Sd.Kfz.263. Boyds, MD : Panzer Tracts, 2001. 60 p. ISBN 0-9708407-4-8.
- JENTZ, Thomas L. & DOYLE, Hilary Louis. Panzer Tracts No. 6 - Schwere Panzerkampfwagen : D.W. to E-100, including the Tigers. Boyds, MD : Panzer Tracts, 2001. 60 p. ISBN 0-9708407-1-3.
- JENTZ, Thomas L. & Doyle, Hilary Louis. Panzer Tracts No. 11-1 - Panzerbeobachtungswagen (Armored Observation Vehicles) : Sd.Kfz.253 to Pz.Beob.Wg.Panther. Boyds, MD : Panzer Tracts, 2003. 44 p. ISBN 0-9708407-9-9.
- JENTZ, Thomas L. & DOYLE, Hilary Louis. Panzer Tracts No. 17 - Gepanzerte Nachschub Fahrzeuge (Armored Supply/Ammunition Vehicles) : VK 3.01 to schwere Wehrmacht-Schlepper. Boyds, MD : Panzer Tracts, 2004. 56 p. ISBN 0-9744862-4-8.
- JENTZ, Thomas L. & Doyle, Hilary Louis. Panzer Tracts No. 7-2 - Panzerjaeger : (7.62 cm F.K.(r) auf gp.Sfl. to Marder 38T) - development and employment from 1941 to 1943. Boyds, MD : Panzer Tracts, 2005. 96 p. ISBN 0-9744862-9-9.
- JENTZ, Thomas L. & DOYLE, Hilary Louis. Panzer Tracts No. 15-3 - mittlere Schuetzenpanzerwagen (Sd.Kfz.251) Ausf.C & D : History of Production, Variants, Organization, and Employment in Action from 1943 to 1945. Boyds, MD : Panzer Tracts, 2006. 80 p. ISBN 0-9771643-5-7.
- JENTZ, Thomas L. & DOYLE, Hilary Louis. Panzer Tracts No. 18 - Panzerkampfwagen 38 (t) Ausf. A to G und S : Production, Modification, and Operational History from 1939 to 1942. Boyds, MD : Panzer Tracts, 2007. 76 p. ISBN 0-9771643-6-5.
- JENTZ, Thomas L. & DOYLE, Hilary Louis. Panzer Tracts No. 15-1 - leichter Schuetzenpanzerwagen (Sd.Kfz.250) Ausf.A & B : History of Production, Variants, Organization, and Employment in Action from 1941 to 1945. Boyds, MD : Panzer Tracts, 2008. 84 p. ISBN 0-9815382-0-7.
- JENTZ, Thomas L. & DOYLE, Hilary Louis. Panzer Tracts No. 3-3 - Panzerkampfwagen III : Ausf.J, L, M, und N - development and production from 1941 to 1943. Boyds, MD : Panzer Tracts, 2009. 88 p. ISBN 0-9815382-4-X.
- PAWLAS, Karl R. Waffen-Revue W 127 - Datenblätter für Heeres-Waffen, -Fahrzeuge und Gerät. Nurnberg : Publizistisches Archiv für Militär- und Waffenwessen, 1976. 248 p. ISBN 3-88088-213-4.