Product Prices
The tables below list the prices of a number of different items. It is important to note that, while the price levels are interesting, the are other costs that monetary ones. The availability of raw materials can differ between different countries, and logistics and manpower availability can force certain production decisions.
In comparing German and US prices, one Reichmark was equivilant to 40 to 50 US cents.
Germany
Infantry Weapons
Weapon | Price, Reichmark | Notes |
---|---|---|
K 98 k | 70 | - |
St G 44 | 66 | - |
MG 34 |
|
- |
MG 42 | 250 | - |
P 08 | 35 | - |
MP 40 | 60 | - |
s Pz B 41 | 4 500 | - |
8,8 cm R Pz B 54 | 70 | - |
Artillery
Gun | Price, Reichmark | Notes |
---|---|---|
2 cm Kw K 30 | 4 000 | - |
2 cm Kw K 38 | 3 500 | - |
5 cm Kw K 39 (L/60) | 5 000 | - |
7,5 cm Kw K (L/24) | 8 000 | - |
7,5 cm Kw K 40 (L/43) | 12 500 | - |
7,5 cm Kw K 40 (L/48) | 13 500 | - |
7,5 cm Kw K 42 (L/70) | 12 000 | - |
8,8 cm Kw K 36 (L/56) | 18 000 | - |
8,8 cm Kw K 43 (L/71) | 21 000 | - |
3,7 cm Pak 35/36 (L/45) | 5 730 | - |
4,2 cm Pak 41 | 8 000 | - |
5 cm Pak 38 | 10 600 | - |
7,5 cm Pak 97/38 | 8 000 | - |
7,5 cm Pak 41 | 15 000 | - |
7,5 cm Pak 40 (L/46) | 12 000 | - |
8,8 cm Pak 43 (L/71) | 26 000 | - |
7,5 cm Stu K (L/24) | 9 150 | - |
7,5 cm Stu K 40 (L/48) | 13 500 | - |
5 cm Gr W 36 | 400 | - |
8 cm Gr W 34 | 800 | - |
12 cm Gr W 42 | 1 200 | - |
10 cm Nb W 35 | 1 500 | - |
10 cm Nb W 40 | 14 000 | - |
Armored Fighting Vehicles
Vehicle | Price, Reichmark | Notes |
---|---|---|
Pz Kpfw I Ausf. B | 38 000 | Without weapons |
Pz Kpfw II Ausf. b | 52 640 | - |
Pz Kpfw II Ausf. F | 49 228 | Without weapons, optics, or radio |
Pz Kpfw III Ausf. M | 103 163 | Without radio |
Pz Bef Wg III | 110 000 | Without weapons, optics, or radio |
Pz Kpfw III Ausf. N | 96 163 | Without weapons, optics, or radio |
Pz Kpfw IV Ausf. G |
|
|
Pz Kpfw Panther | 117 100 | Without weapons, optics, or radio |
Tiger I |
|
|
Tiger II | 321 500 | - |
Sturmgeschutz III (early) | 82 500 | Without weapons, optics, or radio |
15 cm s J G 33 auf Fgst. Pz Kpfw 38 (t) (Sf) | 53 000 | Without weapons, optics, or radio |
Sd Kfz 6 | 30 000 | - |
Sd Kfz 7 | 36 000 | - |
Sd Kfz 8 | 46 000 | - |
Sd Kfz 9 | 60 000 | - |
Sd Kfz 10 | 15 000 | - |
Sd Kfz 11 | 22 000 | - |
Sd Kfz 222 |
|
|
Sd Kfz 232 |
|
|
Sd Kfz 263 | 57 000 | Without weapons, optics, or radio |
Sd Kfz 250 | 20 420 | Without weapons, optics, or radio |
Sd Kfz 251 | 22 560 | Without weapons, optics, or radio |
Borgward IV a (Sd Kfz 301) | 28 000 | - |
Sd Kfz 302 | 3000 | - |
Sd Kfz 303 | 1000 | - |
United States
Armored Fighting Vehicles
Vehicle | Basic vehicle | With artillery equipment | Notes |
---|---|---|---|
Armored cars | |||
Car, armored, T17 | 31 730 | 32 790 | Second price with artillery armament and fire control |
Car, armored, T17E1 | 26 827 | 27 887 | Second price with artillery armament and fire control |
Car, armored, T17E2 | 30 125 | 31 185 | Second price with artillery armament and fire control |
Car, armored, T18E2 | 54 741 | 57 080 | Second price with artillery armament and fire control |
Car, armored, M8 (T22E2) | 9 898 | 10 718 | Second price with artillery armament and fire control |
Car, armored, M20 (M8 chassis) (Utility) | 8 121 | ||
Car, half track, M2 | 7 240 | With winch | |
6 974 | With roller | ||
Car, half track, M2A1 | 7 240 | With winch | |
7 065 | With roller | ||
Car, half track, M9A1 | 7 559 | With winch | |
7 376 | With roller | ||
Car, scout, M3A1 | 4 854 | ||
Motor carriages | |||
Carriage, motor, 3 inch gun, M10 | 38 323 | 40 906 | Second price with artillery armament and fire control |
Carriage, motor, 3 inch gun, M10A1 | 41 094 | 43 677 | Second price with artillery armament and fire control |
Carriage, motor, 37-mm gun, M6 | 1 622 | 3 270 | Second price with artillery armament and fire control |
Carriage, motor, 40-mm gun M19 (T65E1) | 33 675 | 55 731 | Second price with artillery armament and fire control |
Carriage, motor, 57-mm gun, T48 | 8 003 | 11 031 | Second price with artillery armament and fire control |
Carriage, motor, 75-mm gun, M3 | 7 594 | 15 478 | Second price with artillery armament and fire control |
Carriage, motor, 75-mm gun, M3A1 | |||
Carriage, motor, 75-mm howitzer, M8 | 24 350 | 27 361 | Second price with artillery armament and fire control |
Carriage, motor, 75-mm howitzer, T30 | 7 953 | 14 524 | Second price with artillery armament and fire control |
Carriage, motor, 76-mm gun, M18 (T70) | 40 322 | 43 130 | Second price with artillery armament and fire control |
Carriage, gun motor, 90-mm, M36 series (new) | 46 908 | 51 290 | Second price with artillery armament and fire control |
Carriage, motor, 105-mm howitzer, M7 | 39 884 | 46 365 | Second price with artillery armament and fire control |
Carriage, motor, 105-mm howitzer, M7B1 | 34 043 | 40 524 | Second price with artillery armament and fire control |
Carriage, motor, 105-mm howitzer, T19 | 8 228 | 14 476 | Second price with artillery armament and fire control |
Carriage, motor, 105-mm howitzer, M37 (T76) | 36 871 | 40 022 | Second price with artillery armament and fire control |
Carriage, motor, 155-mm gun, M12 | 55 700 | 68 904 | Second price with artillery armament and fire control |
Carriage, motor, 155-mm (T64E1) | 32 121 | 44 153 | Second price with artillery armament and fire control |
Carriage, motor, 155-mm (T83) M40 | 49 363 | 75 466 | Second price with artillery armament and fire control |
Carriage, motor, combination gun, M15A1 | 6 738 | 14 834 | Second price with artillery armament and fire control |
Carriage, mortor, mortar, M2 | 4 961 | 5 606 | Second price with artillery armament and fire control |
Carriage, motor, multiple gun, M13, w/mount M33 | 10 629 | 10 708 | Second price with fire control only |
Carriage, motor, multiple gun, M14, w/mount M33 | 10 986 | 11 065 | Second price with fire control only |
Carriage, motor, multiple gun, M15 | 6 884 | 14 319 | Second price with artillery armament and fire control |
Carriage, motor, multiple gun, M16, w/mount M45 | 10 472 | 10 551 | Second price with fire control only |
Carriage, multiple cal. .50 machine gun, M51 | 4 470 | 4 549 | Second price with fire control only. Composed of trailer mount M17 and mount multi. cal. M45 machine gun. |
Carriage, multiple cal. .50 machine gun, M55 | 3 706 | 3 785 | Second price with fire control only. Composed of trailer mount M20; mount multiple cal. M45C; loading aids. |
Carriage, motor, multiple gun, M17, w/mount M45 | 10 115 | 10 194 | Second price with fire control only |
Carriers | |||
Carrier, 81-mm mortar, half track, M4 | 7 122 | 7 872 | With roller. Second price with artillery armament and fire control. |
7 388 | 8 138 | With winch. Second price with artillery armament and fire control. | |
Carrier, 81-mm mortar, half-track, M4A1 w/winch | 7 433 | 8 183 | Second price with artillery armament and fire control |
Carrier, 81-mm mortar, half-track, M21 | 7 433 | 8 183 | Second price with artillery armament and fire control |
Carrier, cargo, M28 (T15) | 3 810 | ||
Carrier, cargo, M29 (T24) | 3 421 | ||
Carrier, cargo, M29C (amphibian) | 3 467 | ||
Carrier, cargo, M30 (T14) (tank, medium M3 chassis) | 42 707 | ||
Carrier, personnel, half track, M3 | 7 237 | With winch | |
7 082 | With roller | ||
Carrier, personnel, half track, M3A1 | 7 232 | With winch | |
7 087 | With roller | ||
Carrier, personnel, half track, M5 | 8 217 | With winch | |
8 240 | With roller | ||
Carrier, personnel, half track, M5A1 | 7 368 | With winch | |
7 214 | With roller | ||
Carrier, universal | 5 591 | T16 | |
6 224 | T16E2 | ||
Utility vehicles | |||
Bulldozer, M1 | 2 103 | ||
Exploder, mine, T1E1 | 20 832 | ||
Exploder, mine, T1E3 | 31 218 | ||
Exploder, mine, T1E4 | 36 522 | ||
Exploder, mine, T1E6 | 41 828 | ||
Exploder, mine, T3 | 13 559 | ||
Excavator, mine, T5E3 | 4 271 | ||
Tanks | |||
Tank, heavy (T1E2), M6 | 164 597 | 168 420 | Second price with artillery armament and fire control |
Tank, heavy, M6A1 | 167 792 | 171 615 | Second price with artillery armament and fire control |
Tank, heavy, M6A2 | 152 360 | 156 183 | Second price with artillery armament and fire control |
Tank, light, M3 | 32 195 | 32 915 | Gasoline engine. Second price with artillery armament and fire control |
36 444 | 37 164 | Diesel engine. Second price with artillery armament and fire control | |
Tank, light, gasoline, M3A1 | 31 157 | 32 080 | Second price with artillery armament and fire control |
Tank, light, gasoline, M3A3 | 31 043 | 32 326 | Second price with artillery armament and fire control |
Tank, light, M5 | 25 949 | 27 057 | Second price with artillery armament and fire control |
Tank, light, M5A1 | |||
Tank, light, T9E1 | 25 969 | 27 220 | Second price with artillery armament and fire control |
Tank, light, T16 (model CTLS-4 TAC) | 24 827 | ||
Tank, light (T24) M24 | 36 439 | 39 653 | Second price with artillery armament and fire control |
Tank, medium, M3 | 53 250 | 55 244 | Second price with artillery armament and fire control |
Tank, medium, M3A1 | |||
Tank, medium, M3A2 | |||
Tank, medium, M3A3 | 54 533 | ||
Tank, medium, M3A4 | 55 244 | ||
Tank, medium, M3A5 | |||
Tank, medium, M4 (75-mm) 16-in. track | 46 115 | 49 173 | Second price with artillery armament and fire control |
Tank, medium, M4 (105-mm howitzer) | 42 494 | 46 309 | 16-in. track. Second price with artillery armament and fire control. |
45 806 | 49 621 | 23-in. track T66. Second price with artillery armament and fire control. | |
49 576 | 53 391 | 23-in. track T80. Second price with artillery armament and fire control. | |
Tank, medium, M4A1 (75-mm) 16-in. track | 44 699 | 47 725 | Second price with artillery armament and fire control |
Tank, medium, M4A1 (76-mm howitzer, wet) | 47 569 | 51 509 | 16-in. track. Second price with artillery armament and fire control. |
50 122 | 54 062 | 23-in. track T66. Second price with artillery armament and fire control. | |
51 670 | 55 610 | 23-in. track T80. Second price with artillery armament and fire control. | |
Tank, medium, M4A2 (75-mm) 16-in. track | 42 788 | 45 814 | Second price with artillery armament and fire control |
Tank, medium, M4A2 (76-mm howitzer, wet) | 41 923 | 45 863 | 16-in. track. Second price with artillery armament and fire control. |
44 089 | 48 029 | 23-in. track T66. Second price with artillery armament and fire control. | |
46 988 | 50 928 | 23-in. track T80. Second price with artillery armament and fire control. | |
Tank, medium, M4A3 (75-mm, dry) | 41 530 | 44 556 | 16-in. track. Second price with artillery armament and fire control. |
43 977 | 47 003 | 23-in. track T66. Second price with artillery armament and fire control. | |
46 971 | 49 997 | 23-in. track T80. Second price with artillery armament and fire control. | |
Tank, medium, M4A3E2 (75-mm) | 54 416 | 56 812 | Second price with artillery armament and fire control |
Tank, medium, M4A3 (105-mm howitzer) | 41 961 | 45 776 | 16-in. track. Second price with artillery armament and fire control. |
45 273 | 49 088 | 23-in. track T66. Second price with artillery armament and fire control. | |
49 021 | 52 836 | 23-in. track T80. Second price with artillery armament and fire control. | |
Tank, medium, M4A3 (75-mm gun, wet) | 41 530 | 44 556 | 16-in. track. Second price with artillery armament and fire control. |
43 977 | 47 003 | 23-in. track T66. Second price with artillery armament and fire control. | |
46 971 | 49 997 | 23-in. track T80. Second price with artillery armament and fire control. | |
Tank, medium, M4A3 (76-mm gun, wet) | 43 814 | 47 754 | 16-in. track. Second price with artillery armament and fire control. |
47 126 | 51 066 | 23-in. track T66. Second price with artillery armament and fire control. | |
50 896 | 54 836 | 23-in. track T80. Second price with artillery armament and fire control. | |
Tank, medium, M4A4 (75-mm) | 43 409 | 46 467 | Second price with artillery armament and fire control |
Tank, medium, M4A6 | 61 397 | 64 455 | Second price with artillery armament and fire control |
Tank, medium, T23 (76-mm) | 88 031 | 91 003 | Second price with artillery armament and fire control |
Tank, medium, T25E1 (90-mm gun) | 156 290 | 161 186 | Second price with artillery armament and fire control |
Tank, heavy, M26 (90-mm gun) | 76 266 | 81 324 | 23-in. track T66. Second price with artillery armament and fire control. |
74 705 | 79 763 | 23-in. track T80. Second price with artillery armament and fire control. | |
Tank, heavy, T26E2 (105-mm howitzer) | 74 748 | 78 577 | Second price with artillery armament and fire control |
Transport vehicles | |||
Toboggan, motor (Elisadon model C) | 2 098 | ||
Tractor, high speed, 7 ton, M2 | 7 754 | ||
Tractor, high speed, 13 ton, M5 | 11 925 | ||
Tractor, high speed, 18 ton, M4 | 15 037 | ||
Tractor, high speed, 38 ton, M6 | 35 879 | ||
Tractor, light (Case model LAI) (wheeled) | 2 147 | ||
Tractor, snow, T36 | 11 868 | ||
Tractor, snow, M7 (T26E4) (half track) | 4 136 | ||
Trailer, 1 ton, snow, M19 (for M7 snow sled) | 1 026 | ||
Trailer, T23E2 (240-mm howitzer) | 1 209 | ||
Trailer, armored, M8 (T32) | 858 | ||
Trailer, director, M13 | 1 615 | ||
Trailer, director, M22 (M14) | 2 769 | ||
Trailer, generator, M7 | 1 203 | ||
Trailer, generator, M18 | 1 563 | ||
Trailer, mount, M17 (for multiple gun M51) | 1 316 | ||
Trailer, mount, M20 (for multiple gun M55) | 601 | ||
Trailer, tractor crane, T26 (M6) | 3 062 | ||
Trailer, tractor crane, M12 | 3 146 | ||
Miscellaneous vehicles | |||
Trainer, tank (37-mm) M10 (T7), light tank | 4 195 | 5 094 | Second price with artillery armament and fire control |
Trainer, tank (75-mm) M12 (T8), medium tank | 7 646 | 9 027 | Second price with artillery armament and fire control |
Truck, tractor, M26 | 26 127 | Combined is the truck trailer 40 ton tank transporter | |
Truck, tractor, M26A1 | 26 127 | ||
Trailer-semi, M15 (T28), M25 (T21) | 10 068 | ||
Vehicle, landing, tracked (armored) Mk. I | 39 160 | 40 529 | Second price with artillery armament and fire control |
Vehicle, landing, tracked (armored) Mk. IV | 39 405 | 41 901 | Second price with artillery armament and fire control |
Vehicle, landing, tracked 8armored) Mk. II, Army type | 31 311 | 31 447 | Second price with fire control only |
Vehicle, landing, tracked (unarmored) Mk. II | 22 578 | 22 638 | Second price with fire control only |
Vehicle, landing, tracked (unarmored) Mk. IV | 25 560 | 25 620 | Second price with fire control only |
Vehicle, tank recovery, M32 series | 56 067 | 56 217 | Second price with fire control only |
Sources
- HAHN, Fritz. Waffen und Geheimwaffen des deutschen Heeres 1933-1943 : Band 1. Koblenz : Bernard & Graefe Verlag, 1987. 239 p. ISBN 3-7637-5831-3.
- HAHN, Fritz. Waffen und Geheimwaffen des deutschen Heeres 1933-1945 : Band 2: Panzer- und Sonderfahrzeuge, "Wunderwaffen", Verbrauch und Verluste. Koblenz : Bernard & Graefe Verlag, 1987. 320 p. ISBN 3-7637-5832-1.
- PAWLAS, Karl R. Waffen-Revue W 127 - Datenblätter für Heeres-Waffen, -Fahrzeuge und Gerät. Nurnberg : Publizistisches Archiv für Militär- und Waffenwessen, 1976. 248 p. ISBN 3-88088-213-4.
- WITSELL, Edward F, Major General. Stock List of All Items - Pricing Guide : Major Items. Washington : Army Service Forces, 1945. 26 p. ORD 5-3-1.