Panzergrenadier-Division Großdeutschland
Organization
September 1943
Unit | Companies/ Batteries |
Type | |
---|---|---|---|
Panzer-Regiment Großdeutschland | I. Abteilung | 4 | Pz Kpfw IV |
II. Abteilung | 4 | Panther | |
III. Abteilung | 3 | Tiger | |
Grenadier-Regiment Großdeutschland | I. Abteilung | 4 | Mechanized infantry |
II. Abteilung | 5 | Motorized infantry | |
III. Abteilung | 5 | Motorized infantry | |
IV. Abteilung | 1 | Self-propelled anti-aircraft guns | |
1 | Self-propelled infantry guns | ||
1 | Self-propelled anti-tank guns | ||
Füsilier-Regiment Großdeutschland | I. Abteilung | 5 | Motorized infantry |
II. Abteilung | 5 | Motorized infantry | |
III. Abteilung | 5 | Motorized infantry | |
IV. Abteilung | 1 | Self-propelled anti-aircraft guns | |
1 | Self-propelled infantry guns | ||
1 | Self-propelled anti-tank guns | ||
Panzer-Aufklärungs-Abteilung Großdeutschland | 1 | Wheeled armored cars | |
1 | Mechanized infantry | ||
3 | Motorized infantry | ||
Panzerjäger-Abteilung Großdeutschland | 1 | Self-propelled anti-tank guns | |
2 | Towed anti-tank guns | ||
Sturmgeschütz-Abteilung Großdeutschland | 3 | Assault guns | |
Artillerie-Regiment Großdeutschland | I. Abteilung | 3 | Towed artillery |
II. Abteilung | 3 | Self-propelled artillery | |
III. Abteilung | 3 | Towed artillery | |
IV. Abteilung | 3 | Towed artillery | |
Heeres-Flakartillerie-Abteilung Großdeutschland | 2 | Self-propelled anti-aircraft guns | |
3 | Towed anti-aircraft guns | ||
Pionier-Bataillon Großdeutschland | 1 | Mechanized infantry | |
3 | Motorized infantry | ||
Feldersatz-Bataillon Großdeutschland | 5 | Partially motorized infantry | |
Divisions-Nachschubführer Großdeutschland | 5 | 120 ton | |
3 | 90 ton |
Sources
- Kriegsgliederung des Feldheeres (Sollgliederung) - Band I: Kommandobehörden u. Divisionsverbände. Berlin : GenStdH/Org Abt, 1943. 237 p. Anlage zu OKH/Gen.St.d.H./Org.Abt. nr.I/4500/43 g.Kdos vom 4.10.43. NARA T78 R409 H 1/103.2.