Normandy, 1944
Available German Armor, 10 June
This table lists the total number of German armored vehicles on the Western Front, not just the Normandy area, on 10 June:
- 1544 tanks
- 420 tank destroyers and assault guns
- 182 self-propelled anti-tank guns
- 179 captured and converted foreign tanks
Unit | Pz Kpfw III | Pz Kpfw IV | Panther | Tiger I Tiger II |
Assault Guns | Self-propelled Anti-tank guns | Jagdpanzer 38 Jagdpanzer IV |
Captured Tanks |
---|---|---|---|---|---|---|---|---|
2. Panzer-Division | - | 98 | 79 | - | - | - | 21 | - |
9. Panzer-Division1Without II. Abteilung/Panzer-Regiment 33. | - | 78 | 40 | - | 5 | 12 | - | - |
11. Panzer-Division | 26 | 89 | - | - | 8 | - | - | - |
21. Panzer-Division | - | 112 | - | - | - | 332Converted French tanks. | - | - |
116. Panzer-Division | 13 | 86 | - | - | 6 | 10 | - | - |
Panzer-Lehr-Division3Without I. Abteilung/Panzer-Regiment 6. | - | 98 | 98 | - | - | - | 31 | - |
1. SS-Panzer-Division | - | 35 | 54 | - | 45 | - | - | - |
2. SS-Panzer-Division | - | 54 | 78 | - | 42 | - | - | - |
12. SS-Panzer-Division | - | 98 | 66 | - | - | 3 | 10 | - |
17. SS-Panzergrenadier-Division | - | - | - | - | 42 | 12 | - | - |
Schwere Panzer-Abteilung 510 | - | - | - | 6 | - | - | - | - |
Schwere SS-Panzer-Abteilung 101 | - | - | - | 45 | - | - | - | - |
Schwere SS-Panzer-Abteilung 102 | - | - | - | 45 | - | - | - | - |
Schwere SS-Panzer-Abteilung 103 | - | - | - | 6 | - | - | - | - |
Panzer-Kompanie (Funklenk) 302 | - | - | - | - | 10 | - | - | - |
I./Panzer-Regiment 15 | - | - | 4 | - | - | - | - | - |
I./Panzer-Regiment 24 | - | - | 9 | - | - | - | - | - |
I./Panzer-Regiment 25 | - | - | 11 | - | - | - | - | - |
I./Panzer-Regiment 27 | - | - | 79 | - | - | - | - | - |
I./Panzer-Regiment 29 | - | - | 8 | - | - | - | - | - |
I./Panzer-Regiment 36 | - | - | 10 | - | - | - | - | - |
I./Panzer-Regiment Großdeutschland | - | - | 79 | - | - | - | - | - |
I./SS-Panzer-Regiment 3 | - | - | 6 | - | - | - | - | - |
I./SS-Panzer-Regiment 9 | - | - | 40 | - | - | - | - | - |
I./SS-Panzer-Regiment 10 | - | - | 4 | - | - | - | - | - |
Panzer-Abteilung 205 | - | - | - | - | - | - | - | 51 |
Panzer-Abteilung 206 | - | - | - | - | - | - | - | 46 |
Panzer-Abteilung 213 | - | - | - | - | - | - | - | 36 |
Panzer-Ersatz u. Ausbildungs-Abteilung | - | - | - | - | - | - | - | 46 |
Schwere Panzerjäger-Abteilung 654 | - | - | 84This was almost certainly Jagdpanthers, not Panthers. | - | - | - | - | - |
243. Infanterie-Division | - | - | - | - | 10 | 14 | - | - |
326. Infanterie-Division | - | - | - | - | 10 | 14 | - | - |
331. Infanterie-Division | - | - | - | - | 10 | - | - | - |
344. Infanterie-Division | - | - | - | - | 10 | 14 | - | - |
346. Infanterie-Division | - | - | - | - | 10 | 14 | - | - |
348. Infanterie-Division | - | - | - | - | 10 | 14 | - | - |
352. Infanterie-Division | - | - | - | - | 10 | 14 | - | - |
353. Infanterie-Division | - | - | - | - | 10 | 14 | - | - |
19. Luftwaffen-Feld-Division | - | - | - | - | 10 | 14 | - | - |
Total | 39 | 748 | 663 | 102 | 248 | 182 | 62 | 179 |
Notes
- Without II. Abteilung/Panzer-Regiment 33. Back
- Converted French tanks. Back
- Without I. Abteilung/Panzer-Regiment 6. Back
- This was almost certainly Jagdpanthers, not Panthers. Back
Sources
- Im Westen vorhandene gepanzerte Kraftfahrzeuge Stand: 10.6.1944. 1944. 2 p. DHI 500-12450-000184.