Workforce by Industry

Work force numbers and changes between 31 May 1939 and 31 May 1940, by industry.
Industry 31 May 1939 Conscripted men Natural inflow and military service outflow 31 May 1940
Men Women Total Men Women Total Men Women Total
Industrial 7 953 340 2 665 570 10 618 910 1 361 249 497 790 -64 094 433 696 7 089 881 2 601 476 9 691 357
Crafts 4 176 290 973 139 5 149 429 794 288 -354 493 -31 480 -385 973 3 027 509 941 659 3 969 168
Trade 1 558 717 1 263 572 2 822 289 360 038 -63 051 -52 050 -115 101 1 135 628 1 211 522 2 347 150
Transportation 1 760 639 127 816 1 888 455 176 478 18 412 87 928 106 340 1 599 573 215 744 1 815 317
Tourism 322 363 414 700 747 063 47 520 -62 610 -34 433 -97 043 222 233 380 267 602 500
Energy 214 185 17 254 231 439 40 502 8 304 4 277 12 581 181 987 21 531 203 518
Banking 170 579 51 453 222 032 50 619 -1 616 18 471 16 855 118 344 69 924 188 268
Insurance 78 154 30 912 109 066 25 828 -2 938 3 468 530 49 388 34 380 83 768
Total 16 244 267 5 544 416 21 788 683 2 859 522 39 798 -67 913 -28 115 13 424 543 5 476 503 18 901 046

Sources

  1. Kräftebilanz der gewerblichen Wirtschaft. Berlin : Statistisches Reichamt, Abteilung VI, 1940. 19 p. NARA T78 R145.