Panzerlage (Armor Inventory), April 1945
The Panzerlage (tank status) below is the amalgamated reports of the army groups of 5 April 1945. Because of the deteriorating conditions in the last days of the war, some of the army groups only reported partially, or on different dates, which is noted under each group. The total for some vehicles is greater than the sum of the combat ready and short-term repair categories, the difference possibly representing vehicles in long-term repair.
Heeresgruppe Süd
As of 1 April 1945. Does not include 2. Panzer-Armee and 8. Armee
Vehicle | Combat Ready | Short-term Repair | Total |
---|---|---|---|
Tanks and Command Tanks | |||
Pz Kpfw III | 3 | 5 | 8 |
Pz Kpfw IV | 47 | 24 | 95 |
Panzer IV/70 | 26 | 17 | 64 |
Pz Kpfw Panther | 46 | 53 | 180 |
- | 6 | 16 | |
Sturmgeschütz III | 38 | 21 | 69 |
Sturmgeschutz IV | 18 | - | 20 |
- | 2 | 9 | |
Sturmhaubitze | 1 | - | 3 |
Jagdpanzer 38 | - | - | - |
Jagdpanther | 7 | 5 | 14 |
Jagdtiger | - | - | - |
Artillery Observation Tanks | 1 | 1 | 3 |
9 | 14 | 29 | |
Recovery Tanks | 7 | 4 | 20 |
Captured Tanks | 6 | 6 | 12 |
Captured Assault Guns | - | - | - |
75 mm Anti-tank Guns (Towed and Self-Propelled) |
38 | 2 | 40 |
88 mm Anti-tank Guns (Towed) |
- | - | - |
Heeresgruppe Mitte
Vehicle | Combat Ready | Short-term Repair | Total |
---|---|---|---|
Tanks and Command Tanks | |||
Pz Kpfw III | 2 | 2 | 4 |
Pz Kpfw IV | 71 | 14 | 116 |
Panzer IV/70 | 108 | 32 | 155 |
Pz Kpfw Panther | 125 | 22 | 201 |
- | - | - | |
Sturmgeschütz III | 171 | 48 | 283 |
Sturmgeschutz IV | 24 | 12 | 43 |
37 | 8 | 52 | |
Sturmhaubitze | 14 | - | 20 |
Jagdpanzer 38 | 170 | 37 | 264 |
Jagdpanther | 3 | - | 10 |
Jagdtiger | - | - | - |
Artillery Observation Tanks | 4 | 2 | 6 |
6 | - | 15 | |
Recovery Tanks | - | - | - |
Captured Tanks | 4 | 10 | 17 |
Captured Assault Guns | 3 | - | 3 |
75 mm Anti-tank Guns (Towed and Self-Propelled) |
394 | 36 | 480 |
88 mm Anti-tank Guns (Towed) |
225 | 5 | 235 |
Heeresgruppe Weichsel
Vehicle | Combat Ready | Short-term Repair | Total |
---|---|---|---|
Tanks and Command Tanks | |||
Pz Kpfw III | 2 | - | 2 |
Pz Kpfw IV | 94 | 8 | 112 |
Panzer IV/70 | - | - | - |
Pz Kpfw Panther | 74 | 13 | 96 |
- | - | - | |
Sturmgeschütz III | 166 | 4 | 184 |
Sturmgeschutz IV | 20 | 1 | 21 |
- | - | - | |
Sturmhaubitze | 29 | 3 | 33 |
Jagdpanzer 38 | 178 | 8 | 211 |
Jagdpanther | - | - | - |
Jagdtiger | - | - | - |
Artillery Observation Tanks | - | - | - |
13 | 2 | 15 | |
Recovery Tanks | 2 | - | 3 |
Captured Tanks | 10 | - | 34 |
Captured Assault Guns | 10 | - | 11 |
75 mm Anti-tank Guns (Towed and Self-Propelled) |
404 | 3 | 414 |
88 mm Anti-tank Guns (Towed) |
121 | - | 121 |
Heeresgruppe Nord
No report filed for 5 April 1945. Status as of 20 March 1945 used instead, which did not include the numbers of 4. Armee
Vehicle | Combat Ready | Short-term Repair | Total |
---|---|---|---|
Tanks and Command Tanks | |||
Pz Kpfw III | - | 1 | 1 |
Pz Kpfw IV | 27 | 8 | 41 |
Panzer IV/70 | 2 | 4 | 8 |
Pz Kpfw Panther | 14 | 10 | 31 |
21 | 1 | 23 | |
Sturmgeschütz III | 65 | 21 | 97 |
Sturmgeschutz IV | 37 | 16 | 65 |
2 | 1 | 5 | |
Sturmhaubitze | 2 | - | 2 |
Jagdpanzer 38 | 7 | 6 | 17 |
Jagdpanther | - | 1 | 1 |
Jagdtiger | - | - | - |
Artillery Observation Tanks | - | - | - |
- | - | - | |
Recovery Tanks | 3 | 1 | 5 |
Captured Tanks | - | - | 2 |
Captured Assault Guns | - | - | - |
75 mm Anti-tank Guns (Towed and Self-Propelled) |
431 | 18 | 450 |
88 mm Anti-tank Guns (Towed) |
48 | 1 | 50 |
Heeresgruppe Kurland
Vehicle | Combat Ready | Short-term Repair | Total |
---|---|---|---|
Tanks and Command Tanks | |||
Pz Kpfw III | 2 | 1 | 3 |
Pz Kpfw IV | 3 | 1 | 5 |
Panzer IV/70 | 4 | 21 | 43 |
Pz Kpfw Panther | 30 | 2 | 36 |
13 | - | 13 | |
Sturmgeschütz III | 117 | 32 | 184 |
Sturmgeschutz IV | 56 | 25 | 1 |
- | - | - | |
Sturmhaubitze | 19 | 3 | 28 |
Jagdpanzer 38 | 4 | 9 | 27 |
Jagdpanther | - | - | - |
Jagdtiger | - | - | - |
Artillery Observation Tanks | - | - | - |
- | - | - | |
Recovery Tanks | 17 | 5 | 26 |
Captured Tanks | 4 | 13 | 17 |
Captured Assault Guns | - | 2 | 2 |
75 mm Anti-tank Guns (Towed and Self-Propelled) |
122 | 10 | 147 |
88 mm Anti-tank Guns (Towed) |
51 | 2 | 58 |
Oberbefehlshaber Südost
As of 1 April 1945.
Vehicle | Combat Ready | Short-term Repair | Total |
---|---|---|---|
Tanks and Command Tanks | |||
Pz Kpfw III | - | - | - |
Pz Kpfw IV | - | - | - |
Panzer IV/70 | - | - | - |
Pz Kpfw Panther | - | - | - |
- | - | - | |
Sturmgeschütz III | 18 | - | 19 |
Sturmgeschutz IV | - | - | - |
- | - | - | |
Sturmhaubitze | - | - | - |
Jagdpanzer 38 | - | - | - |
Jagdpanther | - | - | - |
Jagdtiger | - | - | - |
Artillery Observation Tanks | - | - | - |
- | - | - | |
Recovery Tanks | - | - | - |
Captured Tanks | 27 | 4 | 43 |
Captured Assault Guns | 26 | 1 | 34 |
75 mm Anti-tank Guns (Towed and Self-Propelled) |
261 | 5 | 309 |
88 mm Anti-tank Guns (Towed) |
1 | 3 | 4 |
Oberbefehlshaber Südwest
Vehicle | Combat Ready | Short-term Repair | Total |
---|---|---|---|
Tanks and Command Tanks | |||
Pz Kpfw III | 50 | 2 | 58 |
Pz Kpfw IV | 127 | 4 | 134 |
Panzer IV/70 | 8 | - | 8 |
Pz Kpfw Panther | 24 | 1 | 25 |
35 | 1 | 36 | |
Sturmgeschütz III | 113 | 11 | 127 |
Sturmgeschutz IV | 16 | - | 18 |
74 | 2 | 77 | |
Sturmhaubitze | 30 | 3 | 36 |
Jagdpanzer 38 | 60 | 8 | 76 |
Jagdpanther | - | - | - |
Jagdtiger | - | - | - |
Artillery Observation Tanks | - | - | - |
- | - | - | |
Recovery Tanks | 11 | - | 12 |
Captured Tanks | - | - | - |
Captured Assault Guns | 141 | 23 | 168 |
75 mm Anti-tank Guns (Towed and Self-Propelled) |
371 | 18 | 406 |
88 mm Anti-tank Guns (Towed) |
46 | 3 | 49 |
Oberbefehlshaber West
Partial report, as of 2 April 1945.
Vehicle | Combat Ready | Short-term Repair | Total |
---|---|---|---|
Tanks and Command Tanks | |||
Pz Kpfw III | 1 | - | 1 |
Pz Kpfw IV | - | - | 4 |
Panzer IV/70 | 3 | 1 | 5 |
Pz Kpfw Panther | - | - | - |
- | - | - | |
Sturmgeschütz III | 16 | 6 | 36 |
Sturmgeschutz IV | - | - | 2 |
- | - | - | |
Sturmhaubitze | - | - | - |
Jagdpanzer 38 | 32 | 3 | 47 |
Jagdpanther | - | - | - |
Jagdtiger | 1 | 11 | 23 |
Artillery Observation Tanks | - | - | - |
- | - | - | |
Recovery Tanks | 3 | - | 3 |
Captured Tanks | - | - | - |
Captured Assault Guns | - | - | - |
75 mm Anti-tank Guns (Towed and Self-Propelled) |
169 | 7 | 186 |
88 mm Anti-tank Guns (Towed) |
61 | - | 61 |
Gebirgs-Armeeoberkommando 20 and Norway
As of 15 March 1945.
Vehicle | Combat Ready | Short-term Repair | Total |
---|---|---|---|
Tanks and Command Tanks | |||
Pz Kpfw III | 66 | 2 | 70 |
Pz Kpfw IV | - | - | - |
Panzer IV/70 | - | - | - |
Pz Kpfw Panther | - | - | - |
- | - | - | |
Sturmgeschütz III | 13 | 1 | 14 |
Sturmgeschutz IV | - | - | - |
- | - | - | |
Sturmhaubitze | - | - | - |
Jagdpanzer 38 | - | - | - |
Jagdpanther | - | - | - |
Jagdtiger | - | - | - |
Artillery Observation Tanks | - | - | - |
- | - | - | |
Recovery Tanks | - | - | - |
Captured Tanks | 79 | 4 | 107 |
Captured Assault Guns | - | - | - |
75 mm Anti-tank Guns (Towed and Self-Propelled) |
197 | - | 197 |
88 mm Anti-tank Guns (Towed) |
- | - | - |
Wehrmachtbefehlshaber Dänemark
As of 1 April 1945. In addition, 31 Pz Kpfw I and one Pz Kpfw II were present.
Vehicle | Combat Ready | Short-term Repair | Total |
---|---|---|---|
Tanks and Command Tanks | |||
Pz Kpfw III | 16 | 3 | 20 |
Pz Kpfw IV | 6 | 1 | 9 |
Panzer IV/70 | - | - | - |
Pz Kpfw Panther | - | - | - |
- | - | - | |
Sturmgeschütz III | 23 | 2 | 27 |
Sturmgeschutz IV | 7 | - | 7 |
- | - | - | |
Sturmhaubitze | - | - | - |
Jagdpanzer 38 | 1 | 1 | 2 |
Jagdpanther | - | - | - |
Jagdtiger | - | - | - |
Artillery Observation Tanks | - | - | - |
4 | - | 4 | |
Recovery Tanks | - | - | - |
Captured Tanks | - | - | - |
Captured Assault Guns | - | - | - |
75 mm Anti-tank Guns (Towed and Self-Propelled) |
61 | 1 | 63 |
88 mm Anti-tank Guns (Towed) |
2 | - | 3 |
Total
Vehicle | Combat Ready | Short-term Repair | Total |
---|---|---|---|
Tanks and Command Tanks | |||
Pz Kpfw III | 142 | 16 | 167 |
Pz Kpfw IV | 375 | 60 | 516 |
Panzer IV/70 | 151 | 75 | 284 |
Pz Kpfw Panther | 313 | 101 | 569 |
69 | 8 | 88 | |
Sturmgeschütz III | 750 | 146 | 1040 |
Sturmgeschutz IV | 178 | 54 | 274 |
113 | 13 | 143 | |
Sturmhaubitze | 95 | 9 | 122 |
Jagdpanzer 38 | 452 | 67 | 644 |
Jagdpanther | 10 | 6 | 25 |
Jagdtiger | 1 | 11 | 23 |
Artillery Observation Tanks | 5 | 3 | 9 |
32 | 16 | 65 | |
Recovery Tanks | 43 | 10 | 69 |
Captured Tanks | 136 | 31 | 232 |
Captured Assault Guns | 180 | 26 | 218 |
75 mm Anti-tank Guns (Towed and Self-Propelled) |
2448 | 100 | 2692 |
88 mm Anti-tank Guns (Towed) |
555 | 14 | 581 |
Sources
- Panzerlage (Zusammenstellung) Stand: 5. 4. 45. Berlin, 1945. 1 p. DHI 500-12450-000183.
- Panzerlage H.Gr. Nord, Stand 20.3.45. Berlin : Generalinspekteur der Panzertruppen, 1945. 4 p. NARA T78 R623.